Bonhams & Butterfields (23rd September 2006)

The Frank Cooke Collection

Overview

Sale Date 23rd September 2006
Total lots30
Sold lots29
Percentage sold96.7%
Sale total£1,523,900
Average sale£52,548

Lots

Lot No Description Estimate Hammer Price Hammer Price
Inc Premium
1000 1957 Bentley S1 4.9-liter Two Door Continental Fastback Saloon $90,000-$120,000 $140,000 $161,000
1001 1924 Rolls-Royce 40/50hp Silver Ghost Pickwick Sedan $80,000-$120,000 $95,000 $111,150
1002 1906/7 Franklin Model D 20hp Five Passenger Tourer $45,000-$55,000 $57,500 $67,275
1003 1914-1918 Rolls-Royce 40/50hp Armored Car Replica - ‘HMS Sherman’ $40,000-$50,000 $75,000 $87,750
1004 1925 Rolls-Royce 40/50hp Silver Ghost Display Chassis $30,000-$40,000 $50,000 $58,500
1005 1937 Rolls-Royce 40/50 hp Phantom III Rolling Chassis $5,000-$6,000 $37,000 $43,290
1006 1910 Stanley Steamer 10hp Model 60 Runabout $60,000-$70,000 $80,000 $93,600
1007 1927 Rolls-Royce 40/50hp Phantom I Piccadilly Roadster $100,000-$130,000 $150,000 $172,000
1008 1926 Rolls-Royce 40/50hp Silver Ghost $80,000-$120,000 $140,000 $161,000
1009 Place Bid or Track Lot $20,000-$25,000 $26,000 $30,420
1010 1930 Rolls-Royce Phantom II 40/50hp Dual Cowl Sports Phaeton $250,000-$300,000 $210,000 $238,000
1011 1907 Ford Model R ‘Turtle Back’ Two Passenger Runabout $20,000-$25,000 $25,000 $29,250
1012 Place Bid or Track Lot $1,000-$1,200 $3,500 $4,095
1013 1925 Rolls-Royce 40/50hp Silver Ghost Rolling Chassis $25,000-$35,000 $42,500 $49,725
1014 c.1925 Rolls-Royce 40/50hp Rolling Chassis $35,000-$45,000 $47,500 $55,575
1015 1916 Oakland Model 38 Speedster $15,000-$18,000 $21,000 $24,570
1016 1932 Rolls-Royce 40/50 hp Phantom II Sports Saloon $20,000-$25,000 $43,000 $50,310
1017 1936 Rolls-Royce 20/25hp Four Door Sportsmans Saloon $6,000-$8,000 Not sold
1018 1924 Rolls-Royce 40/50hp Silver Ghost Landaulette $100,000-$130,000 $120,000 $139,000
1019 1948 Bentley Mark VI Display Chassis $3,000-$4,000 $7,000 $8,190
1020 1930 Rolls-Royce 40/50hp Phantom II Display Chassis $13,000-$16,000 $21,000 $24,570
1021 1931 Rolls-Royce 20/25hp Rolling Chassis $5,000-$6,000 $7,500 $8,775
1022 1929 Rolls-Royce 40/50hp Phantom I Chassis $3,000-$4,000 $1,800 $2,106
1023 1927 Rolls-Royce 40/50hp Phantom I Chassis $3,000-$4,000 $3,500 $4,095
1024 1929 Rolls-Royce 40/50hp Phantom I Chassis $2,000-$3,000 $1,400 $1,638
1025 1926 Rolls-Royce 40/50hp Phantom I Chassis $1,200-$1,500 $4,500 $5,265
1026 1923 Rolls-Royce 20hp Chassis $3,000-$4,000 $200 $234
1027 1904 Oldsmobile 7hp Curved Dash Runabout $31,000-$35,000 $35,000 $40,950
1028 Circa 1899 Locomobile Steam Carriage $48,000-$50,000 $40,000 $46,800
1029 1904 Pope-Waverley Model 21 Road Wagon $35,000-$40,000 $39,000 $45,630

Now in the shop

AUSTIN 1100 to 1300 1972 Shop manual
AUSTIN 1100 to 1300 1972 Shop manual
£27.09
Buy View
CITROEN 2CV
CITROEN 2CV
£13.93
Buy View
FIAT DINO LIMITED EDITION 1967-1972
FIAT DINO LIMITED EDITION 1967-1972
£10.45
Buy View
Jaguar E-Type  Series 1 4.2  2+2 Official Handbook
Jaguar E-Type Series 1 4.2 2+2 Official Handbook
£11.26
Buy View
How To Build Horsepower Vol. 2 by David Vizard
How To Build Horsepower Vol. 2 by David Vizard
£13.14
Buy View
ALFA ROMEO 1300 Junior (105) 1966 on Technical data
ALFA ROMEO 1300 Junior (105) 1966 on Technical data
£9.79
Buy View

[Browse the shop]