Bonhams & Brooks (21st October 2001)

Sale of Motor Cycles

Overview

Sale Date 21st October 2001
Total lots163
Sold lots94
Percentage sold57.7%
Sale total£17
Average sale£0

Lots

Lot No Description Estimate Hammer Price Hammer Price
Inc Premium
500 AJS H6 Big Port (1927) £900-£1,300 - £1,955
501 Alldays Allon 23/4hp (1920) £1,600-£2,000 - £2,760
502 Velocette GTP 249cc (1934) £800-£1,200 Not sold
503 Triumph Model 3/1 (1936) £1,800-£2,200 - £1,898
504 Velocette MAC (1936) £2,000-£2,500 - £2,645
505 AJS H6 Big Port (1927) £2,700-£3,000 - £3,450
506 Triumph 3½hp (1909) £4,000-£5,000 - £3,910
507 Moto Guzzi 250SS Racing (1928) £6,500-£7,500 - £11,270
508 Moto Guzzi Falcone Sport (1957) £3,000-£5,000 - £6,670
509 Velocette KTT MKV (1935) £7,000-£10,000 - £7,475
529 Douglas 350cc (1951) £300-£400 - £58
530 Douglas 350cc (1951) £300-£500 - £207
531 Douglas 350cc (1954) £300-£400 - £633
532 Douglas MKIII (1950) £800-£1,000 - £518
533 Douglas MKIII (1950) £800-£1,000 - £1,265
534 Velocette MAC 350 cc (1955) £1,400-£1,700 - £1,553
535 BSA A50 (1963) £900-£1,200 - £575
536 Douglas 350cc (1953) £600-£800 - £460
537 Douglas Racing (1950) £3,500-£4,500 - £5,980
539 Puch VZ 50 (1972) £100-£120 - £230
540 Malaguti Childs Scrambler (1970) £350-£450 Not sold
541 Honda C50 Cub (1970) £150-£250 - £92
542 Royal Enfield Model S (1936) £1,000-£1,200 - £1,380
543 Moto Guzzi Cardellino (1955) £800-£950 - £598
544 Bultaco Pursang (1969) £500-£700 - £403
545 BSA B175 Bantam (1972) £500-£600 Not sold
548 Royal Enfield Model G (1946) £1,500-£1,750 Not sold
549 BSA B31 (1954) £1,650-£1,750 Not sold
550 Ariel VB (1957) £1,650-£1,750 Not sold
551 Royal Enfield 221cc (1921) £1,400-£2,000 - £1,265
552 Yamaha Majesty Motorscooter £1,500-£2,000 - £690
556 Yamaha RD400 (1977) £800-£1,200 - £403
557 Scott Flying Squirrel (1938) £2,200-£2,800 - £2,300
558 Norton 16H (1949) £1,500-£2,000 - £2,128
559 Moto Guzzi Lodola (1963) £1,900-£2,100 Not sold
560 BSA M21 596cc (1947) £800-£1,000 - £1,035
561 Ducati Pantah 600cc (1982) £2,200-£2,600 - £1,955
562 BSA Gold Star (1960) £5,500-£6,500 Not sold
563 Triumph Thunderbird 650cc (1959) £3,500-£4,000 Not sold
564 Weslake V-Twin Special (1985) £3,500-£4,500 Not sold
565 Excelsior V-Twin (1922) £7,500-£8,500 - £6,900
566 Triumph Model H 550cc (1915) £5,000-£6,000 Not sold
567 Scott Flying Squirrel (1947) £3,200-£3,500 Not sold
568 Rudge Special 499 cc (1932) £5,750-£5,950 Not sold
569 Rudge Ulster 499 cc (1937) £6,000-£6,250 Not sold
570 Scott TT Replica (1935) £3,000-£3,500 Not sold
571 BSA Golden Flash (1952) £1,500-£2,000 Not sold
572 AJS Model 18 500 cc (1945) £1,300-£1,600 - £1,380
573 Velocette Viper 350 cc (1958) £1,500-£2,000 - £1,840
574 Honda CB750F Super Sports (1976) £1,800-£2,200 Not sold
575 Ducati Daytona (1964) £3,000-£3,500 - £2,760
576 BMW R100RS (1977) £2,400-£3,000 - £1,495
577 Motobi Ardizio (1959) £2,500-£2,700 Not sold
578 Jawa 500 cc (1952) £2,500-£3,000 - £1,725
579 Moto Guzzi V700 (1971) £2,000-£2,800 - £1,725
580 Indian Big Chief 1200cc (1940) £15,000-£18,000 Not sold
581 BMW R47 (1927) £12,500-£14,500 - £15,870
582 F.N. M67 (1926) £3,500-£4,500 Not sold
583 Triumph T100 Tiger (1973) £2,700-£2,900 Not sold
584 BSA Lightning (1971) £4,000-£5,000 - £3,795
585 Triumph Model H Combination (1920) £2,500-£3,500 - £3,680
586 Ner-a-Car 285cc (1924) £2,300-£2,800 - £3,450
587 BMW R75 Sahara (1941) £11,000-£14,000 Not sold
588 Rudge Ulster Grand Prix (1936) £9,500-£9,750 - £10,925
589 Ducati 750GT (1973) £2,500-£3,500 Not sold
590 Laverda Jota 1000cc (1980) £3,000-£3,500 Not sold
591 Honda CB72 (1967) £1,000-£1,500 Not sold
593 Triumph Tiger Cub (1960) £600-£700 - £598
594 Triumph Trials Special (1958) £2,400-£2,800 - £2,185
595 NSU Sportmax Replica (1956) £11,000-£13,000 - £2
596 BSA Super Rocket (1961) £2,850-£2,950 Not sold
597 Honda CB250 (1972) £250-£350 - £253
598 Francis Barnett 98 cc Autocycle (1950) £250-£300 Not sold
599 Scott 98cc Autocycle (1949) £300-£400 - £230
600 James 150cc (1962) £150-£300 Not sold
601 James C1 Scooter (1961) £250-£300 Not sold
602 Douglas Vespa Scooter (1955) £500-£900 - £541
603 Jawa Manet Scooter (1961) £300-£500 Not sold
604 Hercules Her-Cu-Motor 49cc (1957) £250-£300 - £253
605 Honda CX500 Turbo (1981) £500-£800 Not sold
606 Kawasaki Z400J (1980) £700-£900 - £489
607 Velocette Valiant 192cc (1957) £1,500-£1,800 - £1,495
608 Douglas MKIII 350cc (1947) £2,600-£3,000 - £2,415
609 Triumph Tiger 100SS (1964) £2,600-£3,000 - £2,473
610 Norton Big Four 633cc (1937) £1,200-£1,600 - £1,150
611 Matchless G9 500 cc (1955) £2,300-£2,400 - £2,645
612 AJS Model 30/31 (1957) £1,300-£1,600 - £1,438
613 CCM Enduro Works Replica (1979) £3,000-£3,800 Not sold
614 BSA Rocket Three (1969) £5,000-£7,000 - £2,070
615 Coventry Eagle Flying 8 (1924) £8,000-£9,000 - £12,075
616 Chater Lea Camshaft Super Sports (1931) £3,000-£3,500 - £5,750
617 BMW R63 (1929) £13,000-£15,000 Not sold
618 BSA Gold Star (1962) £6,000-£8,000 Not sold
619 Sunbeam 250cc (1935) £2,000-£2,500 Not sold
620 Moto Guzzi Le Mans MKI (1978) £2,800-£3,200 - £2,300
621 BMW R100S Michel (1977) £2,000-£3,000 Not sold
622 Honda CB750 (1976) £3,000-£3,500 - £2,185
623 Ducati 500 Sport (1975) £1,650-£2,250 Not sold
624 Moto Guzzi Model S (1937) £3,800-£4,500 - £2,128
625 Ducati Mike Hailwood Replica (1981) £3,000-£4,000 - £4,370
626 Moto Guzzi C4V Racing (1926) £28,000-£32,000 Not sold
628 Honda CBX Fireblade (1979) £8,000-£10,000 Not sold
629 Royal Enfield Model B (1935) £1,500-£2,000 - £1,150
630 Triumph Tiger Cub (1967) £900-£1,300 - £1,035
631 Ariel Golden Arrow (1961) £900-£1,300 - £1,012
633 BSA A10 (1984)   - £3,335
634 AJS Model G4 (1926) £3,000-£3,250 - £2,760
635 MV Agusta Tourismo Rapido (1957) £1,750-£1,850 Not sold
636 Yamaha Big Bear (1966) £1,950-£2,100 Not sold
638 Matchless G80 (1958) £1,750-£1,950 Not sold
639 Ariel Square 4 MKII (1958) £5,000-£6,000 - £3,335
640 BSA B31 (1948) £1,200-£1,500 - £1,323
641 Sunbeam B28 (1939) £3,800-£4,200 - £3,680
642 Gnome Rhone AX (1939) £3,000-£4,000 - £2,875
643 BMW R35 (1940) £2,000-£3,000 - £1,840
644 Francis Barnett 147cc (1925) £1,300-£1,600 - £2,300
645 Ducati Super Sport (1978) £3,000-£3,500 Not sold
646 Ducati 750LS Laguna Seca (1988) £3,000-£4,000 - £3,565
647 Cheney BSA Scrambler (1979) £1,700-£1,800 £17 £1,725
649 Matchless Model 18 (1952) £2,000-£2,250 Not sold
650 Norton Model 50 Sports (1931) £2,500-£2,750 Not sold
651 Gilera Saturno Competition (1949) £10,000-£15,000 Not sold
652 BMW R51 (1938) £5,500-£5,750 - £6,325
653 Norton 16H (1935) £2,000-£2,500 - £2,185
654 Douglas T6 Combination (1930) £4,000-£4,500 - £6,095
655 Laverda Montjuic (1977) £2,750-£3,250 Not sold
656 Ducati Supersport NCR Replica (1975) £2,750-£3,450 Not sold
657 Norton Dominator 99 (1960) £4,000-£4,500 - £3,910
658 Brough Superior Chassis & Sidecar Body (1936) £3,000-£3,250 - £2,875
659 Premier Pioneer (1914) £4,500-£4,750 - £4,543
660 Norton Ariel (1960) £7,000-£7,250 Not sold
661 BMW Funduro (1995) £2,200-£2,500 Not sold
663 Suzuki GT500 (1975) £400-£600 - £460
664 Triumph Trident T150V (1974) £2,800-£3,200 Not sold
665 Ducati Super Sport (1979) £3,000-£4,000 - £3,450
666 Honda CBX1000 (1980) £2,500-£3,500 - £2,990
667 Triumph T140V Bonneville (1976) £1,700-£1,800 - £1,150
668 Ducati Pantah (1980) £1,800-£2,000 Not sold
669 Norton Dominator 99SS (1961) £2,800-£3,500 - £3,450
670 Triumph T140 Bonneville (1976) £2,200-£2,800 - £2,300
671 Triumph Bonneville (1958) £6,500-£6,750 Not sold
672 Triumph 3TA (1958) £2,500-£2,750 Not sold
673 Triumph Speed Twin (1958) £2,500-£2,750 Not sold
674 Triumph T110 (1959) £3,400-£3,600 Not sold
675 Triumph TRW (1960) £2,500-£2,750 Not sold
676 Triumph Thunderbird (1960) £3,250-£3,500 Not sold
677 Triumph T110 (1960) £3,500-£3,750 Not sold
679 AJS Model 31 Combination (1961) £3,500-£4,000 - £1,840
680 Norton Dominator 99 (1960) £3,000-£3,250 Not sold
681 Velocette Viper (1964) £2,750-£2,950 Not sold
682 BSA S28 (1928) £1,800-£1,950 Not sold
683 Matchless G3LCS (1954) £2,600-£2,800 - £2,588
684 Velocette Venom (1959) £3,250-£3,500 Not sold
685 BSA Gold Star (1955) £3,500-£4,000 - £1,610
686 Moto Guzzi Nuovo Falcone (1973) £1,100-£1,300 Not sold
687 Triumph Trident (1975) £2,000-£2,800 - £1,518
688 Norton Dominator 88 (1963) £2,750-£2,950 - £2,530
689 Triumph Tiger Cub (1956) £1,750-£1,950 Not sold
690 Triumph Tiger T100A (1961) £2,750-£2,950 Not sold
691 Velocette Venom (1956) £3,500-£3,750 Not sold
692 Moto Guzzi Le Mans MKI (1980) £1,900-£2,200 Not sold
693 Laverda RGS (1984) £1,600-£2,000 - £1,955
694 Honda CB750 (1971) £3,000-£3,250 Not sold

Now in the shop

BMW 3 Series M3  1989 Handbook/Instruction book
BMW 3 Series M3 1989 Handbook/Instruction book
£16.80
Buy View
MG MGF  Shop manual
MG MGF Shop manual
£67.90
Buy View
JAGUAR XK 120 1954 Parts manual
JAGUAR XK 120 1954 Parts manual
£41.37
Buy View
MERCEDES to BENZ 123 Chassis and Body Shop manual 2 Volumes Models 200D  220D  240
MERCEDES to BENZ 123 Chassis and Body Shop manual 2 Volumes Models 200D 220D 240
£133.00
Buy View
Cars Of The Rootes Group
Cars Of The Rootes Group
£24.95
Buy View
ALFA ROMEO 145/146 Shop manual (5 very large volumes) including engine supplement
ALFA ROMEO 145/146 Shop manual (5 very large volumes) including engine supplement
£153.99
Buy View

[Browse the shop]