Sothebys (17th June 1995)

Overview

Sale Date 17th June 1995
Total lots85
Sold lots80
Percentage sold94.1%
Sale total£3,522,976
Average sale-

Lots

Lot No Description Estimate Hammer Price Hammer Price
Inc Premium
001 Cadillac Cabriolet (1948) $250,000-$450,000 Not sold
002 Duesenberg Model J Torpedo (1929) $550,000-$750,000 Not sold
003 Duesenberg Model SJ Town Car (1935) $500,000-$700,000 Not sold
004 Duesenberg Model J Convertible (1936) $425,000-$525,000 Not sold
005 Rolls-Royce Phantom I Springfield (1927) $120,000-$160,000 Not sold
015 Simca 8 Sports (1951) $3,000-$4,000 - $14,950
016 Volkswagen Dune Buggy Si (1961) $3,000-$4,000 - $17,250
017 Chevrolet Corvette Indy Pace Car (1978) $18,000-$20,000 - $17,825
018 Cadillac Model 30 Touring (1911) $25,000-$30,000 - $32,200
019 Mercer Type 35C Runabout (1912) $150,000-$200,000 - $228,000
020 Lotus Europa Special (1973) $15,000-$20,000 - $27,025
021 Renault Front Entrance Landaulet (1910) $25,000-$35,000 - $18,400
022 Cadillac Model 62 Coupe (1959) $20,000-$25,000 - $10,350
023 Kurtis KRAFT Midget Race Car (1947) $30,000-$40,000 - $33,925
024 Autocar Model X Roadster (1906) $15,000-$18,000 - $14,950
025 Helms Bakery Truck (1948) $15,000-$18,000 - $21,850
026 Ferrari 166 Barchett (1948) $400,000-$600,000 - $800,000
027 Toyota 2000GT Coupe (1967) $40,000-$60,000 - $79,500
028 Porsche 911 (1966) $8,000-$12,000 - $23,000
029 Jaguar E-Type Roadster (1973) $40,000-$60,000 - $40,250
030 Maxda Model GS1 Rx7 (1981) $4,000-$5,000 - $3,450
031 Datsun 300ZX Nissan (1984) $10,000-$20,000 - $9,200
057 Cadillac Model A Roadster (1903) $20,000-$30,000 - $21,850
058 Paige Detroit Roadster (1910) $15,000-$20,000 - $15,525
059 Cadillac Fleetwood Sixty-Special (1959) $15,000-$20,000 - $19,550
060 Volkswagen Truck (1957) $7,000-$8,000 - $8,050
061 Cadillac Eldorado Bicentenary (1976) $25,000-$35,000 - $29,900
062 Ferrari 365GTB/4 Daytona coupe (1972) $150,000-$200,000 - $189,500
063 Porsche 930 Turbo (1976) $20,000-$25,000 - $24,150
064 Chevrolet El Camino Pick Up (1986) $7,000-$10,000 - $12,650
065 Mazda RX7 (1979) $7,000-$10,000 - $6,900
066 De Tomaso Mangusta (1969) $25,000-$35,000 - $27,600
067 Datsun Fairlady Scca (1960) $7,000-$10,000 - $8,625
068 Ford Model T Roadster (1910) $15,000-$20,000 - $19,550
069 GMC Motorhome Royal (1978) $10,000-$15,000 - $39,100
070 Willys Jeep (1945) $400-$600 - $3,610
071 Regal Model N Underslu (1911) $15,000-$18,000 - $26,450
072 Hupmobile Model 20 Roadster (1911) $15,000-$18,000 - $18,400
073 Kurtis KRAFT Midget Chassis (1960) $8,000-$12,000 - $10,350
074 Cadillac Model B Tourer (1904) $25,000-$35,000 - $40,250
075 Ferrari 308GTS Spyder (1978) $35,000-$50,000 - $46,875
094 Volkswagen Convertible (1977) $6,000-$8,000 - $9,200
095 Volkswagen (1972) $1,000-$1,500 - $3,265
096 Volkswagen (1969) $1,000-$2,000 - $1,250
097 Volkswagen (1968) $600-$800 - $690
098 Volkswagen (1974) $2,500-$3,500 - $1,495
100 Volkswagen (1974) $1,500-$2,500 - $1,380
101 Volkswagen Rabbit Convertible (1980) $2,500-$3,500 - $4,025
102 Volkswagen (1974) $1,000-$1,500 - $1,035
103 Porsche 914-6 (1970) $10,000-$15,000 - $13,800
104 Cadillac Eldorado Convertible (1976) $20,000-$25,000 - $33,350
105 Cadillac Allante (1987) $25,000-$35,000 - $20,125
106 Cadillac Model M Runabout (1905) $20,000-$30,000 - $25,300
107 Autocar Depot Bus (1907) $10,000-$15,000 - $2,875
108 Renault Town Car (1922) $10,000-$15,000 - $17,250
109 Renault AX Roadster (1911) $25,000-$35,000 - $32,200
110 Chevrolet Bel Air Nomad (1956) $6,000-$8,000 - $7,475
110A Chevrolet Malibu (1968) $1,500-$2,000 - $1,610
111 Corvair Monza Sport (1969) $4,000-$6,000 - $1,725
112 Ford Pinto Coupe (1972) $2,000-$3,000 - $1,265
115 Ford Model 600 Truck $15,000-$20,000 - $9,200
116 Chevrolet Pick-up Camper (1971) $4,000-$6,000 - $4,025
117 Chevrolet Corvair Side-Ram (1961) $7,000-$10,000 - $3,737
140 Ford Model AA Truck (1929) $30,000-$40,000 - $35,650
141 Brockhouse Paratrooper Scooter $500-$700 - $690
142 Harley-Davidson Model 125 (1948) $1,500-$2,000 - $2,185
143 BMW R51 Motorcycle (1939) $5,000-$10,000 - $6,900
144 Honda Mini Trail (1970) $200-$300 - $1,495
145 Honda XL125 Trail (1981) $500-$1,000 - $1,380
146 Peugeot Motorcycle (1939) $400-$500 - $977
147 Rupp Industries Motor Trai Bike $500-$700 - $690
148 Kawasaki KZ440 219 (1980) $1,000-$1,200 - $920
149 Kawasaki CSR305 (1981) $1,000-$1,200 - $1,150
150 Yamaha 200 (1971) $700-$900 - $690
151 Harley-Davidson Model FXB Sturgis (1980) $8,000-$10,000 - $9,775
152 Honda Dream 150cc (1960) $800-$1,000 - $2,875
153 Honda 300 Off Road (1970) $1,000-$1,500 - $4,312
154 Ferrari Dino (1973) $60,000-$80,000 - $85,000
155 Isotta Fraschini Tipo IM (1913) $300,000-$400,000 - $365,500
156 Bugatti Type 37A Grand Prix (1927) $200,000-$300,000 - $156,500
157 Mercedes-Benz 300SL Gullwing Coupe (1955) $150,000-$200,000 - $200,500
158 Ferrari 512BB Berlinetta (1981) $80,000-$100,000 - $101,500
159 Rolls-Royce Phantom I Sports (1925) $200,000-$250,000 - $151,000
160 Lamborghini Countach Model S (1980) $70,000-$90,000 - $85,000
161 Cadillac Town Car V16 (1933) $250,000-$300,000 - $151,000

Now in the shop

Triumph TR5/250 & TR6 - Enthusiast's Restoration Manual
Triumph TR5/250 & TR6 - Enthusiast's Restoration Manual
£28.99
Buy View
LOTUS 78 AND 79
LOTUS 78 AND 79
£18.95
Buy View
PORSCHE 924 GOLD PORTFOLIO 1975-1988
PORSCHE 924 GOLD PORTFOLIO 1975-1988
£16.50
Buy View
Road & Track on Porsche 1951-1967
Road & Track on Porsche 1951-1967
£10.45
Buy View
VINCENT GOLD PORTFOLIO 1945-1980
VINCENT GOLD PORTFOLIO 1945-1980
£16.45
Buy View
Small Wonder - The Amazing Story of the Volkswagen Beetle by Walter Henry Nelson
Small Wonder - The Amazing Story of the Volkswagen Beetle by Walter Henry Nelson
£13.95
Buy View

[Browse the shop]