Overview
| Sale Date | 27th February 2008 |
|---|---|
| Total lots | 38 |
| Sold lots | 25 |
| Percentage sold | 65.8% |
| Sale total | £174,770 |
| Average sale | £6,991 |
Lots
| Lot No | Description | Estimate | Hammer Price | Hammer Price Inc Premium |
|---|---|---|---|---|
| 001 | 1971 BSA BANTAM | £600-£800 | £880 | - |
| 002 | 1929 FRANCIS BARNETT MODEL 9 | £1,000-£1,500 | £1,100 | - |
| 003 | BSA B40 TRIALS | £1,500-£2,000 | £1,650 | - |
| 004 | 1921 JES MOTOCYCLETTE | £2,500-£3,500 | £2,750 | - |
| 005 | 1966 HONDA CB450 'BLACK BOMBER' | £1,200-£1,800 | £1,650 | - |
| 006 | ROYAL ENFIELD G2 | £1,200-£1,600 | £935 | - |
| 007 | c1961 AERMACCHI RACING MOTORCYCLE | £2,500-£3,500 | £5,060 | - |
| 008 | 1979 SILK 700S | £1,500-£2,500 | £4,840 | - |
| 009 | 1966 BSA CHENEY GOLDSTAR | £13,000-£15,000 | Not sold | |
| 010 | 1972 YAMAHA TR2B | £8,000-£9,000 | £9,075 | - |
| 011 | 1970 TRIUMPH TROPHY TR6 | £3,200-£3,800 | £3,390 | - |
| 012 | 1954 BSA GOLD STAR | £4,500-£5,500 | £4,400 | - |
| 013 | 1973/74 SEEL MAICO | £12,000-£14,000 | Not sold | |
| 014 | 1951 TRIUMPH T100 TIGER | £4,500-£5,500 | £5,720 | - |
| 015 | 1963 BSA A65 | £1,500-£2,000 | Not sold | |
| 016 | 1952 NORTON MANX 30M | £20,000-£22,000 | Not sold | |
| 017 | 1970s HONDA CR750 EVOCATION | £8,000-£9,000 | £9,350 | - |
| 018 | 1969 TRIUMPH TROPHY TR6 | £5,000-£6,000 | Not sold | |
| 019 | 1954 BSA A7 | £2,500-£3,500 | £2,420 | - |
| 020 | 1970 TRIUMPH T120 BONNEVILLE | £5,000-£6,000 | Not sold | |
| 021 | 1971 BSA A65T THUNDERBOLT | £2,500-£3,500 | £1,980 | - |
| 022 | 1969 TRIUMPH T100T DAYTONA | £3,000-£4,000 | £2,310 | - |
| 023 | 1974 BSA A65 LIGHTNING | £3,000-£4,000 | £2,530 | - |
| 024 | 1969 TRIUMPH T120 BONNEVILLE | £6,000-£7,000 | Not sold | |
| 025 | 1981 KAWASAKI KR250 | £18,000-£22,000 | Not sold | |
| 026 | 1927 TRIUMPH MODEL W | £2,000-£3,000 | £3,080 | - |
| 027 | 1963 TRIUMPH THRUXTON EVOCATION | £4,500-£5,500 | £4,620 | - |
| 028 | 1962 A.J.S. 7R | £20,000-£25,000 | £45,650 | - |
| 029 | 1948 NORTON MANX 30M | £10,000-£12,000 | £12,100 | - |
| 030 | 1972 TRIUMPH T120R BONNEVILLE | £1,800-£2,200 | £1,650 | - |
| 031 | 1953 HARLEY DAVIDSON VL | £7,000-£8,000 | Not sold | |
| 032 | 1983/4 SUZUKI GSXR1000 | £20,000-£25,000 | £21,450 | - |
| 033 | 1951 VINCENT RAPIDE SERIES C | £22,000-£25,000 | £24,750 | - |
| 034 | 1950 NORTON ES2 | £3,500-£4,500 | Not sold | |
| 035 | 1977 TRIUMPH T140 BONNEVILLE SILVER JUBILLEE | £3,500-£4,500 | Not sold | |
| 036 | 1995 BENELLI RACING EVOCATION | £42,000-£48,000 | Not sold | |
| 037 | 1966/67 GILERA SIX DAY SPECIAL | £1,200-£1,800 | Not sold | |
| 038 | 1967 BSA A65 THUNDERBOLT | £1,430 | - | |
Now in the shop
|
Practical Classics August 2005 Overseas
£7.20
|
Practical Classics April 2006 UK First class
£6.45
|
|
Practical Classics September 2007 UK First class
£6.45
|
Practical Classics December 2007 UK Second class
£5.65
|
|
Practical Classics March 2006 Overseas
£7.20
|
Practical Classics January 1993 UK First class
£6.45
|






