Bonhams (17th December 2005)
Exceptional Ferrari Motor Cars
Overview
| Sale Date | 17th December 2005 |
|---|---|
| Total lots | 27 |
| Sold lots | 21 |
| Percentage sold | 77.8% |
| Sale total | £7,241,043 |
| Average sale | £344,812 |
Lots
| Lot No | Description | Estimate | Hammer Price | Hammer Price Inc Premium |
|---|---|---|---|---|
| 201 | 1971 Ferrari Dino 246GT Berlinetta | CHF80,000-CHF90,000 | CHF72,000 | CHF82,706 |
| 202 | 1966 Ferrari 330GT Series 2 | CHF70,000-CHF85,000 | CHF56,000 | CHF64,327 |
| 203 | 1984 Ferrari 400i GT Coupé | CHF30,000-CHF40,000 | Not sold | |
| 204 | 1952 Ferrari 212/225 Inter Berlinetta | CHF400,000-CHF550,000 | CHF450,000 | CHF502,974 |
| 205 | 1981 Ferrari 308GTBi Berlinetta | CHF40,000-CHF50,000 | CHF38,000 | CHF43,651 |
| 206 | 1984 Ferrari 288 GTO Berlinetta | CHF360,000-CHF400,000 | Not sold | |
| 207 | 1990 Ferrari F40 Berlinetta | CHF330,000-CHF380,000 | Not sold | |
| 208 | 1991 Ferrari Testarossa Coupé | CHF60,000-CHF80,000 | CHF52,000 | CHF59,732 |
| 209 | 1971 Ferrari Dino 246GT Berlinetta | CHF70,000-CHF100,000 | CHF98,000 | CHF112,572 |
| 210 | 1969 Ferrari 365GTB/4 ‘Daytona’ Spyder (conversion) | CHF230,000-CHF260,000 | CHF225,000 | CHF254,972 |
| 211 | 1958 Ferrari 250GT Berlinetta ‘Tour de France’ | CHF2,013,821 | CHF2,013,821 | |
| 212 | 1957 Ferrari 250GT 'Low Roof' Coupé | CHF125,000-CHF185,000 | CHF190,000 | CHF216,394 |
| 213 | 1969 Ferrari 365GTC | CHF100,000-CHF130,000 | CHF140,000 | CHF160,818 |
| 214 | 1964 Ferrari 400 Superamerica Series 2 Coupé Aerodinamica | CHF500,000-CHF600,000 | CHF650,000 | CHF723,420 |
| 215 | 2004 Ferrari 612 Scaglietti | CHF200,000-CHF230,000 | CHF200,000 | CHF227,416 |
| 216 | 2002 Ferrari 550 Barchetta | CHF220,000-CHF260,000 | Not sold | |
| 217 | 1971 Ferrari 365GTB/4 Daytona Berlinetta | CHF180,000-CHF220,000 | CHF190,000 | CHF190,000 |
| 218 | 1991 Ferrari F40 LM Competition Berlinetta | CHF800,000-CHF900,000 | CHF760,000 | CHF844,665 |
| 219 | 1968 Ferrari 330GTC | CHF150,000-CHF180,000 | CHF150,000 | CHF172,305 |
| 220 | 1965 Ferrari 275GTB/6C Berlinetta | CHF480,000-CHF540,000 | Not sold | |
| 221 | 1989 Ferrari F40 Berlinetta | CHF300,000-CHF350,000 | Not sold | |
| 222 | 1965 Ferrari 330GT 2+2 Series 1 | CHF60,000-CHF70,000 | CHF52,000 | CHF59,732 |
| 223 | 1973 Ferrari 365GT4 2+2 | CHF25,000-CHF35,000 | CHF25,500 | CHF29,292 |
| 224 | 1959 Ferrari 250GT Coupé | CHF150,000-CHF170,000 | CHF150,000 | CHF172,305 |
| 225 | 1968 Ferrari 275GTB/4 'NART' SPYDER (conversion) | CHF1,000,000-CHF1,100,000 | CHF1,051,000 | CHF1,051,000 |
| 226 | 1984 Ferrari 288GTO Berlinetta | CHF370,000-CHF430,000 | CHF340,000 | CHF381,729 |
| 227 | 1972 Ferrari 365 GTB/4 Daytona Shooting Break | CHF280,000-CHF350,000 | CHF337,722 | CHF337,722 |
Now in the shop
|
Road & Track on Fiat Sports Cars 1968-87
£10.45
|
Harley-Davidson Sportster P. Port. 1965-76
£13.45
|
|
Practical Classics April 2004 - Featuring Buyers Guide VW Karmann
£2.95
|
Ariel VB & VF 1931 Instruction book
£14.95
|
|
LANCIA STRATOS
£28.99
|
AUTOMOBILE YEAR
£43.00
|






