H&H Classic Auctions Ltd (12th May 2007)
Motorcycles and Bicycles
Overview
| Sale Date | 12th May 2007 |
|---|---|
| Total lots | 112 |
| Sold lots | 76 |
| Percentage sold | 67.9% |
| Sale total | £81,250 |
| Average sale | £1,069 |
Lots
| Lot No | Description | Estimate | Hammer Price | Hammer Price Inc Premium |
|---|---|---|---|---|
| 001 | Mobylette 49cc Moped | £90-£140 | £20 | - |
| 002 | Mobylette 49cc Moped | £50-£100 | £20 | - |
| 003 | Mobylette 49cc Moped | £90-£140 | £55 | - |
| 004 | NSU 49cc Quickly | £100-£150 | £400 | - |
| 005 | Excelsior Consort 98cc | £200-£300 | £700 | - |
| 006 | NSU Quickly 49cc Moped | £30-£70 | £10 | - |
| 007 | Mobylette 49cc Moped | £50-£100 | £25 | - |
| 008 | Lambretta 125cc Motor Scooter | £1,000-£1,400 | £1,000 | - |
| 009 | BSA D1 125cc Bantam | £250-£350 | £700 | - |
| 010 | EXCELSIOR Consort 98cc | £200-£300 | £420 | - |
| 011 | Honda Camino 49cc Moped | £70-£100 | £10 | - |
| 012 | Excelsior Consort 98cc | £200-£300 | £800 | - |
| 013 | Coventry Eagle 248cc | £600-£800 | £750 | - |
| 014 | Raynal 98cc Autocycle | £150-£250 | £100 | - |
| 015 | Mobylette 49cc Moped | £90-£140 | £400 | - |
| 016 | Coventry Eagle 250cc | £600-£800 | £800 | - |
| 017 | Excelsior 98cc Skutabye | £250-£350 | £2,300 | - |
| 018 | Mobylette 49cc Moped | £30-£70 | £10 | - |
| 019 | Azenave 49cc Moped | £80-£140 | £120 | - |
| 020 | Raleigh 49cc Moped | £50-£100 | £20 | - |
| 021 | Raleigh 350cc | £1,500-£1,800 | £2,800 | - |
| 022 | Hercules Cyclemotor | £150-£200 | £380 | - |
| 023 | Power Pack Cyclemotor | £170-£220 | Not sold | |
| 024 | Mobylette 49cc Moped Rolling Chassis | £20-£30 | £10 | - |
| 025 | Philips Cycle Motor Rolling Chassis | £150-£200 | £70 | - |
| 026 | Yamaha YDS Twin | £70-£100 | £90 | - |
| 027 | Suzuki T350 | £80-£100 | £10 | - |
| 028 | Suzuki GT750 | £500-£600 | £110 | - |
| 029 | Suzuki K125 | £80-£120 | £35 | - |
| 030 | Honda CB125 | £70-£100 | £10 | - |
| 031 | Suzuki T350 | £100-£150 | £45 | - |
| 032 | Yamaha AS1 125cc Rolling Chassis | £300-£400 | £10 | - |
| 033 | Yamaha 500cc Childs Motorcycle | £200-£300 | £80 | - |
| 034 | Honda CB450 | £700-£800 | £1,800 | - |
| 035 | Suzuki T10 Rolling Chassis | £80-£100 | £20 | - |
| 036 | Yamaha AS1 125cc | £100-£150 | £50 | - |
| 037 | Yamaha AS1 125cc | £200-£300 | £120 | - |
| 038 | Suzuki T500 | £100-£150 | £20 | - |
| 039 | Suzuki T500 | £500-£600 | £120 | - |
| 040 | Suzuki T20 Rolling Chassis | £80-£100 | £30 | - |
| 041 | Suzuki T500 | £250-£300 | £150 | - |
| 042 | Suzuki T250 | £80-£100 | £35 | - |
| 043 | Suzuki U50 Rolling Chassis | £50-£60 | £50 | - |
| 044 | Yamaha Lightweight | £70-£100 | £50 | - |
| 045 | Honda 250cc Trail Bike | £75-£100 | £150 | - |
| 046 | Suzuki T200 | £150-£200 | £50 | - |
| 047 | Yamaha G3 | £80-£120 | £30 | - |
| 048 | Suzuki T500 | £75-£100 | £20 | - |
| 049 | Suzuki S32 149cc | £100-£150 | £100 | - |
| 050 | Suzuki T20 Super Six Production Racing Chassis | £200-£300 | £260 | - |
| 051 | Suzuki T250cc | £100-£150 | £420 | - |
| 052 | Suzuki T20 Super Six 250cc Production Racer | £250-£350 | £600 | - |
| 053 | Suzuki T250 | £100-£150 | £50 | - |
| 054 | Suzuki T200 | £200-£300 | £20 | - |
| 055 | Suzuki FZ50 Moped | £75-£100 | £40 | - |
| 056 | Suzuki GT750A | £800-£1,200 | £1,500 | - |
| 057 | Suzuki K11 80cc | £400-£600 | £750 | - |
| 058 | Suzuki AS50 Sports | £500-£600 | £380 | - |
| 059 | Suzuki T10 250cc | £500-£600 | £500 | - |
| 060 | Suzuki T500 | £800-£1,200 | £900 | - |
| 061 | Suzuki T20 Super Six 250cc Racing Motorcycle | £900-£1,400 | £750 | - |
| 062 | Suzuki T500 Cobra | £1,500-£1,800 | £1,800 | - |
| 063 | Suzuki GS 1000EC | £1,100-£1,300 | £1,100 | - |
| 064 | Suzuki GT750J | £1,000-£1,500 | £1,700 | - |
| 065 | Suzuki GT750A | £800-£1,200 | £1,200 | - |
| 066 | Suzuki RE5 Rotary | £2,000-£2,500 | £450 | - |
| 067 | Suzuki T125 Stinger | £800-£1,200 | Not sold | |
| 068 | Triumph 4hp Model H | £2,500-£3,000 | £3,800 | - |
| 069 | Bimota SB1 Racing Motorcycle | £6,500-£7,500 | £8,000 | - |
| 070 | Suzuki RV61 250cc Racing Motorcycle | £7,000-£8,000 | £7,000 | - |
| 072 | Ducati 900 SS | £7,500-£8,500 | Not sold | |
| 073 | Suzuki RV90 | £1,200-£1,400 | Not sold | |
| 074 | Harris Magnum MK4 | £2,500-£3,500 | Not sold | |
| 075 | Norton Dominator 88 | £4,500-£5,500 | £1,400 | - |
| 076 | Norton Manx 30M | £17,000-£19,000 | Not sold | |
| 077 | BSA Bantam | £500-£600 | £300 | - |
| 078 | Norton Commando | £6,000-£7,000 | Not sold | |
| 079 | Ariel Square Four | £6,500-£7,500 | Not sold | |
| 080 | Vincent Comet Series C | £10,000-£12,000 | £9,500 | - |
| 081 | Triumph T120 | £6,500-£7,500 | Not sold | |
| 082 | Aermacchi ERS | £6,000-£6,500 | Not sold | |
| 083 | Norton Manx 40M | £9,000-£11,000 | Not sold | |
| 084 | Benelli Quattro | £500-£700 | £325 | - |
| 085 | Matchless G80CS | £6,500-£7,500 | Not sold | |
| 086 | BSA A10 | £3,000-£3,500 | Not sold | |
| 087 | Honda CR93 | £22,000-£24,000 | Not sold | |
| 088 | AJS 18T | £1,200-£1,600 | £1,400 | - |
| 089 | Norton Manx 30M | £11,000-£13,000 | Not sold | |
| 090 | Suzuki RG500 MKI | £13,000-£15,000 | Not sold | |
| 091 | Harley Davidson FLH | £6,500-£7,500 | Not sold | |
| 092 | Triumph TR5 Trophy | £6,500-£7,500 | Not sold | |
| 093 | Matchless G9 | £1,600-£2,000 | £1,700 | - |
| 094 | BSA B40 Trials | £2,200-£2,800 | Not sold | |
| 095 | Norton Racing Special | £6,500-£7,500 | Not sold | |
| 096 | AJS 16M Trials | £1,200-£1,400 | Not sold | |
| 097 | Panther Model 100 | £1,500-£2,500 | £12,500 | - |
| 098 | Vincent Rapide | £23,000-£25,000 | Not sold | |
| 099 | Norton Manx 40M | £7,000-£8,000 | £7,800 | - |
| 100 | Triumph Tiger 90 | £2,000-£3,000 | Not sold | |
| 101 | Tohatsu Road Racer | £14,000-£16,000 | Not sold | |
| 102 | Morbidelli MBA 125GP | £11,000-£12,000 | Not sold | |
| 103 | Indian Chief | £9,000-£12,000 | Not sold | |
| 104 | Suzuki GSXR 750F | £1,800-£2,500 | Not sold | |
| 105 | Seeley G50 MK2 | £17,000-£19,000 | Not sold | |
| 106 | Vincent Rapide Series C | £20,000-£24,000 | Not sold | |
| 107 | Rudge Special | £800-£1,200 | Not sold | |
| 108 | Harley Davidson RS883 Flattrack | £4,500-£5,500 | Not sold | |
| 109 | Rudge Special | £3,000-£3,500 | Not sold | |
| 110 | Matchless G80CS | £900-£1,200 | Not sold | |
| 111 | Express 150cc | £400-£600 | Not sold | |
| 112 | Norton Manx 40M | £20,000-£230,000 | Not sold | |
| 113 | Norton Manx Fairing | £900-£1,200 | Not sold | |
Now in the shop
|
Practical Classics February 1993 UK First class
£6.45
|
Practical Classics December 2002 Overseas
£7.20
|
|
Practical Classics February 1995 UK First class
£6.45
|
Practical Classics January 2003 UK Second class
£5.65
|
|
Practical Classics January 1999 Overseas
£7.20
|
Practical Classics March 2007 Overseas
£7.20
|






