Overview
| Sale Date | 16th April 2008 |
|---|---|
| Total lots | 14 |
| Sold lots | 6 |
| Percentage sold | 42.9% |
| Sale total | £65,750 |
| Average sale | £10,958 |
Lots
| Lot No | Description | Estimate | Hammer Price | Hammer Price Inc Premium |
|---|---|---|---|---|
| 001 | 1952 ARIEL SQUARE FOUR COMBINATION | £5,000-£6,000 | £7,700 | - |
| 002 | YAMAHA TZ350D | Not sold | ||
| 003 | SPARTON-SUZUKI 500 | £6,000-£7,000 | Not sold | |
| 004 | 1985 HONDA RS250 | £11,000-£13,000 | £8,000 | - |
| 005 | SUZUKI RG500 MK1 | £9,000-£10,000 | £11,000 | - |
| 006 | 1991 BIMOTA TESI 1D | £12,000-£14,000 | £13,750 | - |
| 007 | BIMOTA SB1 RACING MOTORCYCLE | £13,000-£15,000 | Not sold | |
| 008 | TRIUMPH TRIDENT | £11,000-£13,000 | £12,650 | - |
| 009 | SUZUKI RG500 MK2 | £13,000-£15,000 | £12,650 | - |
| 010 | 1967/8 BENELLI RACING REPLICA | £40,000-£50,000 | Not sold | |
| 011 | 1983 SUZUKI XR40 | £60,000-£70,000 | Not sold | |
| 012 | 1984 SUZUKI XR45 | £70,000-£80,000 | Not sold | |
| 013 | 1979 HONDA RS1000 ENDURANCE | £80,000-£90,000 | Not sold | |
| 014 | 1982 HONDA RS1000 | Not sold | ||
Now in the shop
|
Practical Classics October 2004 Overseas
£7.20
|
Practical Classics August 2001 Overseas
£7.20
|
|
Practical Classics March 1994 Overseas
£7.20
|
Practical Classics April 2008 Overseas
£7.20
|
|
Practical Classics November 2006 UK First class
£6.45
|
Practical Classics January 2003 UK First class
£6.45
|






