Bonhams & Butterfields (14th November 2009)
Motorcycle and Motorcars
Overview
| Sale Date | 14th November 2009 |
|---|---|
| Total lots | 120 |
| Sold lots | 86 |
| Percentage sold | 71.7% |
| Sale total | £1,677,600 |
| Average sale | £19,507 |
Lots
| Lot No | Description | Estimate | Hammer Price | Hammer Price Inc Premium |
|---|---|---|---|---|
| 301 | BMW 590cc R60 & Steib Sidecar | $25,000 | $29,250 | |
| 302 | Levis 211cc Two-Stroke | $5,000-$8,000 | $3,600 | $4,212 |
| 303 | Rudge Multi 497cc TT Model | $12,000-$15,000 | $10,750 | $12,578 |
| 304 | Jaguar XKSS 3.8-Liter Replica | $200,000-$225,000 | Not sold | |
| 305 | Chevrolet 3100 Pick-up | $20,000-$30,000 | $30,000 | $35,100 |
| 306 | Bond Mark "C" Convertible | $25,000-$30,000 | Not sold | |
| 307 | Jaguar XK120 Roadster | $85,000-$100,000 | Not sold | |
| 308 | Maserati Mistral 3.7 Coupe | $65,000-$75,000 | $49,500 | $57,915 |
| 309 | Porsche 914 Racecar | $8,000-$10,000 | Not sold | |
| 310 | Bultaco 250cc Matador MKV SD | $6,000-$8,000 | $5,750 | $6,728 |
| 311 | Evans Power Cycle | $12,000-$14,000 | Not sold | |
| 312 | Lotus Eleven Series 1 Sports-Racing Two-Seater | $120,000-$140,000 | Not sold | |
| 313 | Stebro Mk. IV Single Seater Grand Prix Car | $50,000-$60,000 | Not sold | |
| 314 | Honda CA77 Dream | $7,000-$11,000 | $6,000 | $7,020 |
| 315 | Harley-Davidson 61ci Model J | $25,000-$35,000 | Not sold | |
| 316 | Indian 74ci Chief | $55,000-$65,000 | $85,000 | $99,450 |
| 317 | BMW 594cc R69S | $18,000-$22,000 | $15,000 | $17,500 |
| 318 | Triumph Silver Jubliee 750 Bonneville | $10,000-$12,000 | Not sold | |
| 319 | MMC Werner 198cc Motocyclette | $65,000-$85,000 | Not sold | |
| 320 | Indian Daytona Twin Racer With FLXI Sidecar | $100,000-$125,000 | Not sold | |
| 321 | Jaguar XKE Series II Coupe | $60,000-$70,000 | Not sold | |
| 322 | Jaguar XKE Series I 3.8 Convertible | $90,000-$100,000 | Not sold | |
| 323 | Bentley R-Type Special Coupe | $200,000-$225,000 | Not sold | |
| 324 | Divco COE Truck with Sleeper Custom | $40,000-$60,000 | Not sold | |
| 325 | Maserati 160/T4 | $25,000-$30,000 | Not sold | |
| 326 | Indian 61ci Twin | $45,000-$50,000 | Not sold | |
| 327 | Rolls-Royce Corniche Convertible | $35,000-$40,000 | $62,000 | $72,540 |
| 328 | HOnda VF1000R | $5,000-$8,000 | $5,000 | $5,850 |
| 329 | Norton John Player 850cc Commando | $10,000-$12,000 | Not sold | |
| 330 | BMW R69S | $6,000-$9,000 | $6,000 | $7,020 |
| 330A | Ducati 750 Sport 'Z-Stripe' | $25,000-$30,000 | Not sold | |
| 331 | Indian Model F Boardtrack Racer | $65,000-$75,000 | Not sold | |
| 332 | BMW 898cc R90S | $3,000-$5,000 | $7,000 | $8,190 |
| 333 | Honda CB450 Super Sport | $3,500-$4,500 | Not sold | |
| 334 | Mercedes-Benz 220SE Convertible | $45,000-$55,000 | $37,500 | $43,875 |
| 335 | Mercedes-Benz 600SWB Limousine | $65,000-$75,000 | $75,000 | $87,750 |
| 336 | Matchless G85CS | $7,000-$9,000 | Not sold | |
| 337 | Indian Vagabond | $7,000-$10,000 | $9,000 | $10,530 |
| 338 | Egli-Vincent Godet | $90,000-$120,000 | $82,000 | $95,940 |
| 339 | Rolls-Royce Phantom II Dual Cowl Touring | $120,000-$140,000 | $95,000 | $111,150 |
| 340 | Cadillac Eldorado Brougham | $100,000-$125,000 | $105,000 | $122,500 |
| 341 | Chrysler Windsor Highlander Convertible | $45,000-$50,000 | Not sold | |
| 342 | Pontiac GTO Convertible | $25,000-$30,000 | $26,000 | $30,420 |
| 343 | Indian Four With Indian Sidecar | $100,000-$110,000 | Not sold | |
| 344 | Indian 101 Scout Hill Climber | $50,000-$60,000 | Not sold | |
| 345 | Bentley R-Type Saloon | $30,000-$40,000 | $25,000 | $29,250 |
| 346 | Ford Model A Coupe | $8,000-$10,000 | $6,750 | $7,898 |
| 347 | Ducati 750SS Replica | $25,000-$35,000 | $28,000 | $32,760 |
| 348 | Rolls-Royce Silver Cloud III Drophead Coupe | $90,000-$130,000 | $150,000 | $172,000 |
| 349 | Studebaker Lark Regal Sedan | $15,000-$18,000 | $10,000 | $11,700 |
| 350 | Chevrolet One-Fifty Two-Door Sedan Hotrod | $60,000-$80,000 | Not sold | |
| 351 | Ford Mustang Bullitt Edition | $60,000-$80,000 | Not sold | |
| 352 | Henderson Four With Indian Sidecar | $155,000-$165,000 | Not sold | |
| 353 | Harley-Davidson 1,100cc XLCR Replica | $10,000-$12,000 | Not sold | |
| 354 | BSA Beeza De Luxe 3-Wheeler | $30,000-$35,000 | $19,500 | $22,815 |
| 355 | Harley-Davidson Model T Twin | $60,000-$65,000 | Not sold | |
| 356 | Ford Model 40 Deluxe Cabriolet Hotrod | $70,000-$90,000 | $70,000 | $81,900 |
| 357 | Humber Pullman MKI Limousine | $40,000-$50,000 | $40,000 | $46,800 |
| 358 | Austin-Healey 3000 MKIII Sports Convertible | $75,000-$90,000 | Not sold | |
| 359 | Chevrolet Chevelle Malibu Hardtop Coupe | $20,000-$25,000 | $19,000 | $22,230 |
| 360 | Harley-Davidson Model 11K Boardtrack Racer | $45,000-$50,000 | $50,000 | $58,500 |
| 361 | Honda S90 | $400-$600 | $500 | $585 |
| 362 | Honda D90 | $400-$500 | $200 | $234 |
| 363 | Honda D90 | $250-$400 | Not sold | |
| 364 | Honda S90 | $400-$600 | $200 | $234 |
| 365 | BMW R90/6 | $750-$1,000 | $200 | $234 |
| 366 | BMW R90S | $1,000-$1,500 | $2,200 | $2,574 |
| 367 | BMW K100 | $1,000-$1,500 | $400 | $468 |
| 368 | BMW R75/5 | $1,200-$1,500 | $1,700 | $1,989 |
| 369 | BMW R100/7 | $1,000-$1,500 | $700 | $819 |
| 370 | BMW R 100/7 | $1,250-$1,500 | $750 | $878 |
| 371 | BMW | $1,000-$1,500 | $750 | $878 |
| 372 | Indian Frame | $1,000-$1,500 | $2,900 | $3,393 |
| 373 | BMW 247cc R26 | $1,000-$1,500 | $1,800 | $2,106 |
| 374 | NSU Fox | $300-$500 | $100 | $117 |
| 375 | BMW R71 | $1,000-$1,500 | $3,500 | $4,095 |
| 377 | NSU 242cc 251 | $3,000-$4,000 | $1,700 | $1,989 |
| 378 | NSU 250 Supermax | $1,000-$1,500 | $200 | $234 |
| 379 | BMW R69S | $3,000-$4,000 | $3,250 | $3,803 |
| 380 | BMW R69US | $1,500-$2,000 | $2,300 | $2,691 |
| 381 | BMW R69S | $4,000-$5,000 | $5,500 | $6,435 |
| 382 | BMW R69S | $4,000-$5,000 | $5,500 | $6,435 |
| 383 | BMW 198cc R2 Series 4 | $3,000-$4,000 | $6,750 | $7,898 |
| 384 | BMW R60/2 | $1,500-$2,000 | $2,700 | $3,159 |
| 385 | Douglas 2¾hp Model W | $4,000-$5,000 | $5,250 | $6,143 |
| 387 | Indian Enfield 248cc Fire Arrow | $2,500-$3,500 | $1,800 | $2,106 |
| 388 | BMW R100/7 | $1,000-$1,500 | $700 | $819 |
| 389 | BSA M20 | $2,000-$3,000 | $1,500 | $1,755 |
| 390 | NSU Supermax | $2,000-$3,000 | $1,100 | $1,287 |
| 391 | Sunbeam S8 | $3,000-$4,000 | $2,600 | $3,042 |
| 392 | BSA Model E | $2,000-$3,000 | $1,600 | $1,872 |
| 393 | BMW R27 | $1,500-$2,000 | $2,600 | $3,042 |
| 394 | Austin Seven Touring Car | $5,000-$7,000 | $9,000 | $10,530 |
| 395 | Austin FX4D | $3,000-$5,000 | $3,000 | $3,510 |
| 396 | Cadillac Eldorado Convertible | $5,000-$7,000 | $12,500 | $14,625 |
| 397 | Cadillac Fleetwood Stretch Limousine | $2,000-$2,500 | $4,000 | $4,680 |
| 398 | Essex Super Six Coupe | $3,000-$5,000 | $6,200 | $7,254 |
| 399 | Ford Model T Touring | $8,000-$10,000 | $12,000 | $14,040 |
| 400 | BNC Type 110 St. Hubert Torpedo Sports Runabout | $15,000-$20,000 | $33,000 | $38,610 |
| 401 | Ford Model 40A Brewster Towncar | $30,000-$35,000 | $34,000 | $39,780 |
| 402 | MG M_Type | $6,000-$10,000 | $15,500 | $18,135 |
| 403 | MG TA Midget | $5,000-$8,000 | $14,000 | $16,380 |
| 404 | Mercedes-Benz 600 SWB Limousine | $20,000-$25,000 | $42,500 | $49,725 |
| 405 | Lincoln Continental Convetible | $15,000-$20,000 | $21,000 | $24,570 |
| 406 | Chevrolet Series K Superior Coupe | $15,000-$18,000 | Not sold | |
| 407 | Ford Model A Depot Hack | $4,000-$6,000 | $10,500 | $12,285 |
| 408 | Durant Model PK Pick-Up | $9,000-$12,000 | $4,600 | $5,382 |
| 409 | Rolls-Royce Silver Cloud II Standard Steel Saloon | $15,000-$20,000 | $31,000 | $36,270 |
| 410 | Jaguar Mark X 4.2-Liter Saloon | $8,000-$12,000 | $16,000 | $18,720 |
| 411 | Lea Francis 14hp Four Light Saloon | $2,000-$4,000 | $5,000 | $5,850 |
| 412 | Jaguar XJS Convertible | $5,000-$7,000 | $7,000 | $8,190 |
| 413 | MG TD Roadster | $5,000-$7,000 | $12,000 | $14,040 |
| 414 | Studebaker Transtar V-8 ½ Ton Pickup Truck | $4,000-$6,000 | $5,500 | $6,435 |
| 415 | Chrysler Imperial Crown Convertible | $24,000-$28,000 | $31,000 | $36,270 |
| 416 | Chevrolet Pumper Fire Truck | $7,000-$9,000 | $8,000 | $9,360 |
| 417 | International HighWheeler Four-Seater | $12,000-$16,000 | $35,000 | $40,950 |
| 418 | Morgan F-4 Tricycle | $12,000-$15,000 | $17,000 | $19,890 |
| 419 | Rolls-Royce Corniche Convertible | $15,000-$20,000 | $20,000 | $23,400 |
| 420 | Packard Series 22 Woody Custom 8 Station Sedan | $35,000-$45,000 | $49,000 | $57,330 |
| 421 | Rolls-Royce 25/30hp Enclosed Limousine | $20,000-$25,000 | Not sold | |
Now in the shop
|
HILLCLIMBING AND SPRINTING : THE ESSENTIAL MANUAL
£16.99
|
Volkswagen Workshop Manual Types 11, 14 & 15 (Beetle & Karmann Ghia) 1958-1960
£78.95
|
|
Opel Kadett Petrol (Nov 79 - Oct 84) up to B
£18.99
|
SPORTING FORDS
FRONT DRIVE ESCORTS - FROM XR3 TO RS COSWORTH 4X4
£15.09
|
|
MASERATI 418 to 4.24V to 430 Parts manual
£40.38
|
High Performance Mustang Builders Guide 1994-2004
£17.45
|






