H&H Classic Auctions Ltd (23rd July 2008)
Collectors MotorCycles
Overview
| Sale Date | 23rd July 2008 |
|---|---|
| Total lots | 4 |
| Sold lots | 1 |
| Percentage sold | 25% |
| Sale total | £1,760 |
| Average sale | £1,760 |
Lots
| Lot No | Description | Estimate | Hammer Price | Hammer Price Inc Premium |
|---|---|---|---|---|
| 001 | 1955 NSU Max | £800-£1,200 | £1,760 | - |
| 002 | 1973 Triumph T120R Bonneville | £2,500-£3,500 | Not sold | |
| 003 | 1964 BSA A65 Lightning Clubman | £5,000-£6,000 | Not sold | |
| 004 | 2002 MV Agusta F4 Senna | £12,000-£14,000 | Not sold | |
Now in the shop
|
Practical Classics Spring 2007 Overseas
£7.20
|
Practical Classics June 2008 Overseas
£7.20
|
|
Practical Classics June 2001 UK First class
£6.45
|
Practical Classics September 2002 Overseas
£7.20
|
|
Practical Classics Spring 2001 UK First class
£6.45
|
Practical Classics December 2001 Overseas
£7.20
|






