H&H Sales Limited (21st November 2007)

Motor Cars

Overview

Sale Date 21st November 2007
Total lots98
Sold lots73
Percentage sold74.5%
Sale total£1,225,635
Average sale£16,790

Lots

Lot No Description Estimate Hammer Price Hammer Price
Inc Premium
001 1972 MORRIS MINI CLUBMAN ESTATE £1,200-£1,800 £1,350 -
002 1967 ROVER P5 3 LITRE MK III COUPE £1,500-£2,500 £4,620 -
003 1949 MG TC £16,000-£18,000 Not sold
004 1972 LOTUS ELAN +2S 130 £4,500-£5,500 £5,280 -
005 1984 AUDI QUATTRO £5,500-£6,500 Not sold
006 1969 JAGUAR E-TYPE 4.2 ROADSTER £19,000-£22,000 £21,725 -
007 1979 MERCEDES-BENZ 350 SE   £1,250 -
008 1992 FORD ESCORT RS 2000   £1,100 -
009 1949 TRIUMPH 2000 ROADSTER   £2,750 -
010 1955 STANDARD TEN SALOON   £2,420 -
011 1959 BMW ISETTA 300 £1,500-£2,500 £4,290 -
012 1982 ROLLS-ROYCE SILVER SPIRIT £2,500-£3,500 £3,410 -
013 1971 JAGUAR E-TYPE V12 COUPE £17,000-£19,000 £18,150 -
014 1935 RAILTON EIGHT STRATTON SALOON £10,000-£12,000 £8,470 -
015 1991 BENTLEY TURBO R £7,000-£8,000 £7,700 -
016 1959 AUSTIN-HEALEY 'FROGEYE' SPRITE £5,500-£6,500 £7,040 -
017 1950 MG TD £10,000-£12,000 Not sold
018 1995 MERCEDES-BENZ E 320 COUPE £1,500-£2,500 £2,750 -
019 c1958/71 LOTUS SEVEN £10,000-£12,000 Not sold
020 1988 ASTON MARTIN V8 VANTAGE £36,000-£38,000 £37,400 -
021 1992 MERCEDES-BENZ 500 SL £7,500-£8,500 £7,975 -
022 1970 GINETTA G15 £1,500-£2,500 £3,300 -
023 1935 RILEY 12/4 FALCON SPECIAL £12,000-£14,000 £28,600 -
024 1934 AUSTIN 10/4 LICHFIELD SALOON £2,500-£3,500 £4,290 -
025 1994 JAGUAR XJ6 3.2 LITRE £2,000-£3,000 £2,750 -
026 1935 ROLLS-ROYCE 20/25 HP SALOON £18,000-£22,000 £19,525 -
027 1961 AUSTIN-HEALEY 3000 MKII £21,000-£23,000 £24,310 -
028 1991 ROVER MINI COOPER £2,000-£3,000 £2,640 -
029 1963 BENTLEY S3 SALOON £14,000-£16,000 £15,125 -
030 1987 FORD ESCORT XR3i CABRIOLET £3,000-£4,000 £4,510 -
031 1929 SUNBEAM 20.9 FOUR SEAT OPEN TOURER £16,000-£18,000 £18,150 -
032 1972 FERRARI DINO 246 GT £68,000-£75,000 £83,600 -
033 1990 MERCEDES-BENZ 300 CE £2,500-£3,500 £2,640 -
034 1983 ALFA ROMEO ALFASUD 1.7Ti £5,000-£6,000 Not sold
035 1956 AUSTIN-HEALEY 100 £14,000-£18,000 £21,450 -
036 1976 ROYALE RP21 SINGLE SEATER £3,500-£4,500 £4,950 -
037 1930 AUSTIN SEVEN 'CHUMMY' OPEN TOURER £7,500-£8,500 £9,900 -
038 1988 BMW M3 E30 £9,000-£10,000 Not sold
039 1991 NISSAN 300 ZX £2,000-£3,000 £2,530 -
040 1986 FERRARI 328 GTS / 288 GTO EVOCATION £25,000-£30,000 Not sold
041 1947 BENTLEY MK VI SALOON £13,000-£15,000 £12,375 -
042 1995 ROVER MINI SPRITE £3,500-£4,500 £4,950 -
043 1961 ASTON MARTIN DB4 £45,000-£55,000 £64,900 -
044 1984 ROLLS-ROYCE SILVER SPIRIT £4,500-£5,500 Not sold
045 1986 FERRARI 412i £10,000-£12,000 £10,450 -
046 1953 MG TD £10,000-£12,000 Not sold
047 1967 JAGUAR S-TYPE 3.8 LITRE £6,500-£7,500 £7,150 -
048 1926 AMILCAR BOAT-TAIL TOURER £14,000-£18,000 £12,100 -
049 c1920 FORD MODEL T £8,000-£10,000 £6,600 -
050 c1917 HISPANO-SUIZA 8/10CV T24 £18,000-£22,000 £34,100 -
051 c1925 PACKARD SIX SEDAN £4,000-£6,000 £7,700 -
052 1937 LAGONDA LG45 DROPHEAD COUPE £80,000-£90,000 Not sold
053 1974 ROLLS-ROYCE SILVER SHADOW £7,500-£8,500 Not sold
054 1988 MERCEDES-BENZ 300 SL £4,500-£5,500 £6,930 -
055 1953 BENTLEY R-TYPE SALOON £11,000-£13,000 £11,440 -
056 1933 HUPMOBILE B-316 ROADSTER £30,000-£35,000 £24,750 -
057 1932 NASH 1097 AMBASSADOR 8 BROUGHAM £20,000-£25,000 £26,400 -
058 1977 JAGUAR XJ 4.2C £1,500-£2,500 £2,200 -
059 1939 CHEVROLET STANDARD BUSINESS ROADSTER £8,000-£10,000 £15,950 -
060 1961 BENTLEY S2 SALOON £14,000-£16,000 £22,550 -
061 1989 NISSAN 300 ZX £2,000-£3,000 £1,980 -
062 1933 LAGONDA 3 / 3.5 LITRE TOURER £80,000-£90,000 Not sold
063 1978 MERCEDES-BENZ 450 SLC £1,500-£2,500 £2,420 -
064 1965 MORRIS MINI COOPER £2,500-£3,500 £4,070 -
065 1968 MG B ROADSTER £5,000-£6,000 Not sold
066 1976 ROLLS-ROYCE SILVER SHADOW £5,000-£6,000 £5,830 -
067 1957 AUSTIN-HEALEY 100/6 £19,000-£21,000 Not sold
068 1953 SAURER 4MH ARTILLERY TRACTOR £3,000-£4,000 £3,300 -
069 1990 FERRARI MONDIAL T COUPE £30,000-£32,000 Not sold
070 1957 AC ACE BRISTOL £80,000-£100,000 £126,500 -
071 1993 MERCEDES-BENZ 300 SE £2,000-£3,000 £4,180 -
072 1962 JAGUAR MK II 3.8 LITRE £8,000-£9,000 Not sold
073 1982 BMW 635 CSi £4,000-£5,000 £6,050 -
074 1998 DAIHATSU AVANZATO RALLY CAR £2,000-£3,000 £2,640 -
075 1990 JAGUAR XJ220 PROTOTYPE £60,000-£70,000 £48,400 -
076 1961 AUSTIN-HEALEY 'FROGEYE' SPRITE £3,500-£4,500 £5,610 -
077 1961 ROVER 100 SALOON £1,500-£2,500 £2,310 -
078 1948 TRIUMPH 1800 ROADSTER £7,000-£8,000 £11,000 -
079 1988 BENTLEY TURBO R £9,000-£10,000 £12,650 -
080 1933 ROLLS-ROYCE PHANTOM II LIMOUSINE £35,000-£40,000 Not sold
081 1927 STAR VELA TOURER £25,000-£28,000 Not sold
082 1989 BMW 730i £2,500-£3,500 £1,980 -
083 1935 ARMSTRONG-SIDDELEY 17 SALOON £1,500-£2,500 £6,270 -
084 1957 BMW 503 CONVERTIBLE £120,000-£140,000 Not sold
085 1984 ASTON MARTIN V8 £25,000-£30,000 £33,000 -
086 1980 ROLLS-ROYCE SILVER SHADOW II £5,500-£6,500 Not sold
087 1971 MG B GT £3,000-£4,000 Not sold
088 1968 MG C GT £6,000-£8,000 £14,850 -
089 1988 FERRARI TESTAROSSA £30,000-£35,000 £30,800 -
090 1972 MG B ROADSTER £8,000-£10,000 £8,800 -
091 1967 TRIUMPH TR4A £14,000-£16,000 £18,700 -
092 1970 MASERATI GHIBLI SS £40,000-£45,000 £53,900 -
093 1973 TRIUMPH TR6 £12,000-£14,000 £15,400 -
094 1973 FERRARI 365 GTB/4 'DAYTONA' £140,000-£160,000 £148,500 -
095 1994 ASTON MARTIN VIRAGE VOLANTE £32,000-£35,000 Not sold
096 1965 MERCEDES-BENZ 230 SL £16,000-£18,000 Not sold
097 1980 FERRARI 400i £9,000-£11,000 Not sold
098 1953 JAGUAR MK VII £8,000-£9,000 Not sold

Now in the shop

Crosley & Crosley Specials Limited Edition
Crosley & Crosley Specials Limited Edition
£10.45
Buy View
Jeepster & Commando Limited Edition 1967-73
Jeepster & Commando Limited Edition 1967-73
£10.45
Buy View
TVR Limited Edition Ultra 1959-1985
TVR Limited Edition Ultra 1959-1985
£18.95
Buy View
MGC & MGB GT V8 Limited Edition
MGC & MGB GT V8 Limited Edition
£10.45
Buy View
Opel Manta Limited Edition 1970-1975
Opel Manta Limited Edition 1970-1975
£10.45
Buy View
BMW 6 & 8 Cyl. Cars Limited Edition 1934-60
BMW 6 & 8 Cyl. Cars Limited Edition 1934-60
£10.50
Buy View

[Browse the shop]