Poulain LeFur (28 June 1999)
Automobiles de Collection
Overview
| Sale Date | 28 June 1999 |
|---|---|
| Total lots | 55 |
| Sold lots | 35 |
| Percentage sold | 63.6% |
| Sale total | 5,508,000 |
| Average sale | 157,371 |
Lots
| Lot No | Description | Estimate | Hammer Price | Hammer Price Inc Premium |
|---|---|---|---|---|
| 001 | Ford Model A Pick Up (1929) | FF50000-FF70000 | Not sold | |
| 002 | Citroën AC4 Berline (1929) | FF40000-FF60000 | FF45000 | - |
| 003 | Chevrolet Styleline (1952) | FF30000-FF40000 | FF30000 | - |
| 004 | Chevrolet Bel Air (1953) | FF40000-FF50000 | FF35000 | - |
| 005 | Triumph TR4A IRS (1967) | FF62000 | - | |
| 006 | MGB (1965) | FF40000-FF60000 | Not sold | |
| 007 | Rolls-Royce Silver Shadow Berline (1975) | FF60000-FF75000 | Not sold | |
| 008 | Jaguar MK2 2.4 (1961) | FF70000-FF90000 | FF83000 | - |
| 009 | Ford Model A Roadster (1931) | FF100000-FF130000 | FF115000 | - |
| 010 | Jaguar XK120 (1954) | FF120000-FF150000 | FF160000 | - |
| 011 | Lancia B50 Vignale (1952) | FF150000-FF200000 | Not sold | |
| 013B | AC Cobra Replica (1990) | FF158000 | - | |
| 014 | Ford Mustang GT (1965) | FF120000-FF150000 | Not sold | |
| 015 | Rolls-Royce Silver Cloud I (1956) | FF80000-FF120000 | Not sold | |
| 016 | Alfa Romeo Spyder 2600 (1962) | FF70000-FF80000 | Not sold | |
| 018 | Rolls-Royce Silver Wraith (1955) | FF150000-FF250000 | FF135000 | - |
| 019 | Ferrari 250GTE 2+2 (1962) | FF230000-FF260000 | Not sold | |
| 020 | Buick Roadmaster 8 (1940) | FF120000-FF150000 | FF125000 | - |
| 021 | Avions Voisin C14 (1928) | FF220000-FF250000 | FF212000 | - |
| 022 | Talbot T23 Major (1938) | FF450000-FF550000 | Not sold | |
| 023 | Mercedes-Benz 300 S (1953) | FF400000-FF600000 | FF450000 | - |
| 024 | Rolls-Royce Silver Cloud I (1958) | FF100000-FF150000 | FF245000 | - |
| 025 | Jaguar E-Type S1 (1963) | FF175000-FF200000 | Not sold | |
| 026 | Martini MK4 Formula (1970) | FF40000-FF60000 | Not sold | |
| 027 | Martini MK17 (1976) | FF30000-FF50000 | FF42000 | - |
| 028 | Alfa Romeo GTV 2000 (1972) | FF142000 | - | |
| 028 | Alfa Romeo GTV 2000 (1972) | FF140000-FF160000 | FF142000 | - |
| 029 | Mercedes-Benz 190 SL (1959) | FF150000-FF200000 | Not sold | |
| 030 | Alpine-Renault A110 (1969) | FF180000-FF220000 | FF220000 | - |
| 031 | Porsche 959 (1988) | FF1000000-FF1200000 | FF880000 | - |
| 032 | Aston Martin Vantage (1995) | FF700000-FF800000 | FF700000 | - |
| 033 | Ferrari 550 Maranello (1997) | FF700000-FF900000 | Not sold | |
| 034 | Ferrari 328GTB (1988) | FF140000-FF180000 | Not sold | |
| 035 | Rolls-Royce Corniche (1974) | FF150000-FF200000 | FF300000 | - |
| 036 | Jaguar MK2 3.8 (1964) | FF80000-FF120000 | FF115000 | - |
| 037 | Jaguar E-Type SII (1970) | FF100000-FF130000 | Not sold | |
| 038 | Rolls-Royce Camargue (1976) | FF80000-FF120000 | FF95000 | - |
| 038B | Rolls-Royce Corniche (1972) | FF110000 | - | |
| 039 | Ferrari 308GT4 (1976) | FF80000-FF100000 | Not sold | |
| 040 | Lamborghini 400GT Espada (1971) | FF55000-FF70000 | FF71000 | - |
| 041 | Jaguar XJ-S (1982) | FF150000-FF200000 | Not sold | |
| 041B | Triumph TR3A (1957) | FF87000 | - | |
| 042 | Lotus Type 74 Europa (1972) | FF50000-FF80000 | FF65000 | - |
| 043 | Ferrari 365GT4 2+2 (1977) | FF80000-FF120000 | Not sold | |
| 045 | Ferrari 308GT4 Dino (1974) | FF80000-FF120000 | FF105000 | - |
| 047 | Jaguar E-Type S1 (1964) | FF120000-FF150000 | FF127000 | - |
| 048 | Peugeot 404C (1968) | FF40000-FF60000 | FF58000 | - |
| 049 | Jaguar MK2 3.8 (1963) | FF100000-FF120000 | FF118000 | - |
| 050 | Jaguar E-Type S1 (1963) | FF120000-FF160000 | FF115000 | - |
| 051 | De Tomaso Longchamps GTs (1983) | FF100000-FF120000 | Not sold | |
| 052 | Alfa Romeo Giulia GT1300 (1971) | FF40000-FF50000 | Not sold | |
| 053 | Alfa Romeo Montreal Tipo (1973) | FF50000-FF70000 | FF60000 | - |
| 054 | MG Midget MKIII (1970) | FF20000-FF40000 | FF36000 | - |
| 055 | Jaguar XJ6 Series II (1976) | FF20000-FF40000 | FF35000 | - |
| 056 | Fiat Bianchina (1957) | FF20000-FF30000 | FF30000 | - |










