Bonhams (18th October 2009)
The Classic Motorcycle Mechanics Show
Overview
| Sale Date | 18th October 2009 |
|---|---|
| Total lots | 195 |
| Sold lots | 139 |
| Percentage sold | 71.3% |
| Sale total | £778,485 |
| Average sale | £5,601 |
Lots
| Lot No | Description | Estimate | Hammer Price | Hammer Price Inc Premium |
|---|---|---|---|---|
| 301 | Suzuki AP 50 Scooter | £150-£250 | £150 | £173 |
| 302 | Suzuki 118cc B100P | £120-£150 | £220 | £253 |
| 303 | Yamaha 78cc TY 80 | £200-£250 | £200 | £230 |
| 304 | Kawasaki 89cc KM 80 | £750-£850 | £850 | £978 |
| 305 | Honda 536cc CB 550 Four | £850-£1,000 | £750 | £863 |
| 306 | Honda CD175 | £200-£400 | Not sold | |
| 307 | Honda CB175 | £700-£800 | £1,500 | £1,725 |
| 308 | Honda CB125T Super Dream | £300-£500 | Not sold | |
| 309 | Yamaha 347cc RD 350R YPVS | £1,600-£1,800 | Not sold | |
| 310 | Yamaha 347cc RD 350 YPVS | £800-£1,100 | Not sold | |
| 311 | Yamaha 599cc 600 Diversion | £750-£850 | £425 | £489 |
| 312 | Yamaha 750cc XJ 750 | £250-£300 | £100 | £115 |
| 313 | Companion Moped Prototype | £200-£400 | £380 | £437 |
| 314 | EMC Moped Prototype | £200-£400 | £200 | £230 |
| 315 | Danuvia 123cc T125 | £1,100-£1,400 | £1,000 | £1,150 |
| 316 | Raleigh 49cc RM6 Runabout Moped | £50-£100 | £80 | £92 |
| 317 | BSA 172cc D14/4S Bantam Sports | £350-£450 | £500 | £575 |
| 318 | BSA 247cc C15 | £400-£500 | £240 | £276 |
| 319 | Francis-Barnett 197cc Falcon | £150-£250 | £240 | £276 |
| 320 | Royal Enfield 499cc Bullet 'Electric Start' | £800-£1,200 | Not sold | |
| 321 | Matchless 347cc G3L 'Trail' | £600-£800 | £950 | £1,093 |
| 322 | Suzuki 123cc 'TM 125 MX' | £600-£700 | £5,500 | £633 |
| 323 | Montesa 306cc 'Cota 348' | £600-£700 | £400 | £460 |
| 324 | Montesa 247cc Cota | £600-£800 | Not sold | |
| 325 | Velocetta 499cc Venom | £4,500-£5,500 | £4,500 | £5,175 |
| 326 | Triumph 349cc 3T | £3,500-£4,500 | £3,500 | £4,025 |
| 327 | Ariel 350cc Red Hunter | £1,600-£2,000 | £3,200 | £3,680 |
| 328 | Norton 250cc Jubliee | £700-£1,000 | £650 | £748 |
| 329 | Norton 348xx Model 55 | £7,500-£9,500 | Not sold | |
| 330 | Scott 498cc Flying Squirrel | £6,000-£8,000 | Not sold | |
| 331 | BSA 646cc A10 Super Rocket | £4,800-£5,500 | £4,350 | £5,003 |
| 332 | Norton 596cc Dominator 99 | £4,750-£5,500 | Not sold | |
| 333 | MV Agusta 350 Sport | £4,000-£5,000 | £4,100 | £4,715 |
| 334 | MV Agusta 125 Sport | £2,400-£2,800 | £3,600 | £4,140 |
| 335 | Benelli Tornado 650S | £3,000-£4,000 | £2,750 | £3,163 |
| 336 | Moto Guzzi 850-T | £3,000-£4,000 | Not sold | |
| 337 | Kawasaki 903cc Z1A | £7,000-£9,000 | £8,200 | £9,430 |
| 338 | Suzuki GSX1000 Katana | £8,000-£10,000 | Not sold | |
| 339 | Honda CB400F | £5,000-£6,000 | £6,500 | £7,475 |
| 340 | Kawasaki 903cc KZ900 A4 | £3,000-£3,500 | £4,600 | £5,290 |
| 341 | Kawasaki Z650 B1 | £3,000-£3,500 | £2,800 | £3,220 |
| 342 | Suzuki T350 | £2,500-£2,800 | Not sold | |
| 343 | Honda CB400F | £2,000-£2,400 | £1,900 | £2,185 |
| 344 | Honda CBX1000 | £3,000-£4,000 | £3,400 | £3,910 |
| 345 | Honda CX500 | £850-£1,000 | £1,600 | £1,840 |
| 346 | Honda GL1000 Gold Wing | £700-£1,000 | £800 | £920 |
| 347 | Lambretta 198cc Delivery Trike | £3,000-£4,000 | £1,800 | £2,070 |
| 348 | Laverda 49cc Mini Scooter | £600-£800 | £1,100 | £1,265 |
| 349 | Piaggio 147cc Vespa 150 | £1,300-£1,500 | £1,000 | £1,150 |
| 350 | Alcyon 123cc S3 Paris-Nice Motor Scooter | £900-£1,200 | Not sold | |
| 351 | BMW 898cc R90/6 | £1,600-£2,000 | £1,300 | £1,495 |
| 352 | BMW 898cc R90S | £1,000-£1,500 | £1,700 | £1,955 |
| 353 | BMW 798cc R80RT | £800-£1,200 | Not sold | |
| 354 | KMZ KMZ Dnepr 649cc Cossack 650 sidecar-drive outfit | £2,300-£2,800 | Not sold | |
| 355 | Honda CB450 'Black Bomber' | £7,300-£8,000 | £9,000 | £10,350 |
| 356 | Honda 247cc CB72 | £1,800-£2,200 | £1,900 | £2,185 |
| 357 | Honda CBX1000 | £1,000-£1,500 | £1,900 | £2,185 |
| 358 | Honda CB400F2 | £1,300-£1,500 | £2,300 | £2,645 |
| 359 | Yamaha 247cc YDS7 | £2,000-£2,400 | Not sold | |
| 360 | Yamaha XS1100 | £3,500-£4,000 | Not sold | |
| 361 | Yamaha RD250LC | £2,000-£2,500 | £1,750 | £2,013 |
| 362 | Norton 497cc Dominator 88 | £4,200-£5,000 | £4,000 | £4,600 |
| 363 | Vincent 998cc | £25,000-£28,000 | £22,000 | £25,300 |
| 364 | Velocette 499cc Venom to Clubman specification | £7,000-£9,000 | £7,000 | £8,050 |
| 365 | BSA 646cc Rocket Gold Star | £12,000-£15,000 | £11,250 | £12,938 |
| 366 | Triumph 649cc T120R Bonneville | £3,800-£4,500 | £4,000 | £4,600 |
| 367 | Triumph 650cc Bonneville | £10,000-£14,000 | £11,000 | £12,650 |
| 368 | Triumph 865cc Bonneville T100 | £5,000-£7,000 | £5,500 | £6,325 |
| 369 | Triumph 650cc Bonneville | £9,000-£11,000 | £8,800 | £10,120 |
| 370 | Triumph 649cc T120TT | £7,000-£9,000 | £7,500 | £8,625 |
| 371 | Norton 490cc Model 30 International | £14,000-£16,000 | £19,250 | £22,138 |
| 372 | Sunbeam 348cc Model 8 | £4,000-£5,000 | £3,500 | £4,025 |
| 373 | Douglas 2¾hp Model TS | £4,000-£4,500 | £6,200 | £7,130 |
| 374 | Harley-Davidson 750cc WLA 45 | £7,000-£9,000 | £6,000 | £6,900 |
| 375 | CCM Trials | £600-£800 | £500 | £575 |
| 376 | Greeves 197cc 20TA 'Scottish' Trials | £1,200-£1,400 | Not sold | |
| 377 | Suzuki 250cc Mk1 Trials Motorcycle | £800-£900 | Not sold | |
| 378 | AJS 498cc Model 20 Springtwin | £2,800-£3,200 | Not sold | |
| 379 | Moto Guzzi 499cc Falcone Turismo | £6,500-£7,500 | £7,500 | £8,625 |
| 380 | BMW 247cc R25 | £2,000-£2,500 | £2,000 | £2,300 |
| 381 | Matchless 350cc Model G5 | £1,400-£1,800 | £1,200 | £1,380 |
| 382 | Ariel 350cc Red Hunter | £1,200-£1,500 | £2,350 | £2,703 |
| 383 | Royal Enfield 248cc Continental GT | £2,500-£3,000 | £2,200 | £2,530 |
| 384 | Royal Enfield 693cc Super Meteor | £2,000-£2,500 | £1,500 | £1,725 |
| 385 | Royal Enfield 736cc Interceptor MkII | £2,500-£3,000 | £3,100 | £3,565 |
| 386 | Triumph 650cc T120 Bonneville | £4,500-£5,500 | £4,800 | £5,520 |
| 387 | AJS 349cc Model K6 'Big Port' | £7,500-£8,500 | £7,400 | £8,510 |
| 388 | AJS 349cc 'Big Port' | £3,500-£4,500 | Not sold | |
| 389 | AJS 2¾hp Model B5 | £3,000-£4,000 | Not sold | |
| 390 | Triumph 498cc Model N | £5,000-£6,000 | £6,500 | £7,475 |
| 391 | Cotton-Blackburne 498cc Racing Motorcycle 'The Village Fire Engine' | £25,000-£35,000 | £30,000 | £34,500 |
| 392 | Cotton-Blackburne 498cc Racing Motorcycle 'Black Beauty' | £15,000-£20,000 | £13,000 | £14,950 |
| 393 | Triumph 350cc Tiger 80 | £8,000-£12,000 | £9,000 | £10,350 |
| 394 | Triumph 350cc Tiger 80 | £8,000-£10,000 | £8,500 | £9,775 |
| 395 | Harley-Davidson 21.35ci OHV 'Peashooter' Racing Motorcycle | £40,000-£50,000 | Not sold | |
| 396 | Matchless 394cc Silver Arrow | £4,000-£6,000 | £8,600 | £9,890 |
| 397 | Matchless 500cc Sidevalve | £5,000-£6,000 | Not sold | |
| 398 | Matchless 347cc Model D | £2,500-£3,000 | £2,600 | £2,990 |
| 399 | Sirrah 2¾hp Lightweight | £1,800-£2,200 | £2,150 | £2,473 |
| 400 | Vincent 998cc Series-B Rapide | £50,000-£60,000 | £51,000 | £57,600 |
| 401 | Vincent 998cc Black Lightning Replica | £25,000-£30,000 | £20,000 | £23,000 |
| 402 | Vincent 998cc Rapide Series C | £22,000-£26,000 | £31,000 | £35,600 |
| 403 | Vincent 998cc | £18,000-£22,000 | £16,000 | £18,400 |
| 404 | Vincent 499cc Comet | £9,000-£11,000 | £12,500 | £14,375 |
| 405 | BSA 646cc Rocket Gold Star | £12,000-£14,000 | £13,500 | £15,525 |
| 406 | BSA 500cc Gold Star | £12,500-£15,000 | Not sold | |
| 407 | Triumph 490cc TR5T Trophy Trail | £3,500-£4,000 | £4,000 | £4,600 |
| 408 | Norton Commando 850 Roadster | £3,200-£4,200 | £3,200 | £3,680 |
| 409 | BSA 646cc A10 to 'Super Rocket' specification | £4,000-£5,000 | £5,200 | £5,980 |
| 410 | BSA 650cc 'Golden Flash' | £3,300-£4,000 | Not sold | |
| 411 | BSA 348cc Gold Star | £4,500-£5,500 | £5,000 | £5,750 |
| 412 | Maicoletta 247cc R25 | £1,800-£2,400 | £2,600 | £2,990 |
| 413 | Piaggio Vespa 90cc | £1,400-£1,600 | £1,400 | £1,610 |
| 414 | Sunbeam 493cc Model 95R Racing Motorcycle | £6,800-£7,500 | £8,200 | £9,430 |
| 415 | Matchless 497cc G80S | £3,750-£4,250 | £3,900 | £4,485 |
| 416 | Norton 650cc Dominator Café Racer | £2,800-£3,200 | Not sold | |
| 417 | Triumph 740cc T160 Trident | £5,000-£6,000 | £5,000 | £5,750 |
| 418 | Norton 490cc Model 30 International | £8,000-£9,000 | £7,200 | £8,280 |
| 419 | Norton 497cc Dominator 88 | £4,400-£4,800 | Not sold | |
| 420 | Triumph 499cc Tiger T100 | £5,000-£6,000 | £4,550 | £5,233 |
| 421 | Triumph 649cc Tiger 110 | £800-£1,200 | £4,200 | £4,380 |
| 422 | Triumph 649cc TR6C Trophy | £3,000-£4,000 | £3,600 | £4,140 |
| 423 | Triumph 490cc | £3,800-£4,500 | £3,500 | £4,025 |
| 424 | Honda RVF400 NC35 | £10,000-£14,000 | Not sold | |
| 425 | Yamaha FZR750R OW01 | £10,000-£14,000 | Not sold | |
| 426 | Ducati 996R Corse | £10,000-£14,000 | £14,500 | £16,675 |
| 427 | Ducati 916SPS 'Fogarty Replica' | £7,500-£10,000 | Not sold | |
| 428 | Ducati 888 | £3,500-£4,500 | £4,400 | £5,060 |
| 429 | Yamaha 730cc RD500LC Grand Prix Replica | £5,000-£6,000 | £5,400 | £6,210 |
| 430 | Rickman Métisse 650cc Scrambler | £4,800-£5,500 | Not sold | |
| 431 | Rickman Métisse 650cc Scrambler | £4,800-£5,500 | Not sold | |
| 432 | Rickman M�tisse 500cc MkII Scrambler Replica | £4,500-£5,500 | £4,100 | £4,715 |
| 433 | Greeves 362cc Challenger MX4 | £4,000-£5,000 | Not sold | |
| 434 | Bultaco 250cc Pursang Scrambler | £1,800-£2,200 | Not sold | |
| 435 | Francis-Barnett 246 Falcon Trail Bike | £1,200-£1,500 | £1,100 | £1,265 |
| 436 | Triumph 200cc T20S Tiger Cub | £2,000-£2,500 | Not sold | |
| 437 | Yamaha RD350LC' | £1,500-£2,000 | Not sold | |
| 438 | Suzuki VZ800 Marauder | £1,200-£1,500 | £2,400 | £2,760 |
| 439 | ABS Clootamota | £1,800-£2,500 | £1,900 | £2,185 |
| 440 | Cyclotracteur | £1,800-£2,500 | £1,700 | £1,955 |
| 441 | James 149cc SC4 Motor Scooter | £1,000-£1,500 | £900 | £1,035 |
| 442 | Cushman Highlander 721 Motor Scooter | £1,000-£1,500 | £800 | £920 |
| 443 | Ducati 864cc Darmah | £2,000-£2,500 | £2,700 | £3,105 |
| 444 | Ducati 340cc Mark 3 'Desmo' | £1,200-£1,800 | £4,400 | £5,060 |
| 445 | Parilla 247cc Racing Motorcycle | £4,500-£6,500 | Not sold | |
| 446 | Gilera 499cc Saturno | £1,800-£2,500 | £5,000 | £5,750 |
| 447 | Parilla 175cc Turismo | £1,200-£1,800 | £2,600 | £2,990 |
| 448 | Panther 645cc Model 120 | £2,500-£3,000 | £3,100 | £3,565 |
| 449 | Francis-Barnett 148cc Model F/41 Plover | £1,500-£1,600 | Not sold | |
| 450 | BSA 249cc B20 | £1,500-£1,600 | Not sold | |
| 451 | Coventry Eagle 247cc Model K2A Sports | £1,300-£1,600 | £2,200 | £2,530 |
| 452 | Triumph 549cc Model NSD | £4,000-£4,500 | £4,000 | £4,600 |
| 453 | Triumph 148cc Model XV/1 | £1,500-£1,600 | £1,300 | £1,495 |
| 454 | Triumph 148cc Model XO | £1,500-£1,600 | Not sold | |
| 455 | Triumph 250cc TR25W Trophy | £2,300-£2,600 | Not sold | |
| 456 | Triumph 349cc 3TA | £1,600-£2,000 | £1,500 | £1,725 |
| 457 | BSA 646cc 'Golden Flash' | £2,600-£3,000 | £2,500 | £2,875 |
| 458 | Triumph 744cc T140 'Silver Jubilee' Bonneville | £1,500-£2,000 | £2,400 | £2,760 |
| 459 | Rickman M�tisse 500cc Scrambler | £5,800-£6,500 | £5,500 | £6,325 |
| 460 | Seeley-Honda TL200E Trials | £1,800-£2,300 | £1,400 | £1,610 |
| 461 | Triumph T140V Bonneville Special | £8,000-£10,000 | £7,800 | £8,970 |
| 462 | Triumph 750cc | £4,500-£5,500 | £5,200 | £5,980 |
| 463 | Suzuki GSX-R1100M | £1,600-£2,200 | £1,500 | £1,725 |
| 464 | Suzuki GSX750 | £1,500-£1,800 | Not sold | |
| 465 | Honda VFR400R-L Type NC30 | £2,500-£3,000 | £2,450 | £2,818 |
| 466 | Honda VFR400R Type NC30 | £2,500-£3,000 | Not sold | |
| 467 | EMC 125cc Grand Prix Racing Motorcycle | £5,000-£6,000 | £4,600 | £5,290 |
| 468 | Cotton-Rotax 250cc V-Twin Prototype Racing Motorcycle | £15,000-£20,000 | £13,500 | £15,525 |
| 469 | Norton 750cc Featherbed Commando | £5,000-£6,000 | Not sold | |
| 470 | Norton Commando 850 | £2,800-£3,800 | £3,400 | £3,910 |
| 471 | Norton Dominator 500cc Café Racer | £7,000-£10,000 | Not sold | |
| 472 | Honda 250cc Four-Cylinder Grand Prix Replica | £7,000-£8,000 | £6,000 | £6,900 |
| 473 | BMW 594cc R69S | £9,500-£10,500 | Not sold | |
| 474 | Panzer 1,500cc Captain | £13,000-£15,000 | £16,000 | £18,400 |
| 475 | Velocette 348cc KTT MkVIII Racing Motorcycle | £28,000-£38,000 | £30,000 | £34,500 |
| 476 | Norton 490cc International Model 30 | £14,000-£18,000 | £20,000 | £23,000 |
| 477 | FN 5hp Four | £12,000-£15,000 | £12,000 | £13,800 |
| 478 | Sunbeam 493cc Model 9 | £9,500-£11,000 | Not sold | |
| 479 | New Hudson 6hp Big Six | £14,000-£16,000 | £15,500 | £17,825 |
| 480 | Sun Villiers 269cc Lightweight | £2,500-£3,000 | £2,400 | £2,760 |
| 481 | Sunbeam 493cc Model 9 | £10,000-£12,000 | Not sold | |
| 482 | Hobart 2½hp Lightweight Motorcycle | £2,200-£2,500 | Not sold | |
| 483 | BSA 35cc Winged Wheel and Model T94 Lady-Back Tandem | £900-£1,100 | £1,200 | £1,380 |
| 484 | Sunbeam Bicycle with VAP Cyclemotor | £800-£1,000 | Not sold | |
| 485 | BSA 70cc Dandy | £500-£700 | Not sold | |
| 486 | Fuji 123cc Rabbit Superflow Model S-301 BH | £300-£3,500 | £2,500 | £2,875 |
| 487 | Sheppee Cykelaid | £3,500-£4,000 | Not sold | |
| 490 | Derbi 50cc Production Racing Motorcycle | £4,500-£5,500 | Not sold | |
| 491 | BSA 740cc Rocket III | £5,000-£6,000 | £4,800 | £5,520 |
| 492 | Triumph 499cc T25SS CCM Special | £2,000-£2,500 | £2,000 | £2,300 |
| 493 | Premier 499cc3½hp | £8,000-£10,000 | £12,500 | £14,375 |
| 494 | Austral 248cc Continental GT | £6,000-£8,000 | £6,000 | £6,900 |
| 495 | Velocette 349cc KSS MkII | £4,000-£5,000 | £5,000 | £5,750 |
| 496 | Rickman-Montessa 250cc Moto-X | £3,000-£3,500 | Not sold | |
| 497 | Honda CB550 Racing Motorcycle | £2,100-£2,400 | Not sold | |
Now in the shop
|
FERRARI SERIAL NUMBERS PART II
£29.87
|
HOW TO POWER TUNE ROVER V8 ENGINES FOR ROAD-TRACK (SPEEDPRO SERIES)
£28.99
|
|
MOPAR MUSCLE
£32.53
|
Shelby Mustang Ultimate Portfolio
£19.45
|
|
CADILLAC ELDORADO PERFORMANCE PORTFOLIO 1967-78
£13.45
|
Stationary Engine Open Crank restoration - Ruston-Hornsby 5hp IP
£14.95
|






