Bonhams (19th November 2008)
Collectors' Motor Cars, Motorcycles & Automobilia
Overview
| Sale Date | 19th November 2008 |
|---|---|
| Total lots | 131 |
| Sold lots | 111 |
| Percentage sold | 84.7% |
| Sale total | £795,510 |
| Average sale | £7,167 |
Lots
| Lot No | Description | Estimate | Hammer Price | Hammer Price Inc Premium |
|---|---|---|---|---|
| 401 | Go Kart - Villiers 200cc | £150-£250 | £280 | £322 |
| 402 | Honda PC50 Moped | £200-£300 | £320 | £368 |
| 403 | Cyclemaster 32cc | £100-£150 | £160 | £184 |
| 404 | Brockhouse 98cc Corgi MkI | £700-£1,000 | £650 | £748 |
| 405 | Suzuki 498cc T 500 | £300-£400 | £600 | £690 |
| 406 | Honda CB250N Super Dream | £1,200-£1,500 | £1,000 | £1,150 |
| 407 | VeloSolex Moped | £100-£200 | £250 | £288 |
| 408 | VeloSolex Moped | £100-£200 | £250 | £288 |
| 410 | Honda CB400F | £800-£1,000 | £570 | £656 |
| 411 | Honda 72cc ‘Monkey Bike’ | £900-£1,100 | £950 | £1,093 |
| 412 | BSA 499cc B33 | £1,800-£2,200 | £1,700 | £1,995 |
| 413 | BSA 123cc Bantam D1 | £500-£700 | £650 | £748 |
| 414 | Sunbeam 489cc S8 | £2,500-£3,000 | £1,750 | £2,013 |
| 415 | Honda GL1000K3 Gold Wing | £2,800-£3,200 | £2,800 | £3,220 |
| 416 | Honda CB1100R | £2,500-£3,000 | £3,600 | £4,140 |
| 417 | Suzuki GT550 | £500-£800 | Not sold | |
| 418 | Harley-Davidson 883cc Flat Tracker | £3,000-£3,500 | Not sold | |
| 419 | Velocette 499cc Venom | £5,300-£5,600 | £5,800 | £6,670 |
| 420 | Norton 750cc Nomad | £5,300-£5,600 | Not sold | |
| 421 | Ariel 247cc Arrow ‘Super Sports’ | £1,000-£1,200 | £900 | £1,035 |
| 422 | CZ 250cc Moto-crosser | £2,800-£3,200 | Not sold | |
| 423 | Triumph 499cc TR5 Trophy | £3,500-£3,750 | £3,250 | £3,738 |
| 424 | Triumph 490cc TR5T Trophy Trail | £3,000-£3,500 | £3,200 | £3,680 |
| 425 | Velocette 349cc MAC | £3,800-£4,200 | £3,100 | £3,565 |
| 426 | Sunbeam 489cc S8 | £3,000-£3,500 | £2,700 | £3,105 |
| 427 | Royal Enfield 346cc Model WD/C | £2,500-£3,000 | Not sold | |
| 428 | BSA 493cc Model S28 Sports | £2,800-£3,200 | £3,600 | £4,140 |
| 429 | BMW 198cc R2 | £4,000-£5,000 | Not sold | |
| 430 | Ner-a-Car | £3,500-£4,500 | £3,650 | £4,198 |
| 431 | FN 204cc | £7,500-£8,500 | Not sold | |
| 432 | BSA 986cc Model G34-14 Motorcycle Combination | £11,000-£14,000 | £8,500 | £9,775 |
| 433 | BSA 500cc Gold Star | £15,000-£17,000 | £12,000 | £13,800 |
| 434 | BSA 348cc Gold Star | £8,000-£10,000 | £7,000 | £8,050 |
| 435 | BSA 646cc Rocket Gold Star Replica | £5,000-£7,000 | £4,800 | £5,520 |
| 436 | BSA 646cc Rocket Gold Star Replica | £5,000-£7,000 | £5,900 | £6,785 |
| 437 | Velocette 499cc Venom Thruxton | £11,000-£12,000 | £12,000 | £13,800 |
| 438 | BSA 646cc Rocket Gold Star Replica | £4,300-£4,600 | £4,400 | £5,060 |
| 439 | Blackburne 8hp Motorcycle Combination | £7,000-£9,000 | £9,200 | £10,580 |
| 440 | Harley-Davidson 74ci Model J | £7,000-£10,000 | £9,100 | £10,465 |
| 441 | BSA 4¼hp Model K | £3,500-£5,000 | £5,000 | £5,750 |
| 442 | BSA 349cc | £2,800-£3,200 | £3,600 | £4,140 |
| 443 | Matchless 593cc Model G11 | £1,400-£1,800 | £1,600 | £1,840 |
| 444 | Velocette 192cc Valiant | £1,000-£1,500 | £1,800 | £2,070 |
| 445 | Ariel 247cc Leader | £300-£500 | £800 | £920 |
| 446 | Condor 580cc A580 Military Motorcycle | £1,400-£1,800 | £2,800 | £3,220 |
| 447 | Yamaha RD200 | £400-£600 | £500 | £575 |
| 448 | Norton 596cc Dominator 99 | £5,500 | £6,325 | |
| 449 | Triumph 744cc T140 ‘Silver Jubilee’ Bonneville | £3,000 | £3,450 | |
| 450 | Matchless 497cc G80CS Enduro | £3,000-£4,000 | Not sold | |
| 451 | Triumph 199cc Tiger Cub Scramble | £3,100 | £3,565 | |
| 452 | Triumph Tiger Cub 199cc Comerfords Works | £2,000 | £2,300 | |
| 453 | Triumph 200cc Tiger Cub | £1,400 | £1,610 | |
| 454 | Triumph 149cc Terrier | £1,500 | £1,725 | |
| 455 | Triumph 199cc Tiger Cub Military Motorcycle | £950 | £1,093 | |
| 456 | Triumph 200cc Tiger Cub | £1,600 | £1,840 | |
| 457 | Triumph 200cc Tiger Cub | £950 | £1,093 | |
| 458 | Norton 596cc Model | £3,000-£4,000 | Not sold | |
| 459 | Honda GL1000 Gold Wing | £3,000-£4,000 | Not sold | |
| 460 | Honda 49cc Z50A ‘Monkey Bike’ | £2,500-£2,800 | Not sold | |
| 461 | MV Agusta 125 GTL | £2,500 | £2,875 | |
| 462 | Honda 305cc CB77 | £1,700 | £1,955 | |
| 601 | Mercedes-Benz E220 Coup | £800-£1,200 | £1,900 | £2,185 |
| 602 | Bentley S3 Saloon | £3,000-£4,000 | £4,200 | £4,830 |
| 603 | Ford Escort GL 1100 Saloon | £300-£400 | £280 | £322 |
| 604 | Jaguar 240 Saloon | £1,000-£2,000 | £750 | £863 |
| 605 | Jaguar 340 Saloon | £3,000-£5,000 | £3,900 | £4,485 |
| 606 | FIAT X1/9 1500 Coupé | £1,000-£1,200 | £1,000 | £1,150 |
| 608 | Armstrong-Siddeley 12hp Salo | £2,000-£3,000 | £1,200 | £3,910 |
| 609 | 1980 MGB GT Coupe | £1,500-£1,700 | £1,300 | £1,495 |
| 610 | BMW 320i SE Auto Saloon | £1,422-£1,600 | £1,900 | £2,185 |
| 611 | Triumph Spitfire 1500 Roadster | £1,200-£1,500 | £1,700 | £1,955 |
| 612 | Riley Elf MkII Saloon | £2,000-£3,000 | £2,800 | £3,220 |
| 614 | Allard Safari Estate | £7,000-£10,000 | £15,500 | £17,825 |
| 615 | Daimler Sovereign 4.2-Litre Series II Saloon | £4,000-£4,500 | £4,400 | £5,060 |
| 616 | Jaguar MkIX Saloon | £12,000-£15,000 | £12,000 | £13,800 |
| 617 | Ferrari Mondial Coupé | £7,000-£8,000 | £6,000 | £6,900 |
| 618 | Daimler V8 250 Saloon | £9,000-£11,000 | £10,200 | £11,730 |
| 619 | Austin-Healey 100M Sports Two Seater | £16,000-£20,000 | £17,200 | £19,780 |
| 620 | Pontiac Firebird Convertible | £12,000-£15,000 | £9,000 | £10,350 |
| 621 | Porsche 911T Targa Convertible | £12,000-£15,000 | Not sold | |
| 622 | Daimler DE27 Hearse | £15,000-£20,000 | Not sold | |
| 623 | Alvis TA14 Drophead Coupé | £13,000-£15,000 | £15,000 | £17,250 |
| 624 | Humber Pullman Mark III 4.1 litre | £18,000-£25,000 | £24,000 | £26,700 |
| 625 | Jaguar Mk2 4½-Litre Saloon | £20,000-£25,000 | £16,600 | £19,090 |
| 626 | Rolls-Royce 40/50hp Phantom II Tourer | £35,000-£45,000 | £37,000 | £42,200 |
| 627 | Morris Cowley 11.9hp ‘Bullnose’ Two-seater with Dickey | £8,000-£10,000 | £9,500 | £10,925 |
| 628 | Sunbeam 20hp Speed Model Sports Saloon Prototype | £12,000-£15,000 | £16,000 | £18,400 |
| 629 | Ford Model TT 1 Ton Truck | £11,000-£13,000 | £11,500 | £13,225 |
| 630 | Ford Model T Surrey | £9,000-£11,000 | £8,600 | £9,890 |
| 631 | Ferrari Testarossa Coupé | £28,000-£32,000 | Not sold | |
| 632 | Austin-Healey 100/6 BN4 Roadster | £13,000-£16,000 | £14,200 | £16,330 |
| 633 | Chevrolet 3100 Step-side Pickup Truck | £18,000-£19,000 | £18,000 | £20,700 |
| 634 | Maserati Quattroporte AB4 SA Saloon | £25,000-£28,000 | £20,000 | £23,000 |
| 635 | Jaguar E-Type 4.2-Litre Series 2 Roadster | £28,000-£35,000 | £28,000 | £32,000 |
| 636 | Austin-Healey Mkl Roadster | £5,300-£5,800 | £4,100 | £4,715 |
| 647 | Rolls-Royce 25/30hp Sports Saloon | £11,000-£13,000 | £12,000 | £13,800 |
| 648 | Rolls-Royce 40/50hp Phantom I Limousine | £15,000-£20,000 | £15,000 | £17,250 |
| 649 | Rolls-Royce 40/50hp Phantom II Limousine | £18,000-£22,000 | £26,000 | £29,900 |
| 650 | Rolls-Royce Phantom III Sports Limousine | £20,000-£25,000 | £44,000 | £49,900 |
| 651 | Rolls-Royce 45/50hp Silver Ghost Saloon | £40,000-£50,000 | £56,000 | £63,100 |
| 652 | Rolls Royce 20hp Doctors Coupe | £14,000-£18,000 | £19,250 | £22,138 |
| 653 | Rolls Royce 20hp Limousine | £14,000-£18,000 | £24,000 | £27,600 |
| 654 | Lagonda 3-Litre Low Chassis Saloon | £23,000-£24,000 | £24,000 | £27,600 |
| 655 | Rolls-Royce 25/30hp Saloon | £6,000-£8,000 | £10,200 | £11,730 |
| 656 | Daimler 15hp Saloon | £4,000-£6,000 | £12,900 | £3,335 |
| 657 | Armstrong-Siddeley 12hp Saloon | £6,000-£8,000 | £3,000 | £3,450 |
| 658 | Rolls-Royce Silver Spirit Saloon | £5,000-£7,000 | £6,100 | £7,015 |
| 660 | BMW 316 Saloon | £1,500-£1,700 | £1,000 | £1,150 |
| 661 | Bentley S3 Saloon | £13,000-£16,000 | £14,750 | £16,963 |
| 662 | Jaguar Mk2 3.4-Litre Saloon | £7,500-£9,500 | £7,500 | £8,625 |
| 662A | Rolls Royce Silver Spirit II Saloon | £7,600 | £8,740 | |
| 664 | Golf GTI Cabriolet | £3,000-£4,000 | Not sold | |
| 665 | Austin-Healey Mkl Roadster | £5,000-£5,500 | £5,000 | £5,750 |
| 666 | Rolls-Royce Silver Shadow II saloon | £4,500-£5,500 | £4,600 | £5,290 |
| 668 | Westfield SE Sports | £4,000-£5,000 | Not sold | |
| 669 | GWK H Type 4-Seater Tour | £1,500-£3,000 | £3,800 | £4,370 |
| 670 | MGB GT Coupé | £2,500-£3,000 | £2,500 | £2,875 |
| 671 | Pontiac Executive Sedan | £3,000-£4,000 | Not sold | |
| 672 | Morris Minor 1000 Saloon | £2,500-£3,000 | £1,500 | £1,725 |
| 673 | BMW 318iS Coupé | £1,250-£1,500 | Not sold | |
| 674 | Triumph Spitfire 1500 Roadster | £2,000-£3,000 | £1,700 | £1,955 |
| 675 | Rolls-Royce Silver Shadow Saloon | £3,000-£4,000 | £3,600 | £4,140 |
| 676 | Jaguar 240 Saloon | £6,000-£7,000 | £6,000 | £6,900 |
| 677 | Singer Gazelle MkIIIB Estate | £3,000-£4,000 | Not sold | |
| 678 | Mercedes-Benz 230E Saloon | £1,250-£1,500 | £900 | £1,035 |
| 679 | Austin 10hp Sherborne Saloon | £2,500-£3,000 | £2,100 | £2,415 |
| 680 | Austin 10hp Cambridge Saloon | £3,000-£4,000 | £2,100 | £2,415 |
| 681 | Riley RMB 2 ½ litre Sports Saloon | £1,500-£2,500 | £2,150 | £2,473 |
| 682 | Jaguar XJS 3.6 Coupe | £1,500-£2,500 | £2,100 | £2,415 |
| 683 | MG Midget MkIV Roadster | £1,500-£2,000 | £1,500 | £1,725 |
| 685 | Morris Minor 1000 Saloon | £1,000-£1,200 | Not sold | |
Now in the shop
|
Triumph TR6 Official Owners' Handbook (US Edition)
£6.95
|
MASERATI 3500GT Parts manual
£29.40
|
|
BSA & Triumph Triples Gold Portfolio 1968-76
£16.45
|
Lancia Delta HF Integrale : Story of a Champion
£39.00
|
|
Triumph TR250 Official (USA) Spare Parts Catalogue
£27.95
|
LAND ROVER DISCOVERY 95/98 MY WORKSHOP MANUAL
£56.50
|






