Christies (11 April 1992)
Sports, Touring and Competition Cars from the Monteverdi Collection
Overview
| Sale Date | 11 April 1992 |
|---|---|
| Total lots | 71 |
| Sold lots | - |
| Percentage sold | - |
| Sale total | 0 |
| Average sale | 0 |
Lots
| Lot No | Description | Estimate | Hammer Price | Hammer Price Inc Premium |
|---|---|---|---|---|
| 004 | Alfa Romeo Giulia Nuova (1977) | CHF4000-CHF6000 | Not sold | |
| 005 | Lancia Appia SIII (1962) | CHF5000-CHF8000 | Not sold | |
| 006 | NSU Sport Prinz (1965) | CHF5000-CHF10000 | Not sold | |
| 007 | Opel GT Sports (1969) | CHF8000-CHF12000 | Not sold | |
| 008 | Volkswagen Beetle 1200 (1950) | CHF8000-CHF12000 | Not sold | |
| 009 | Borgward Isabella 1.5 (1959) | CHF12000-CHF20000 | Not sold | |
| 010 | Citroën 15/Six (1949) | CHF20000-CHF30000 | Not sold | |
| 011 | Alvis Super TC 108G (1958) | CHF30000-CHF40000 | Not sold | |
| 012 | De Lorean DMC12 Gullwing (1981) | CHF25000-CHF30000 | Not sold | |
| 014 | Maserati 116 Indy (1973) | CHF50000-CHF70000 | Not sold | |
| 015 | Chevrolet Corvette T (1977) | CHF25000-CHF35000 | Not sold | |
| 016 | Lamborghini Countach LP400S (1980) | CHF150000-CHF175000 | Not sold | |
| 017 | Ferrari 250GTE 2+2 (1961) | CHF100000-CHF130000 | Not sold | |
| 018 | Porsche 911E (1972) | CHF15000-CHF18000 | Not sold | |
| 019 | NSU 1200C (1971) | CHF2000-CHF4000 | Not sold | |
| 020 | Citroën 2CV6 Charlest (1982) | CHF4000-CHF6000 | Not sold | |
| 021 | DKW 3 = 6 (1957) | CHF5000-CHF8000 | Not sold | |
| 022 | Simca Rallye 2Jc (1975) | CHF3000-CHF5000 | Not sold | |
| 023 | ZBR Diavolino 250 (1987) | CHF3000-CHF6000 | Not sold | |
| 024 | Fiat 1100 (1953) | CHF3000-CHF6000 | Not sold | |
| 025 | NSU Ro80 (1969) | CHF6000-CHF10000 | Not sold | |
| 026 | MGB GT MKI (1967) | CHF10000-CHF15000 | Not sold | |
| 027 | Citroën SM MaSerati (1971) | CHF15000-CHF25000 | Not sold | |
| 028 | Cadillac Eldorado (1966) | CHF18000-CHF22000 | Not sold | |
| 029 | Mercedes-Benz 300 D (1959) | CHF25000-CHF35000 | Not sold | |
| 030 | Jensen Interceptor MKIII (1974) | CHF20000-CHF30000 | Not sold | |
| 031 | Jaguar E-Type S1 (1965) | CHF45000-CHF55000 | Not sold | |
| 032 | Iso Grifo GL300 (1968) | CHF45000-CHF55000 | Not sold | |
| 033 | Ford Thunderbird (1955) | CHF60000-CHF70000 | Not sold | |
| 034 | Lamborghini Miura P400S (1972) | CHF200000-CHF240000 | Not sold | |
| 035 | Lancia Stratos HF (1975) | CHF120000-CHF140000 | Not sold | |
| 036 | BMW Z1 (1990) | CHF60000-CHF70000 | Not sold | |
| 037 | Ferrari 330GT 2+2 (1964) | CHF100000-CHF130000 | Not sold | |
| 038 | Aston Martin V8 (1975) | CHF50000-CHF70000 | Not sold | |
| 039 | Jaguar E-Type SIII (1975) | CHF55000-CHF65000 | Not sold | |
| 040 | Mercedes-Benz 300SL Gullwing Coupe (1955) | CHF300000-CHF350000 | Not sold | |
| 041 | Lancia Flavia 1500 (1962) | CHF5000-CHF8000 | Not sold | |
| 042 | BMW 525 (1975) | CHF5000-CHF8000 | Not sold | |
| 043 | Ford Mustang 4.7 (1969) | CHF20000-CHF25000 | Not sold | |
| 044 | Ford Lincoln Continental (1979) | CHF10000-CHF20000 | Not sold | |
| 045 | Dodge Charge R/T (1970) | CHF15000-CHF25000 | Not sold | |
| 046 | Pontiac Firebird Trans AM (1979) | CHF12000-CHF18000 | Not sold | |
| 047 | Mercedes-Benz 190 SL (1956) | CHF40000-CHF60000 | Not sold | |
| 048 | Chevrolet Corvette (1987) | CHF55000-CHF65000 | Not sold | |
| 049 | Fairway 2.7 Series Taxi Cab (1990) | CHF50000-CHF55000 | Not sold | |
| 050 | Rolls-Royce Silver Cloud I (1957) | CHF80000-CHF90000 | Not sold | |
| 051 | Ferrari 250GT Lusso (1963) | CHF275000-CHF350000 | Not sold | |
| 052 | Ferrari Testarossa (1985) | CHF175000-CHF200000 | Not sold | |
| 053 | Yamaha LCR P18 (1984) | CHF40000-CHF50000 | Not sold | |
| 054 | Arrows A8 BMW (1986) | CHF100000-CHF140000 | Not sold | |
| 055 | Lola Haas THL/1 (1985) | CHF100000-CHF140000 | Not sold | |
| 056 | Benetton B186 BMW (1986) | CHF125000-CHF150000 | Not sold | |
| 057 | Lotus T87B Cosworth (1981) | CHF125000-CHF150000 | Not sold | |
| 058 | Ferrari 312B3 F1 (1973) | CHF1200000-CHF1400000 | Not sold | |
| 059 | Benetton B186 BMW (1986) | CHF125000-CHF150000 | Not sold | |
| 060 | Arrows A10B Megatron (1988) | CHF100000-CHF150000 | Not sold | |
| 061 | Lotus 95T Renault (1984) | CHF150000-CHF180000 | Not sold | |
| 062 | Benetton B188 Ford (1988) | CHF250000-CHF380000 | Not sold | |
| 063 | Onyx Ore-1/Mont F1 (1990) | Not sold | ||
| 064 | Monteverdi F1 Grand Prix (1991) | Not sold | ||
| 065 | Racing Car Transporter (1990) | CHF180000-CHF200000 | Not sold | |
| 068 | Chrysler Engine & Gearbox (1970) | CHF20000-CHF30000 | Not sold | |
| 069 | Renault F2 Engine (1975) | Not sold | ||
| 070 | BMW Megatron Engine (1987) | Not sold | ||
| 071 | Renault EF15 Engine (1986) | Not sold | ||
| 072 | Monteverdi Sierra 5.2 (1978) | CHF50000-CHF60000 | Not sold | |
| 073 | Monteverdi Safari 5.7 (1978) | CHF70000-CHF80000 | Not sold | |
| 074 | Monteverdi 375L (1973) | CHF200000-CHF240000 | Not sold | |
| 075 | Monteverdi Tiara 3.8 (1982) | CHF190000-CHF220000 | Not sold | |
| 076 | Monteverdi 375/4 7.2 (1972) | CHF230000-CHF260000 | Not sold | |
| 077 | Monteverdi HAI 450GTs (1970) | Not sold | ||










