Bonhams (12 January 2012)
The Las Vegas Motorcycle Sale
Overview
| Sale Date | 12 January 2012 |
|---|---|
| Total lots | 126 |
| Sold lots | 91 |
| Percentage sold | 72.2% |
| Sale total | 1,304,870 |
| Average sale | 14,339 |
Lots
| Lot No | Description | Estimate | Hammer Price | Hammer Price Inc Premium |
|---|---|---|---|---|
| 201 | Indian 5hp Twin | $20000-$30000 | $33000 | $38610 |
| 202 | Indian 7hp Powerplus | $10000-$15000 | $10500 | $12285 |
| 203 | Indian Light Twin Model O Project | $10000-$15000 | $9200 | $10764 |
| 204 | Indian 21.35ci Prince | $7000-$10000 | $13000 | $15210 |
| 205 | Indian Four | $30000-$40000 | $38000 | $44460 |
| 206 | Indian Four | $18000-$24000 | $31000 | $36270 |
| 207 | Indian 80ci Big Chief | $15000-$20000 | $31000 | $36270 |
| 208 | Indian 45ci 101 Scout | $7000-$10000 | $19000 | $22230 |
| 209 | Indian 45ci Sport Scout | $6000-$10000 | $3000 | $3510 |
| 210 | Harley-Davidson 584cc Model WJ | $10000-$15000 | $5000 | $5850 |
| 211 | Pope 4hp Model H | $16000-$20000 | $34000 | $39780 |
| 212 | Merkel Motor Wheel | $10000-$15000 | $6000 | $7020 |
| 213 | Peugeot 100cc Type 53CHL | $3000-$5000 | $1800 | $2106 |
| 214 | Simplex Automatic Sportsman | $3000-$5000 | $1600 | $1872 |
| 215 | Vincent 998cc Series C Black Shadow | $50000-$60000 | $105000 | $122500 |
| 216 | Norton 500cc Manx Racing Motorcycle | $30000-$40000 | $35000 | $40950 |
| 217 | Triumph 498cc Tiger 100 | $16000-$20000 | $10500 | $12285 |
| 218 | Triumph 499cc TR5 Trophy | $6000-$10000 | $14500 | $16965 |
| 219 | Triumph 490cc TR5T Trophy Trail | $3000-$5000 | $3500 | $4095 |
| 220 | Triumph 200cc Tiger Cub | $1200-$1800 | $1600 | $1872 |
| 221 | Triumph 200cc Tiger Cub | $400-$600 | $600 | $702 |
| 222 | Triumph 200cc Mountain Cub | $1800-$2200 | $700 | $819 |
| 223 | Triumph 200cc Mountain Cub | $1000-$1200 | $1400 | $1638 |
| 224 | Triumph 200cc Mountain Cub | $600-$800 | $500 | $585 |
| 225 | BSA 441cc B44 Victor Enduro | $400-$600 | $500 | $585 |
| 226 | Scott 486cc Squirrel | $8000-$12000 | $9000 | $10530 |
| 228 | Indian 61ci Board-Track Racing Motorcycle | $40000-$60000 | $58000 | $67860 |
| 229 | Ducati 750GT | $6000-$8000 | $9500 | $11115 |
| 230 | Ducati 48 Sport | $1000-$1500 | $2400 | $2808 |
| 231 | Gilera Strada Speciale | $1000-$1400 | $2000 | $2340 |
| 232 | Greeves-BSA 441cc Special | $3000-$4000 | $1500 | $1755 |
| 233 | Triumph 349cc Twenty One | $5000-$7000 | $3900 | $4563 |
| 234 | Dinky-Cycle Collapsible Motor Scooter | $1000-$1400 | $2200 | $2574 |
| 235 | Honda CB450 | $3000-$5000 | $8000 | $9360 |
| 236 | Honda 125cc CB92 | $2500-$3500 | $8000 | $9360 |
| 237 | Honda CB350 | $2000-$3000 | $800 | $936 |
| 238 | Honda CS90 | $300-$500 | $100 | $117 |
| 239 | Suzuki 497cc RE5 | $5000-$8000 | $1500 | $1755 |
| 240 | Yamaha XS750E | $600-$800 | Not sold | |
| 241 | Honda 305cc CB77 | $800-$1200 | $1800 | $2106 |
| 242 | Knight-Honda CR250 Flat-Track Racing Motorcycle | $1500-$2000 | $600 | $702 |
| 243 | Norton 490cc International | $10000-$15000 | $17500 | $20475 |
| 244 | Welbike 98cc Project | $300-$500 | $320 | $374 |
| 245 | Indian Camelback | $60000-$80000 | $62000 | $72540 |
| 246 | Indian Camelback | $60000-$80000 | $58000 | $67860 |
| 247 | BMW R51/3 | $18000-$24000 | $16500 | $19305 |
| 248 | Triumph 650cc TR6 | $15000-$20000 | Not sold | |
| 249 | Vincet 998cc Black Prince | $100000-$120000 | $105000 | $122500 |
| 250 | AJS 600cc Typhoon | $12000-$15000 | $11000 | $12870 |
| 251 | BSA A10 Spitfire Scrambler | $15000-$18000 | $10500 | $12285 |
| 252 | Ariel HS 500 Scrambler | $12000-$15000 | $9200 | $10764 |
| 253 | AJS 500cc Model 18CS | $10000-$14000 | $8000 | $9360 |
| 254 | Matchless 550cc G9 | $10000-$14000 | $7200 | $8424 |
| 255 | Honda CL77 Scrambler | $7500-$10000 | Not sold | |
| 256 | BSA Firebird 650 Scrambler | $10000-$13000 | $8000 | $9360 |
| 257 | Triumph TR6 Trophy | $7500-$10000 | $5500 | $6435 |
| 258 | Matchless G80CS | $8000-$12000 | $8500 | $9945 |
| 259 | Matchless Typhoon | $9000-$12000 | Not sold | |
| 260 | Matchless C80CS | $10000-$14000 | $8000 | $9360 |
| 261 | Harley-Davidson MX250 | $8000-$12000 | $6500 | $7605 |
| 262 | Maico 250 MX | $3500-$5000 | $3200 | $3744 |
| 263 | Hercules 250 | $4000-$6000 | $3000 | $3510 |
| 264 | Triumph Drag Racer | $7000-$10000 | $5200 | $6084 |
| 265 | Vincent 499cc Comet | $24000-$28000 | Not sold | |
| 266 | Indian 7hp Big Twin | $80000-$100000 | $72000 | $84240 |
| 267 | BSA A65 Lightning | $6000-$8000 | $5000 | $5850 |
| 268 | BSA 750cc A75 Rocket 3 | $15000-$20000 | $12500 | $14625 |
| 269 | Norton 500cc Manx Racing Motorcycle | $32000-$36000 | Not sold | |
| 270 | Coventry-Eagle 980cc Flying-8 Sidevalve | $90000-$110000 | Not sold | |
| 271 | Cgillet 550 Singket | $6500-$8000 | Not sold | |
| 272 | Seeley-Suzuki 500cc Street Legal Racer | $16000-$20000 | Not sold | |
| 273 | Harley-Davidson 26.8ci Model 4 "Strap Tank" Single Recreation | $160000-$200000 | Not sold | |
| 274 | Harley-Davidson 21ci Peashooter | $25000-$30000 | Not sold | |
| 275 | Norton 850cc Commando Roadster | $25000-$35000 | Not sold | |
| 276 | Vincent 998cc Series B Rapide | $40000-$50000 | $40000 | $46800 |
| 277 | Harley-Davidson 3¼hp Single Recreation | $100000-$140000 | Not sold | |
| 278 | Triumph Tridet | $10000-$14000 | $9500 | $11115 |
| 279 | BMW 494cc R50S | $12000-$16000 | Not sold | |
| 280 | Henderson De Luxe Four | $60000-$70000 | $60000 | $70200 |
| 281 | Laverda Harama | $13000-$16000 | Not sold | |
| 282 | Laverda RGA 1000 | $13000-$16000 | Not sold | |
| 283 | Honda CB750/4 | $2500-$3500 | $1700 | $1989 |
| 284 | Honda 498cc CB500 Four | $4500-$6500 | Not sold | |
| 285 | Indian Four Model 437 | $50000-$70000 | $48000 | $56160 |
| 286 | Harley-Davidson WI | $18000-$24000 | Not sold | |
| 287 | Indian Chief | $46000-$50000 | $40000 | $46800 |
| 288 | Indian Roadmaster 74ci Model 347 Chief | $40000-$50000 | Not sold | |
| 289 | Kawasaki H2 Mach IV | $12000-$15000 | $8900 | $10413 |
| 290 | Triumph 3TA "Bathtub" | $6000-$9000 | Not sold | |
| 291 | Benelli 248cc Grand Prix Racing Motorcycle | Not sold | ||
| 292 | Benelli 350cc Morbidelli-Beale Retro Racing Motorcycle | Not sold | ||
| 293 | MV Agusta F4 1000 | $16000-$20000 | Not sold | |
| 294 | Rickman Triumph Metisse 500 | $18000-$20000 | Not sold | |
| 295 | Harley-Davidson 74ci Model JD | $0-$20000 | Not sold | |
| 296 | Indian 440cc 249 Super Scout | $12000-$15000 | $11000 | $12870 |
| 297 | Bultaco TSS 125 Agua Roadracer | $10000-$14000 | $11500 | $13455 |
| 298 | Harley-Davidson Heritage Softail Custom | $15000-$20000 | Not sold | |
| 299 | BMW 494cc R50S | $15000-$20000 | Not sold | |
| 300 | BMW 980cc R60/2 | $7500-$10000 | $7000 | $8190 |
| 301 | Harley-Davidson 11-F Twin | $200000-$250000 | Not sold | |
| 302 | Excelsior 45ci Super X Board Track Racer Recreation | $45000-$50000 | Not sold | |
| 303 | Flying Merkel 61ci Twin Board Track Racer Recreation | $45000-$50000 | $35000 | $40950 |
| 304 | Hercules W2000 | $18000-$20000 | Not sold | |
| 305 | Harley-Davidson FLH | $19000-$24000 | Not sold | |
| 306 | Harley-Davidson 88ci FLH Electra Glide | $10000-$14000 | $8600 | $10062 |
| 307 | Bultaco Pursang Mk12 | $8000-$12000 | Not sold | |
| 308 | Bultaco Sherpa T | $4000-$6000 | Not sold | |
| 309 | BSA 500cc M20 Military | $8000-$10000 | Not sold | |
| 310 | KTM "SuperSpinne" Custom | $12000-$15000 | $11000 | $12870 |
| 311 | Bultaco Matador | $5000-$7000 | $4000 | $4680 |
| 312 | Greeves Ranger | $5000-$7000 | $4500 | $5265 |
| 313 | Triumph TR6 Custom Bobber | $8000-$10000 | Not sold | |
| 314 | OCC Chopper | $30000-$50000 | $9000 | $10530 |
| 315 | OCC Chopper | $30000-$50000 | $9000 | $10530 |
| 316 | OCC Chopper | $30000-$50000 | $8800 | $10296 |
| 317 | Honda CB750/4 | $2500-$3500 | $2700 | $3159 |
| 318 | Honda CB750/4 | $3000-$4000 | $2800 | $3276 |
| 319 | Honda CB500/4 | $2000-$3000 | $1000 | $1170 |
| 320 | Honda CB550/4 | $2000-$3000 | $2100 | $2457 |
| 321 | Honda CL175 | $1000-$1500 | $1100 | $1287 |
| 322 | Honda CB100 | $1000-$1500 | $600 | $702 |
| 323 | Honda CB175 | $1000-$1500 | $400 | $468 |
| 324 | Honda C70 Passport | $500-$800 | $400 | $468 |
| 325 | Honda CB550/4 | $2000-$3000 | $1400 | $1638 |
| 326 | Honda CB100/125 | $1000-$1500 | $450 | $527 |
| 327 | Honda CB750/4 | $2500-$3000 | $2600 | $3042 |










