Overview
| Sale Date | 23rd April 2006 |
|---|---|
| Description |
A Sale of Pioneer, Vintage and Collectors' Motorcycles and Related Memorabilia at the 26th International Classic MotorCycle Show, Stafford
|
| Total lots | 137 |
| Sold lots | 101 |
| Percentage sold | 73.7% |
| Sale total | £594,085 |
| Average sale | £5,882 |
Lots
| Lot No | Description | Estimate | Hammer Price | Hammer Price Inc Premium |
|---|---|---|---|---|
| 451 | Norton 500cc Featherbed Inter Special | £1,000-£1,500 | £4,600 | £5,520 |
| 452 | Norton 500T 500cc Trials Machine | £3,000-£3,500 | £3,000 | £3,450 |
| 453 | Norton 500T Trials | £100-£200 | £340 | £408 |
| 454 | Norton 596cc Model 19 | £100-£200 | £700 | £840 |
| 456 | BSA 250cc Model B 'Round Tank' | £1,200-£1,800 | £3,000 | £3,450 |
| 457 | Raleigh 349cc Model 16 | £1,000-£1,500 | £2,300 | £2,645 |
| 458 | Velocette 349cc MAC | £500-£800 | £900 | £1,080 |
| 459 | Brockhouse Corgi 98cc | £200-£400 | £380 | £456 |
| 460 | AJS 350cc Trials | £1,900-£2,100 | £1,800 | £2,160 |
| 461 | Royal Enfield 248cc Crusader | £850-£1,000 | Not sold | |
| 462 | Triumph 200cc Tiger Club | £800-£1,200 | £750 | £863 |
| 463 | Triton 650cc | £1,800-£2,400 | £2,100 | £2,520 |
| 464 | BSA 343cc B40 | £1,600-£1,800 | Not sold | |
| 465 | Sunbeam 489cc S8 | £1,500-£1,800 | £3,700 | £4,255 |
| 466 | Matchless 498cc G9 | £1,500-£1,800 | £2,600 | £2,990 |
| 467 | BSA Bantam Trials 174cc | £600-£650 | £420 | £504 |
| 468 | Honda CB400F | £150-£250 | Not sold | |
| 469 | Honda 49cc Z50 Mini Trial 'Monkey Bike' | £1,900-£2,100 | £1,800 | £2,160 |
| 470 | Suzuki GS1100G | £2,400-£2,800 | Not sold | |
| 471 | Suzuki 750cc GS750E | £900-£1,100 | Not sold | |
| 472 | AJS 250cc Model 14 | £750-£1,000 | £750 | £900 |
| 473 | Matchless 348cc G3L | £1,200-£1,400 | £1,000 | £1,150 |
| 474 | BMW 247cc R27 | £1,000-£1,500 | £1,450 | £1,740 |
| 475 | BMW 247cc R25 | £300-£400 | £420 | £483 |
| 476 | Honda CB750 | £3,200-£3,600 | Not sold | |
| 477 | Honda CB750 Britain | £3,200-£3,600 | Not sold | |
| 478 | Kawasaki KH250B | £550-£750 | Not sold | |
| 479 | Honda NSR Mini 50cc Racing Motorcycle | £2,700-£3,200 | Not sold | |
| 480 | BMW 800cc R80/7 | £1,200-£1,400 | £1,100 | £1,320 |
| 481 | Scott 596cc Flying Squirrel | £2,000-£3,000 | £2,600 | £2,990 |
| 482 | Velocette 349cc Viper | £1,200-£1,500 | £1,900 | £2,185 |
| 483 | Velocette 192cc LE | £600-£800 | £600 | £720 |
| 484 | AJS 348cc Model 16 Trials | £3,000-£3,500 | £3,250 | £3,738 |
| 485 | Matchless 350cc G3C Trials | £2,000-£3,000 | £2,500 | £3,000 |
| 486 | BSA 441cc Victor Trials Motorcycle Combination | £1,800-£2,500 | £925 | £1,110 |
| 487 | Royal Enfield Bullet Trials | £900-£1,300 | £1,700 | £1,955 |
| 488 | Sunbeam 347cc Model 80 | £4,200-£4,600 | - | - |
| 489 | Douglas 348cc Model B29 | £3,000-£3,400 | Not sold | |
| 490 | BMW 198cc R2 Series 3 | £2,500-£3,500 | £2,550 | £2,933 |
| 491 | Scott 596cc | £2,500-£3,500 | £2,900 | £3,335 |
| 492 | Ariel 995cc Square Four MkII | £4,700-£5,300 | £6,200 | £7,130 |
| 493 | Ariel 499cc KG500 | £2,300-£2,700 | £2,200 | £2,640 |
| 494 | Vincent 499cc Comet | £2,800-£3,200 | £3,500 | £4,025 |
| 495 | Triumph 649cc TR6R Trophy | £4,000-£5,000 | £5,100 | £6,120 |
| 496 | Triumph 3½hp Motorcycle & Sidecar | £3,500-£4,000 | £6,400 | £7,360 |
| 497 | Humber 3½hp | £5,400-£5,800 | £6,500 | £7,475 |
| 498 | AJS 650cc Model 31CSR 'Thruxton' | £3,500-£4,500 | £4,750 | £5,700 |
| 499 | Velocette 499cc Venom Thruxton | £7,200-£8,000 | £10,500 | £12,075 |
| 500 | Matchless 646cc 'G12CSR' | £6,500-£7,500 | Not sold | |
| 501 | Norton 490cc International | £5,400-£5,800 | £8,200 | £9,840 |
| 502 | Velocette 499cc Venom | £2,500-£3,000 | £2,900 | £3,480 |
| 503 | Shaw Velocette 249cc MOV Racing | £5,500-£6,500 | £4,900 | £5,880 |
| 504 | Weslake 850cc Racing Motorcycle | £5,000-£7,000 | £4,300 | £4,945 |
| 505 | Ariel Square Four Motorcycle & Sidecar | £3,500-£4,500 | £5,200 | £5,980 |
| 506 | Humber 349cc Overhead Camshaft | £4,800-£5,400 | £5,700 | £6,840 |
| 507 | Rex-Acme 2¾hp | £4,500-£5,500 | £4,100 | £4,715 |
| 508 | Norton RC588 Racing Motorcycle | £30,000-£35,000 | Not sold | |
| 509 | Norton 588cc F1 | £14,000-£16,000 | Not sold | |
| 510 | Norton 500cc Manx Bernie Allen | £12,500-£16,000 | £12,500 | £14,375 |
| 511 | Norton 588cc Classic | £4,500-£5,500 | £8,400 | £9,660 |
| 512 | Honda RVF750 Type RC45 | £16,000-£20,000 | £16,000 | £18,400 |
| 513 | Honda VRF750R Type RC30 | £8,000-£10,000 | £7,600 | £9,120 |
| 514 | Triton 750cc Supercharged Sports | £4,000-£6,000 | £4,200 | £4,830 |
| 515 | Norton 500cc Domiracer Replica Racing Motorcycle | £6,500-£7,500 | Not sold | |
| 516 | MV Augusta 83cc Ottantatre | £2,400-£2,800 | £2,400 | £2,880 |
| 517 | Mondial 125cc Champion Lusso | £1,300-£1,800 | £1,400 | £1,680 |
| 518 | Ducati 250cc MkIII | £1,800-£2,300 | £1,800 | £2,160 |
| 519 | Benelli 499cc Quattro | £2,200-£2,800 | £2,100 | £2,415 |
| 520 | BSA DB32 349cc Gold Star | £9,500-£10,500 | Not sold | |
| 521 | Triumph 650cc 'TR7B' Bonneville | £9,000-£11,000 | £7,200 | £8,640 |
| 522 | Montgomery-Anzani 8/38hp V-Twin | £55,000-£65,000 | £98,000 | £115,360 |
| 523 | Royal Enfield 1,140cc Model KX | £8,000-£10,000 | £8,500 | £9,775 |
| 524 | Humber 4.5hp | £5,400-£5,800 | £6,200 | £7,440 |
| 525 | New Hudson Big Six 770cc | £14,000-£16,000 | Not sold | |
| 526 | Sunbeam 499cc 3.5hp | £7,000-£8,000 | £7,500 | £9,000 |
| 527 | Rudge 495cc Special | £5,000-£5,500 | £5,500 | £6,600 |
| 528 | Montgomery 346cc Light Solo | £900-£1,200 | £3,300 | £3,960 |
| 529 | Sunbeam 344c Model 10 | £2,800-£3,200 | £2,500 | £2,875 |
| 530 | AJS 248cc | £2,300-£2,500 | £2,450 | £2,818 |
| 531 | Ariel 498cc Model 4F31 Square Four | £10,000-£15,000 | £17,000 | £19,550 |
| 532 | Norton 490cc Model 30 International | £9,500-£11,000 | £9,800 | £11,270 |
| 533 | Norton 490cc Model 20 | £7,000-£8,000 | £6,600 | £7,590 |
| 534 | BSA 986cc Model G14 | £4,000-£6,000 | £6,200 | £7,440 |
| 535 | BSA 249cc B22 Empire Star | £2,500-£2,800 | £2,700 | £3,105 |
| 535A | BSA 493cc Model S31-10 Sloper | £2,500-£3,000 | £3,200 | £3,680 |
| 536 | Honda VFR750R Type RC30 | £6,000-£8,000 | £5,800 | £6,670 |
| 537 | Not sold | |||
| 538 | Yamaha FZR750R OW01 | £5,000-£8,000 | - | - |
| 539 | Yamaha RD500LC | £2,200-£2,700 | £1,550 | £1,783 |
| 540 | Kawasaki 500cc Mach III | £2,700-£3,200 | £3,100 | £3,720 |
| 541 | Honda VFR400R Type NC24 | £2,700-£3,200 | £2,550 | £3,060 |
| 542 | Suzuki TL1000RX | £2,400-£2,800 | Not sold | |
| 543 | Honda ST 1100 1084cc | £5,200-£5,600 | Not sold | |
| 544 | Norton 490cc Model 16 Sports | £6,000-£8,000 | £8,500 | £9,775 |
| 545 | Norton 490cc Model 18 | £6,000-£8,000 | £9,000 | £10,350 |
| 546 | Sunbeam 492cc Longstroke Model 6 | £3,400-£3,800 | £4,500 | £5,175 |
| 547 | Sunbeam 2 3/4hp 347cc Sporting | £2,800-£3,400 | £4,200 | £4,830 |
| 548 | Douglas 23/4hp | £2,800-£3,400 | £2,500 | £2,875 |
| 549 | Sunbeam 492cc Longstroke Model 6 | £2,400-£2,800 | £3,400 | £3,910 |
| 550 | Lambretta LD150 | £2,000-£3,000 | £2,000 | £2,300 |
| 551 | Lambretta LD150 | £1,200-£1,400 | £900 | £1,035 |
| 552 | Triton 750cc | £4,600-£5,400 | Not sold | |
| 553 | Douglas 2 3/4hp | £2,800-£3,200 | £3,600 | £4,140 |
| 554 | Not sold | |||
| 555 | Beale Matchless 496cc G50 Racing | £18,000-£22,000 | £14,000 | £16,100 |
| 556 | Norton 500cc Special Order Model | £4,500-£5,500 | Not sold | |
| 557 | Vincent 998cc Black Shadow Series D | £30,000-£33,000 | £42,000 | £47,700 |
| 558 | Vincent 998cc Rapide Series C and Steib Sidecar | £20,000-£23,000 | Not sold | |
| 559 | Indian Powerplus | £12,000-£14,000 | £14,000 | £16,100 |
| 560 | Indian 1,200cc Chief | £16,000-£20,000 | £16,000 | £18,400 |
| 561 | Ducati 750 Sport | £5,400-£5,800 | Not sold | |
| 561A | Zündapp KS 500 Motorcycle Combination | £4,000-£4,500 | £3,500 | £4,025 |
| 562 | Triumph 750cc T150 Trident 'Slippery | £4,000-£5,000 | Not sold | |
| 563 | Triumph 650cc 6T Thunderbird | £3,800-£4,200 | £3,200 | £3,680 |
| 564 | Triumph 650cc Bonneville T120R | £3,800-£4,500 | £3,000 | £3,450 |
| 565 | Triumph 750cc Trident T150 | £4,000-£4,500 | £3,700 | £4,255 |
| 566 | Triumph 744cc T140 'Jubilee' Bonneville | £3,400-£3,800 | Not sold | |
| 567 | Vincent HRD 998cc Rapide Series B | £13,000-£14,000 | £17,000 | £20,400 |
| 568 | Harley-Davidson 1,200cc FL Hydra-Glide | £15,000-£17,000 | £15,000 | £17,250 |
| 569 | Norton Triton Commando 850 Special | £4,000-£4,500 | Not sold | |
| 570 | Norton 490cc Model ES2 | £2,700-£3,200 | £2,200 | £2,530 |
| 571 | Moto Suzzi 250cc Airone Sport | £3,000-£4,000 | £3,200 | £3,680 |
| 572 | Ducati 864cc Darmah 900 | £2,000-£2,300 | £2,200 | £2,530 |
| 573 | Ford Transit 80 Young's Motorhome | £8,000-£10,000 | Not sold | |
| 574 | Not sold | |||
| 575 | Not sold | |||
| 576 | Suzuki RG500 498cc Gamma | £5,000-£5,500 | £3,500 | £4,025 |
| 577 | Velocette 349cc Viper | £3,200-£3,600 | Not sold | |
| 578 | Sunbeam 489cc S7 | £1,400-£1,800 | £2,600 | £2,990 |
| 579 | Triumph TT600 | £2,200-£2,800 | £2,000 | £2,300 |
| 580 | Kawasaki Z1300 | £2,200-£2,600 | Not sold | |
| 581 | Ducati 500cc Pantah SL | £2,700-£3,000 | Not sold | |
| 582 | Norton 350cc 'International' | £9,000-£11,000 | Not sold | |
| 583 | BSA 654cc Thunderbolt | £1,800-£2,200 | £1,850 | £2,128 |
| 584 | Not sold | |||
| 584A | Triumph T160 750cc Trident | £5,500-£6,200 | Not sold | |
| 585 | Vincent 998cc Black Knight | £14,000-£18,000 | £18,000 | £20,700 |
Now in the shop
|
Road & Track on Corvette 1968-82
£10.32
|
HOW TO RESTORE TRIUMPH TR5/250 AND TR6
£27.10
|
|
ALFA ROMEO 2600
£9.25
|
Practical Classics September 2008 UK Second class
£6.45
|
|
Triumph TR250 Official (USA) Spare Parts Catalogue
£20.68
|
Practical Classics October 2004 UK Second class
£5.65
|






