Lot 05: Austin A90 Atlantic
Motor Vehicles, BCA (11 April 2006)
All brightwork is good. The major mechanical components are reported as being good condition
Lot Details
| Auction |
Motor Vehicles BCA, Bridgwater, Somerset |
|---|---|
| Type | Car |
| Lot Number | 05 |
| Estimate | £3850-£4500 |
| Outcome | SOLD |
| Hammer Price | - |
| Hammer Price (inc premium) | £2687 |
| Year | 1951 |
| Condition rating | 3 |
| Registration number | LYU 945 |
| Mileage | - |
| Chassis number | BE291418 |
| Engine number | 1B122975 |
| Engine capacity (cc) | 2660 |
| Engine - cylinders | 4 |
| Number of doors | 2 |










