Lot Details
| Auction | ADT, Blackbushe Auction Centre, Blackbushe |
|---|---|
| Type | Car |
| Lot Number | 005 |
| Estimate | £6000-£7000 |
| Outcome | SOLD |
| Hammer Price | £5200 |
| Hammer Price (inc premium) | - |
| Year | 1959 |
| Condition rating | 1 |
| Registration number | 3011 NX |
| Mileage | - |
| Chassis number | 206E208907 |
| Engine number | 206E208907 |
| Engine capacity (cc) | 2588 |
| Engine - cylinders | 4 |
| Number of doors | 2 |
Related Model Profiles
|
Ford Zephyr II (1956-1962)
|
Now in the shop
|
MORRIS Oxford (MO) 1955 Shop manual
£26.25
|
A3 Poster Of Ford Anglia for Australia 1963
£5.46
|
|
Practical Classics March 2009 - Featuring Buyers Guide Morris Oxford (1948-1954)
£2.95
|
A3 Poster Of Ford GT40s at Le Mans
£5.46
|
|
A3 Poster of Ford Escort RS 1972
£5.46
|
A3 Poster Of Ford Classic 1961
£5.46
|







