Lot Details
| Auction | Coys, Chiswick House, Chiswick |
|---|---|
| Type | Car |
| Lot Number | 021 |
| Estimate | £39000-£44000 |
| Outcome | SOLD |
| Hammer Price | - |
| Hammer Price (inc premium) | £43300 |
| Year | 1962 |
| Condition rating | 1 |
| Registration number | 377 CWA |
| Mileage | - |
| Chassis number | 850407 |
| Engine number | 4202-9 |
| Engine capacity (cc) | 3781 |
| Engine - cylinders | 6 |
| Number of doors | 2 |
Related Model Profiles
|
Jaguar E-type 3.8 litre Coupe (1961-1964)
|
Now in the shop
|
ORIGINAL JAGUAR MK I / MK II
£20.92
|
Jaguar XJ6 (XJ40) Owners' Workshop Manual
£20.95
|
|
Jaguar Monthly On Jaguar X300/X308
£11.95
|
Jaguar XJ6C Series 2 Two Door Official Handbook
£11.45
|
|
JAGUAR E Type Series I 3.8 Parts manual
£24.22
|
Ford Zephyr, Zodiac & Executive Mk 3 & 4 1962-71
£10.45
|







