Lot Details
| Auction | Coys, Chiswick House, Chiswick |
|---|---|
| Type | Car |
| Lot Number | 010 |
| Estimate | £19000-£23000 |
| Outcome | NOT SOLD |
| Hammer Price | - |
| Hammer Price (inc premium) | - |
| Year | 1969 |
| Condition rating | 2 |
| Registration number | UJB 829H |
| Mileage | - |
| Chassis number | 9498 |
| Engine number | PL18648 |
| Engine capacity (cc) | 1558 |
| Engine - cylinders | 4 |
| Number of doors | 2 |
Related Model Profiles
|
Lotus Elan +2 (1967-1969)
|
Similar Auction Lots
| 1. | Lotus Elan 2 | £3300 |
| 2. | Lotus Elan 2+2 (1967) | Not sold |
| 3. | Lotus Elan 2+2 (1967) | £3850 |
| 4. | Lotus Elan 2+2 (1967) | Not sold |
| 5. | Lotus Elan 2+2 (1968) | Not sold |
| 6. | Lotus Elan 2+2 (1968) | £3220 |
| 7. | Lotus Elan 2+2 (1970) | £5650 |
| 8. | Lotus Elan 2+2 (1972) | £3300 |
| 9. | Lotus Elan 2+2 (1972) | £3700 |
| 10. | Lotus Elan 2+2 S130 (1971) | £4550 |
[View all 13 results]
Now in the shop
|
LOTUS ELISE & EXIGE
£11.11
|
A3 Poster Of Ford Capri Mk1 1969
£5.46
|
|
YAMAHA XS-650 PERFORMANCE PORTFOLIO 1969-1985
£13.50
|
LOTUS ELISE AND EXIGE GOLD PORTFOLIO 1996-2005
£16.50
|
|
LOTUS ELISE
£18.55
|
LOTUS ELAN
£16.50
|







