Lot Details
| Auction | Coys, Silverstone Auction Centre, Silverstone |
|---|---|
| Type | Car |
| Lot Number | 016 |
| Estimate | £36000-£42000 |
| Outcome | SOLD |
| Hammer Price | £40000 |
| Hammer Price (inc premium) | - |
| Year | 1971 |
| Condition rating | |
| Registration number | |
| Mileage | - |
| Chassis number | 14503 |
| Engine number | 14503 |
| Engine capacity (cc) | 4400 |
| Engine - cylinders | 12 |
| Number of doors | 2 |
Related Model Profiles
|
Ferrari 365GTC/4 (1971-1972)
|
Similar Auction Lots
| 1. | 1972 Ferrari 365GTC/4 Berlinetta | Not sold |
| 2. | 1972 Ferrari 365GTC/4 Coupe | £29900 |
| 3. | 1972 Ferrari 365GTC/4 Coupé | £36700 |
| 4. | Ferrari 365GTC/4 | £41200 |
| 5. | Ferrari 365GTC/4 (1971) | £40000 |
| 6. | Ferrari 365GTC/4 (1971) | £29900 |
| 7. | Ferrari 365GTC/4 (1971) | $318438 |
| 8. | Ferrari 365GTC/4 (1971) | Not sold |
| 9. | Ferrari 365GTC/4 (1972) | Not sold |
| 10. | Ferrari 365GTC/4 (1972) | $81700 |
[View all 41 results]
Now in the shop
|
LANCIA Thema 8.32 Shop manual (Ferrari 3.2 engine)
£52.68
|
MERCEDES-BENZ SLS & SLCS ULTIMATE PORTFOLIO 1971-1989
£19.50
|
|
GRAND PRIX FERRARI
£19.75
|
FERRARI 308, 328, 348 AND MONDIAL
£15.79
|
|
Practical Classics March 2007 - Featuring Buyers Guide Ferrari 308 GT4, Ford Fiesta XR2
£2.95
|
Car and Driver on Ferrari 1963-75
£10.45
|







