Lot Details
| Auction | ADT, Blackbushe Auction Centre, Blackbushe |
|---|---|
| Type | Car |
| Lot Number | 032 |
| Estimate | £3000-£4000 |
| Outcome | SOLD |
| Hammer Price | £2300 |
| Hammer Price (inc premium) | - |
| Year | 1969 |
| Condition rating | 2 |
| Registration number | GHF 404G |
| Mileage | - |
| Chassis number | GHD4170048G |
| Engine number | 18GG RWE44082 |
| Engine capacity (cc) | 1798 |
| Engine - cylinders | 4 |
| Number of doors | 2 |
Related Model Profiles
|
MG BGT Mk II (1967-1971)
|
Now in the shop
|
A3 Poster Of MGBGT 1973
£5.46
|
OPEL GT 1968-73 OWNERS WORKSHOP MANUAL
£17.45
|
|
A3 Poster Of Mini Clubman 1275GT c. 1975
£5.46
|
Blazer & Jimmy Limited Edition Extra 1969-1982
£13.25
|
|
ALFA ROMEO SPIDER AND GTV PERFORMANCE PORTFOLIO 1995-2005
£13.45
|
How to Power Tune MGB 4-Cylinder Engines
£16.99
|







