Described as being in excellent condition throughout with black mohair hood and black leather, the car is equipped with the 3.4 litre XK engine, which has been converted for unleaded petrol and is mated to 4-speed plus overdrive manual gearbox
Lot Details
| Auction |
Classic Cars Barons, Sandown Park - Esher Surrey |
|---|---|
| Type | Car |
| Lot Number | 120 |
| Estimate | £38000-£48000 |
| Outcome | NOT SOLD |
| Hammer Price | - |
| Hammer Price (inc premium) | - |
| Year | 1958 |
| Condition rating | 1 |
| Registration number | UWF997 |
| Mileage | - |
| Chassis number | S827014DN |
| Engine number | V3029-8 |
| Engine capacity (cc) | |
| Engine - cylinders | |
| Number of doors | 2 |
Related Model Profiles
|
Jaguar XK150 Roadster (1958-1961)
|
Similar Auction Lots
| 1. | 1958 Jaguar XK150 Roadster | Not sold |
| 2. | 1958 Jaguar XK150 Roadster | €65688 |
| 3. | 1958 Jaguar XK150 Roadster Lefthand drive drophead Coupe | £44228 |
| 4. | Jaguar XK150 Roadster (1956) | Not sold |
| 5. | Jaguar XK150 Roadster (1958) | £12190 |
| 6. | Jaguar XK150 Roadster (1958) | $85000 |
| 7. | Jaguar XK150 Roadster (1958) | £31050 |
| 8. | Jaguar XK150 Roadster (1958) | Not sold |
| 9. | Jaguar XK150 Roadster (1958) | £31625 |
| 10. | Jaguar XK150 Roadster (1958) | £26000 |
[View all 18 results]
Now in the shop
|
Jaguar XJ6 Performance Portfolio 1979-86
£13.14
|
Road & Track on Jaguar 1983-89
£10.32
|
|
Jaguar XJ6 & Daimler Sovreign Series 2 Official Parts Catalogue
£31.05
|
A3 Poster of Jaguar E Type 3.8 Coupe 1964
£5.58
|
|
Jaguar Monthly On Jaguar X300/X308
£13.20
|
Jaguar XJ6 Series 1Official Parts Catalogue
£18.80
|







