Lot 345: Aston Martin International Two Seat (1929)
Collectors' Motor Cars, Sothebys (30th March 1998)
Lot Details
| Auction |
Collectors' Motor Cars Sothebys, Royal Airforce Museum, Hendon |
|---|---|
| Type | Car |
| Lot Number | 345 |
| Estimate | £40000-£45000 |
| Outcome | NOT SOLD |
| Hammer Price | - |
| Hammer Price (inc premium) | - |
| Year | 1929 |
| Condition rating | 1 |
| Registration number | MT 3009 |
| Mileage | - |
| Chassis number | S16 |
| Engine number | |
| Engine capacity (cc) | |
| Engine - cylinders | |
| Number of doors | 2 |
Related Model Profiles
|
Aston Martin International (1929-1932)
|
Similar Auction Lots
| 1. | 1930 Aston Martin International 2/4 1½-Litre Sports Tourer | £106000 |
| 2. | Aston Martin International (1928) | Not sold |
| 3. | Aston Martin International (1928) | Not sold |
| 4. | Aston Martin International (1928) | Not sold |
| 5. | Aston Martin International (1930) | £20000 |
| 6. | Aston Martin International (1930) | Not sold |
| 7. | Aston Martin International (1930) | £53750 |
| 8. | Aston Martin International Competition (1930) | Not sold |
| 9. | Aston Martin International Short (1930) | £34500 |
| 10. | Aston Martin International Short-chassis Tourer (1930) | £42200 |
[View all 14 results]
Now in the shop
|
"AUTOCAR" COLLECTION: ASTON MARTIN (SINCE 1994)
£18.58
|
ASTON MARTIN DB4, DB5 AND DB6
£17.63
|
|
ASTON MARTIN DB7 AND DB9
£13.00
|
ASTON MARTIN V8
£15.79
|
|
Aston Martin Ultimate Portfolio 1968-1980
£18.80
|
ASTON MARTIN DB2, DB3, DB4, DB4 GTZ, DB5, DB6
£15.79
|






