Lot Details
| Auction | Coys, The Royal Horticultural Halls, London |
|---|---|
| Type | Car |
| Lot Number | 025 |
| Estimate | £12000-£16000 |
| Outcome | SOLD |
| Hammer Price | £7000 |
| Hammer Price (inc premium) | - |
| Year | 1964 |
| Condition rating | |
| Registration number | BAE 689B |
| Mileage | - |
| Chassis number | 11304220006393 |
| Engine number | 12798120005737 |
| Engine capacity (cc) | 2300 |
| Engine - cylinders | 6 |
| Number of doors | 2 |
Related Model Profiles
|
Mercedes-Benz 230SL (1963-1967)
|
Similar Auction Lots
| 1. | 1964 MERCEDES-BENZ 230SL ROADSTER WITH HARD TOP | Est. $20000-30000 |
| 2. | 1965 Mercedes-Benz 230SL Convertible | £27600 |
| 3. | 1965 Mercedes-Benz 230SL Pagoda | £15527 |
| 4. | 1965 MERCEDES-BENZ 230SL ROADSTER WITH HARDTOP | £35250 |
| 5. | 1966 Mercedes-Benz 230SL | Not sold |
| 6. | 1966 Mercedes-Benz 230SL | Not sold |
| 7. | 1966 Mercedes-Benz 230SL Roadster with hardtop | Not sold |
| 8. | 1967 Mercedes-Benz 230SL | Not sold |
| 9. | 1967 Mercedes-Benz 230SL Pagoda | Not sold |
| 10. | Mercedes-Benz 230SL | £12840 |
[View all 30 results]
Now in the shop
|
DAIMLER Dart SP250 1964 Parts manual
£20.65
|
AUSTIN HEALEY 3000 1964 Parts manual for BJ7/BJ8
£38.00
|
|
ISETTA GOLD PORTFOLIO 1953-1964
£16.50
|
A3 Poster Of Ford Lotus Cortina Mk1 Racing 1964
£5.46
|
|
Thunderbird Performance Portfolio 1964-1976
£13.14
|
B.S.A. SINGLES GOLD PORTFOLIO, 1964-74
£16.50
|







