Lot Details
| Auction |
Classic Cars Brooks, Goodwood office, Goodwood |
|---|---|
| Type | Car |
| Lot Number | 726 |
| Estimate | £32000-£38000 |
| Outcome | NOT SOLD |
| Hammer Price | - |
| Hammer Price (inc premium) | - |
| Year | 1980 |
| Condition rating | 1 |
| Registration number | KHV 998W |
| Mileage | - |
| Chassis number | 4301119 |
| Engine number | M88-140 |
| Engine capacity (cc) | |
| Engine - cylinders | 6 |
| Number of doors | 2 |
Related Model Profiles
|
BMW M1 (1979-1980)
|
Similar Auction Lots
| 1. | 1980 BMW M1 Coupé | €81650 |
| 2. | 1981 BMW M1 | Est. €85000-100000 |
| 3. | 1981 BMW M1 Coupé | $91000 |
| 4. | BMW M1 | Not sold |
| 5. | BMW M1 (1951) | £36000 |
| 6. | BMW M1 (1980) | Not sold |
| 7. | BMW M1 (1980) | Not sold |
| 8. | BMW M1 (1980) | Not sold |
| 9. | BMW M1 (1980) | $96000 |
| 10. | BMW M1 (1980) | £43000 |
[View all 26 results]
Now in the shop
|
BMW '02 RESTORATION GUIDE
£19.50
|
Practical Classics December 2004 - Featuring Buyers Guide BMW 3-Series
£2.95
|
|
BMW ALPINA PERFORMANCE PORTFOLIO 1967-87
£13.50
|
Road & Track BMW M-Series Portfolio 1979-2002
£14.50
|
|
BMW 1500, 1502, 1600, 1602, 2000 and 2002 (59 - 77) up to S Classic Reprint
£24.00
|
BMW 5 SERIES
£13.93
|






