Lot 46: MG Midget 1500
Motor Vehicles & Automobilia, BCA (25 April 2005)
Described as in good condition throughout
Lot Details
| Auction |
Motor Vehicles & Automobilia BCA, Bridgwater, Somerset |
|---|---|
| Type | Car |
| Lot Number | 46 |
| Estimate | £1500-£2000 |
| Outcome | SOLD |
| Hammer Price | - |
| Hammer Price (inc premium) | £3278 |
| Year | 1977 |
| Condition rating | 3 |
| Registration number | SAN 925S |
| Mileage | - |
| Chassis number | GAN6194966G |
| Engine number | 46758 |
| Engine capacity (cc) | 1491 |
| Engine - cylinders | 4 |
| Number of doors | 2 |










