Lot 024: Bristol 407 Sports (1963)
Classic Cars, H&H Classic Auctions Ltd (18th November 1998)
Lot Details
| Auction |
Classic Cars H&H Classic Auctions Ltd, Pavilion Gardens, Buxton |
|---|---|
| Type | Car |
| Lot Number | 024 |
| Estimate | £1500-£2000 |
| Outcome | SOLD |
| Hammer Price | £1800 |
| Hammer Price (inc premium) | - |
| Year | 1963 |
| Condition rating | 2 |
| Registration number | 407 RJH |
| Mileage | - |
| Chassis number | 4076059 |
| Engine number | |
| Engine capacity (cc) | 5130 |
| Engine - cylinders | 8 |
| Number of doors |
Related Model Profiles
|
Bristol 407 (1961-1963)
|
Similar Auction Lots
| 1. | 1962 Bristol 407/410 Convertible | Not sold |
| 2. | Bristol 407 | Not sold |
| 3. | Bristol 407 (1963) | £25300 |
| 4. | Bristol 407 (1963) | £15879 |
| 5. | Bristol 407 (1963) | £3477 |
| 6. | Bristol 407 Saloon (1963) | £6325 |
| 7. | Bristol 407 Sports (1961) | £4500 |
| 8. | Bristol 407 Sports (1962) | Not sold |
| 9. | Bristol 407 Sports (1963) | £1800 |
| 10. | Bristol 407 Sports (1963) | £15750 |
[View all 10 results]
Now in the shop
|
BRISTOL CARS
£11.11
|
LOTUS SPORTS RACERS
£27.50
|
|
Porsche 911 The Definitive History 1963-1971
£34.00
|
BRISTOL CARS 1946-2000 A BROOKLANDS PORTFOLIO
£27.50
|
|
MERCEDES BENZ 230 1963-1968 OWNERS WORKSHOP MANUAL
£16.95
|
The Land Speed Record 1963-1999
£13.14
|







