Lot Details
| Auction | Coys, Chiswick House, Chiswick |
|---|---|
| Type | Car |
| Lot Number | 033A |
| Estimate | £10000-£14000 |
| Outcome | SOLD |
| Hammer Price | - |
| Hammer Price (inc premium) | £10350 |
| Year | 1939 |
| Condition rating | 2 |
| Registration number | EWK 447 |
| Mileage | - |
| Chassis number | TB043 |
| Engine number | XPAG740 |
| Engine capacity (cc) | 1250 |
| Engine - cylinders | 4 |
| Number of doors | 2 |
Related Model Profiles
|
MG TB (1939-1939)
|
Similar Auction Lots
| 1. | 1939 MG TB Roadster | $35650 |
| 2. | 1939 MG TB Tickford Three position Drophead Coupe | £20584 |
| 3. | MG TB (1939) | £10350 |
| 4. | MG TB (1939) | Not sold |
| 5. | MG TB Dhc by Tickford (1939) | Not sold |
| 6. | MG TB Dhc by Tickford (1939) | Not sold |
| 7. | MG TB Midget (1939) | £11342 |
| 8. | MG TB Sports (1939) | £9500 |
| 9. | MG TB Tickford | Not sold |
[View all 9 results]
Now in the shop
|
MG MGB & GT 1968-1981 Owners' Workshop Manual
£8.43
|
MG Midget Mk 3 Official Drivers' Handbook (Pub 78)
£5.60
|
|
MGF WORKSHOP MANUAL
£35.50
|
BSA All 1939 Parts manual
£27.95
|
|
Mercedes AMG Gold Portfolio 1983-1999
£15.96
|
MGF AND TF PERFORMANCE PORTFOLIO 1995 - 2005
£13.50
|







