Lot 005: Panther Lima
Fine Historic Motor Cars and Automobilia, H&H Sales Limited (6th October 2004)
Reportedly all in good order
Lot Details
| Auction |
Fine Historic Motor Cars and Automobilia H&H Sales Limited, The Pavilion Gardens |
|---|---|
| Type | Car |
| Lot Number | 005 |
| Estimate | £2800-£3500 |
| Outcome | SOLD |
| Hammer Price | £3200 |
| Hammer Price (inc premium) | - |
| Year | 1978 |
| Condition rating | 3 |
| Registration number | EBD 10T |
| Mileage | - |
| Chassis number | 4564 |
| Engine number | 23H3325187 |
| Engine capacity (cc) | 2300 |
| Engine - cylinders | 4 |
| Number of doors | 2 |
Related Model Profiles
|
Panther Lima (1976-1982)
|
Similar Auction Lots
| 1. | Panther Lima | £3200 |
| 2. | Panther Lima (1977) | £3250 |
| 3. | Panther Lima (1977) | £2800 |
| 4. | Panther Lima (1978) | FF2500 |
| 5. | Panther Lima (1978) | Not sold |
| 6. | Panther Lima (1978) | £4700 |
| 7. | Panther Lima (1978) | Not sold |
| 8. | Panther Lima (1979) | £3300 |
| 9. | Panther Lima (1979) | £1926 |
| 10. | Panther Lima (1979) | £4250 |
[View all 19 results]
Now in the shop
|
PANTHER SINCE 1950
£9.39
|
CLIMAX IN COVENTRY
£17.45
|
|
Panther Gold Portfolio 1972-1990
£16.45
|
PANTHER STORY
£22.68
|
|
Pirelli World Rallying 26: 2003/4: Martin Holmes
£18.95
|
RANGE ROVER 1992 TO 1994 MY PLUS CLASSIC 1995 MY
£39.50
|







