Lot Details
| Auction | Coys, Chiswick House, Chiswick |
|---|---|
| Type | Car |
| Lot Number | 003 |
| Estimate | £7000-£10000 |
| Outcome | SOLD |
| Hammer Price | - |
| Hammer Price (inc premium) | £8625 |
| Year | 1955 |
| Condition rating | 3 |
| Registration number | |
| Mileage | - |
| Chassis number | |
| Engine number | |
| Engine capacity (cc) | 1991 |
| Engine - cylinders | 6 |
| Number of doors | 2 |
Related Model Profiles
|
AC Aceca (1954-1963)
|
Similar Auction Lots
| 1. | 1954 AC ACECA BRISTOL | £34500 |
| 2. | 1959 AC Aceca Bristol 100D2 | £29994 |
| 3. | 1998 AC Aceca Coupé | Est. £15000-20000 |
| 4. | AC Aceca | £19400 |
| 5. | AC Aceca (1955) | Not sold |
| 6. | AC Aceca (1955) | £13225 |
| 7. | AC Aceca (1955) | £8625 |
| 8. | AC Aceca (1958) | Not sold |
| 9. | AC Aceca (1958) | Not sold |
| 10. | AC Aceca (1960) | $27600 |
[View all 32 results]
Now in the shop
|
Practical Classics July 2004 UK First class
£6.45
|
Practical Classics July 2006 UK Second class
£5.65
|
|
Practical Classics January 1993 Overseas
£7.20
|
Works Wonders - Rallying and Racing with BMC, Rootes and Chrysler: Marcus Chambers
£15.28
|
|
Practical Classics July 1996 UK Second class
£5.65
|
Practical Classics Spring 2006 UK Second class
£5.65
|







