Lot Details
| Auction | ADT, Blackbushe Auction Centre, Blackbushe |
|---|---|
| Type | Car |
| Lot Number | 009 |
| Estimate | £7000-£8000 |
| Outcome | NOT SOLD |
| Hammer Price | - |
| Hammer Price (inc premium) | - |
| Year | 1981 |
| Condition rating | 1 |
| Registration number | JHX 404W |
| Mileage | - |
| Chassis number | B4820 |
| Engine number | OK7A3227 |
| Engine capacity (cc) | 1599 |
| Engine - cylinders | 4 |
| Number of doors |
Related Model Profiles
|
Morgan 4/4 1600 (1968-?)
|
Similar Auction Lots
| 1. | 1974 MORGAN 4/4 1600 | £6700 |
| 2. | Morgan 4/4 1600 | £8000 |
| 3. | Morgan 4/4 1600 (1973) | Not sold |
| 4. | Morgan 4/4 1600 (1974) | $23100 |
| 5. | Morgan 4/4 1600 Roadster | £7935 |
[View all 5 results]
Now in the shop
|
Morgan Ultimate Portfolio 1968-1990
£18.95
|
LAND ROVER SERIES 3 HANDBOOK 1971-1981
£11.45
|
|
BMW 5 Series (518/520/525i/528i) 1981 Handbook/Instruction book
£22.12
|
A3 Poster Of Ford Fiesta XR2 Mk1 1981
£5.46
|
|
PORSCHE 924 944 968
£10.95
|
Volvo 440, 460 and 480 Petrol (87 - 97) D to P
£18.99
|






