Lot 026: Porsche 356 A
Motor Vehicles, BCA (19 April 2004)
Said to drive particularly well and has proved a delight running on unleaded fuel and it is reported to return almost 40 miles per gallon
Lot Details
| Auction |
Motor Vehicles BCA, Bridgwater Auction Centre |
|---|---|
| Type | Car |
| Lot Number | 026 |
| Estimate | £14000-£15500 |
| Outcome | SOLD |
| Hammer Price | - |
| Hammer Price (inc premium) | £19046 |
| Year | 1959 |
| Condition rating | 2 |
| Registration number | USL 379 |
| Mileage | - |
| Chassis number | 107320 |
| Engine number | 74035 |
| Engine capacity (cc) | 1582 |
| Engine - cylinders | 4 |
| Number of doors | 2 |










