Lot 1989: Bristol 401 Sports (1952)
Collectors' motor cars, Bonhams & Brooks (4th December 2000)
Lot Details
| Auction |
Collectors' motor cars Bonhams & Brooks, Olympia, London |
|---|---|
| Type | Car |
| Lot Number | 1989 |
| Estimate | £11500-£13500 |
| Outcome | SOLD |
| Hammer Price | - |
| Hammer Price (inc premium) | £11270 |
| Year | 1952 |
| Condition rating | 1 |
| Registration number | MXY 377 |
| Mileage | - |
| Chassis number | 4011152 |
| Engine number | 950/2053 |
| Engine capacity (cc) | |
| Engine - cylinders | 6 |
| Number of doors | 2 |
Related Model Profiles
|
Bristol 401 (1948-1953)
|
Similar Auction Lots
| 1. | 1950 Bristol 401 Saloon | £19550 |
| 2. | 1951 BRISTOL 401 | £16000 |
| 3. | 1952 BRISTOL 401 | £22500 |
| 4. | Bristol 401 | Not sold |
| 5. | Bristol 401 (1950) | £7130 |
| 6. | Bristol 401 (1950) | Not sold |
| 7. | Bristol 401 (1951) | Not sold |
| 8. | Bristol 401 (1951) | £7800 |
| 9. | Bristol 401 (1951) | £7500 |
| 10. | Bristol 401 (1951) | £7200 |
[View all 35 results]
Now in the shop
|
Ariel 1 to Cyl. NH VH VHA VCA VB 1952 to 53 Instruction book
£14.95
|
Road & Track on MG Sports Cars 1962-1980
£10.45
|
|
Ariel 4 to Cyl to 4 sider 1952 to 53 Parts manual
£11.95
|
SPORTS CAR ICONS
£10.21
|
|
Porsche 917, 935, 956, 962 Sports Racers Gold Portfolio
£16.45
|
BRISTOL CARS 1946-2000 A BROOKLANDS PORTFOLIO
£27.50
|







