Lot 1155: Jaguar XK 150 Fixedhead Coupé 4.5 Litre
Fine Motor Cars & The Jaguar Legend, Coys (3rd July 2004)
In very good condition
Lot Details
| Auction |
Fine Motor Cars & The Jaguar Legend Coys, Chiswick House, London |
|---|---|
| Type | Car |
| Lot Number | 1155 |
| Estimate | £30000-£35000 |
| Outcome | NOT SOLD |
| Hammer Price | - |
| Hammer Price (inc premium) | - |
| Year | 1958 |
| Condition rating | 2 |
| Registration number | GSK 728 |
| Mileage | - |
| Chassis number | 58358698W |
| Engine number | |
| Engine capacity (cc) | |
| Engine - cylinders | |
| Number of doors | 2 |
Related Model Profiles
|
Jaguar XK150 Roadster (1958-1961)
|
Similar Auction Lots
| 1. | 1958 Jaguar XK150 Roadster | Not sold |
| 2. | 1958 Jaguar XK150 Roadster | €65688 |
| 3. | 1958 Jaguar XK150 Roadster Lefthand drive drophead Coupe | £44228 |
| 4. | Jaguar XK150 Roadster | Not sold |
| 5. | Jaguar XK150 Roadster (1956) | Not sold |
| 6. | Jaguar XK150 Roadster (1958) | £12190 |
| 7. | Jaguar XK150 Roadster (1958) | $85000 |
| 8. | Jaguar XK150 Roadster (1958) | £31050 |
| 9. | Jaguar XK150 Roadster (1958) | Not sold |
| 10. | Jaguar XK150 Roadster (1958) | £31625 |
[View all 19 results]
Now in the shop
|
Practical Classics January 2007 - Buying Guide Featuring Jaguar XK8 and Mini Moke.
£2.95
|
TRIUMPH OWNERS' HANDBOOK: TR6-PIPART NO. 545078
£6.95
|
|
JAGUAR XJS 3.6 1987 on Parts manual (RTC9889CB)
£34.93
|
JAGUAR MK I/II
£18.99
|
|
Jaguar E-Type Series 1 4.2 Litre Official Parts Catalogue
£28.95
|
Practical Classics April 2006 - Featuring Buyers Guide Audi Coupé
£2.95
|







