Armstrong Siddeley
Overview

The 1920's witnessed an explosion of new British car makers, it was soon clear that there was simply not enough room for all of these independent companies, companies would have to fight for survival. Some companies swiftly disappeared, others merged including Armstrong-Whitworth and Siddley-Deasy.
Armstrong Siddeley quickly established a reputation for building quality motorcars that appealed to the middle-classes competing with Alvis, Rover and later Jaguar. Sadly the small Coventry-based company could no longer compete in the ever competitive market and ceased building cars in 1960.
Models produced by Armstrong Siddeley
| Picture | Model | Produced |
|---|---|---|
| 1919-1960 | ||
| 12 Plus/Fourteen | 1936-1939 | |
| 12/6 | 1929-1936 | |
| 12/6 Sports | 1934-1936 | |
| 15/6 | 1928-1934 | |
| 16 HP | 1938-1939 | |
| 20/25 | 1936-1939 | |
| 30 HP MK II | 1925-1933 | |
| Hurricane | 1949-1953 | |
| Hurricane 16hp | 1945-1949 | |
| Lancester 6 Light Saloon | 1945-1949 | |
| Lanchester 18hp | 1949-1952 | |
| Sapphire 234 | 1955-1958 | |
| Sapphire 236 | 1955-1957 | |
| Sapphire 3.4 litre/346 | 1952-1958 | |
| Short 17 | 1935-1938 | |
| Short 20 | 1927-1936 | |
| Siddeley Special Mk I | 1933-1934 | |
| Siddeley Special Mk II | 1935-1937 | |
| Special 20/Long 20 | 1927-1936 | |
| Special Sports Saloon | 1934-? | |
| Standard/Long 17 | 1935-1939 | |
| Star Sapphire | 1958-1960 | |
| Whitley 18hp | 1949-1954 |
Featured Dealer Stock
|
£8950 Pioneer Automobiles
|
£9500 Malcolm C. Elder & Son
|
|
£10999 Windmill Motors
|
[More dealers]
Now in the shop
|
Armstrong Siddeley Gold Portfolio 1945-60
£15.97
|
Armstrong Siddeley Motors - The cars, the company and the people in definitive detail
£70.87
|
|
Armstrong Siddeley Motors - The cars, the company and the people in definitive detail
£70.87
|
Armstrong Siddeley Gold Portfolio 1945-60
£15.97
|






















