Austin
Overview

After establishing the motoring business of Wolseley Herbert Austin founded his own motor company, Austin of England. Austin quickly established a range of quality cars favoured by the upper and middle classes, in 1922 it rewrote the rules with the introduction of the Austin Seven.
The Seven brought motoring to the masses and was followed by a succession of other small cars (7, 8 and 10HP) selling alongside the larger saloon models. In 1952 the company merged with the Nuffield Group (Morris, MG, Wolseley and Riley) to form the British Motor Corporation (BMC), at the time one of the most successful car firms in the world.
Austin continued to grow its range of cars and commercials throughout the 50's and 60's, however by the beginning of the 1970s had become part of the British Leyland company. The 70's were an unhappy period for the once mighty British car industry suffering from quality problems and industrial action, by the 1980's the British Leyland company had undergone another name change, Austin Rover.
The last Austin models were the Metro, Maestro and Montego, none of which benefited from the association with BL. By the mid-80's all Austin's were renamed "Rover", a brand which was perceived as being "more upmarket".
| Picture | Model | Produced |
|---|---|---|
| 10 | 1911-1912 | |
| 10 | 1913-1915 | |
| 10 | 1939-1947 | |
| 10/4 | 1932-1934 | |
| 10/4 | 1935-1936 | |
| 10/4 | 1937-1939 | |
| 10/4 | 1939-1940 | |
| 10/4 Sports | 1934-1936 | |
| 10HP | 1939-1947 | |
| 1100 | 1963-1974 | |
| 12 | 1921-1927 | |
| 12 | 1927-1931 | |
| 12 | 1930-1936 | |
| 12 | 1938-1939 | |
| 12 | 1939-1947 | |
| 12 | 1940-1940 | |
| 12/14 | 1916-1916 | |
| 12/4 | 1932-1936 | |
| 12/6 Ascot | 1934-1937 | |
| 12/6 Harley | 1931-1935 | |
| 12HP | 1939-1947 | |
| 1300 | 1967-1974 | |
| 14/6 | 1937-1939 | |
| 15 | 1909-1910 | |
| 15 | 1911-1913 | |
| 15/20 | 1906-1906 | |
| 15/20 | 1913-1914 | |
| 152 Omnivan | 1960-1962 | |
| 16 | 1932-1936 | |
| 16HP | 1945-1949 | |
| 18 | 1938-1939 | |
| 18/24 | 1907-1907 | |
| 18/24 | 1908-1909 | |
| 18/24 | 1911-1913 | |
| 1800 | 1964-1975 | |
| 20 | 1916-1920 | |
| 20 | 1921-1928 | |
| 20 | 1929-1931 | |
| 20 | 1932-1938 | |
| 2200 | 1972-1976 | |
| 25/30 | 1906-1907 | |
| 28 | 1938-1940 | |
| 3-litre | 1967-1971 | |
| 30 | 1914-1916 | |
| 40 | 1908-1911 | |
| 40 | 1912-1913 | |
| 50 | 1910-1910 | |
| 60 | 1908-1910 | |
| 7 | 1909-1911 | |
| 7 | 1929-1932 | |
| 7 (Long) | 1932-1934 | |
| 7 65/Nippy | 1933-1937 | |
| 7 Chummy | 1922-0 | |
| 7 Ruby | 1935-1936 | |
| 7 Ruby | 1937-1939 | |
| 7 Speedy | 1934-1935 | |
| 7 Swallow | 1927-1932 | |
| 7 Ulster | 1930-1932 | |
| 8 | 1939-1947 | |
| 8HP | 1939-1947 | |
| A105 | 1956-1959 | |
| A110 Mk I | 1961-1964 | |
| A110 Mk II | 1964-1968 | |
| A125 Sheerline | 1947-1953 | |
| A135 Princess Mk I/Mk II/Mk III | 1946-1956 | |
| A30 | 1951-1956 | |
| A30 Seven | 1952-1956 | |
| A35 Countryman | 1956-1962 | |
| A35 Saloon | 1956-1959 | |
| A35 Van | 1956-1962 | |
| A40 Cambridge | 1954-1957 | |
| A40 Countryman | 1948-1952 | |
| A40 Devon | 1947-1952 | |
| A40 Dorset | 1947-1949 | |
| A40 Farina MkI | 1958-1961 | |
| A40 Farina MkII | 1961-1967 | |
| A40 Somerset | 1952-1954 | |
| A40 Sports | 1950-1953 | |
| A50 Cambridge | 1954-1957 | |
| A50 Van | 1954-1958 | |
| A55 Cambridge | 1957-1958 | |
| A55 Cambridge | 1959-1961 | |
| A60 Cambridge | 1962-1969 | |
| A70 Hampshire | 1948-1951 | |
| A70 Hereford | 1950-1954 | |
| A90 Atlantic | 1949-1952 | |
| A90 Westminster | 1954-1956 | |
| A95 | 1956-1959 | |
| A99 | 1959-1961 | |
| Allegro 1100/1300 | 1973-1983 | |
| Allegro 1500/1750 | 1973-1983 | |
| Ambassador | 1982-1984 | |
| Big 7 | 1937-1940 | |
| Cambrian | 1957-1961 | |
| Champ | 1952-1956 | |
| FX3 | 1947-1958 | |
| FX4 | 1958-1973 | |
| Gipsy | 1958-1968 | |
| Heavy 12/4 | 1933-1935 | |
| Light 12/4 | 1921-1939 | |
| Light 12/6 | 1931-1937 | |
| Maestro | 1982-1994 | |
| Maxi 1500 | 1970-1980 | |
| Maxi 1750 HL/HLS | 1973-1981 | |
| Maxi I | 1969-1970 | |
| Metro | 1980-1990 | |
| Metro Vanden Plas | 1982-1990 | |
| Mini | 1959-1969 | |
| Mini | 1959-1967 | |
| Mini Cooper | 1961-1964 | |
| Mini Cooper | 1964-1965 | |
| Mini Cooper S | 1963-1964 | |
| Mini Cooper S | 1964-1969 | |
| Montego | 1984-1993 | |
| Montego Estate | 1984-0 | |
| Princess IV | 1956-1959 | |
| Sixteen | 1927-1930 | |
| Sixteen/Eighteen | 1933-1934 | |
| Sixteen/Eighteen | 1935-1937 | |
| Sports 20 | 1915-1915 | |
| Sprite | 1971-1971 | |
| Taxi | 1929-1958 | |
| Victoria | 1972-1974 | |
| ?-? |






























































































































