Austin
Overview

After establishing the motoring business of Wolseley Herbert Austin founded his own motor company, Austin of England. Austin quickly established a range of quality cars favoured by the upper and middle classes, in 1922 it rewrote the rules with the introduction of the Austin Seven.
The Seven brought motoring to the masses and was followed by a succession of other small cars (7, 8 and 10HP) selling alongside the larger saloon models. In 1952 the company merged with the Nuffield Group (Morris, MG, Wolseley and Riley) to form the British Motor Corporation (BMC), at the time one of the most successful car firms in the world.
Austin continued to grow its range of cars and commercials throughout the 50's and 60's, however by the beginning of the 1970s had become part of the British Leyland company. The 70's were an unhappy period for the once mighty British car industry suffering from quality problems and industrial action, by the 1980's the British Leyland company had undergone another name change, Austin Rover.
The last Austin models were the Metro, Maestro and Montego, none of which benefited from the association with BL. By the mid-80's all Austin's were renamed "Rover", a brand which was perceived as being "more upmarket".
Models produced by Austin
| Picture | Model | Produced |
|---|---|---|
| 10/4 | 1937-1939 | |
| 10/4 | 1932-1934 | |
| 10/4 | 1935-1936 | |
| 10/4 | 1939-1940 | |
| 10/4 Sports | 1934-1936 | |
| 10HP | 1939-1947 | |
| 1100 | 1963-1974 | |
| 12 | 1940-1940 | |
| 12/6 Sports, 13.9/15.9 HP | 1933-1937 | |
| 12HP | 1939-1947 | |
| 1300 | 1967-1974 | |
| 14/6 | 1937-1939 | |
| 16HP | 1945-1949 | |
| 18 | 1938-1939 | |
| 18-22 Series | 1975-1975 | |
| 1800 | 1964-1975 | |
| 20 HP | 1935-1938 | |
| 20 HP Long | 1930-1935 | |
| 20 HP Short | 1930-1932 | |
| 20 HP Whitehall | 1932-1934 | |
| 2200 | 1972-1975 | |
| 28 | 1939-1939 | |
| 3-litre | 1967-1971 | |
| 8 | 1939-1947 | |
| 8HP | 1939-1947 | |
| A110 Westminster | 1961-1968 | |
| A125 Sheerline | 1947-1954 | |
| A135 Princess Mk I/Mk II/Mk III | 1946-1956 | |
| A30 | 1951-1956 | |
| A35 Countryman | 1956-1962 | |
| A35 Saloon | 1956-1959 | |
| A40 Cambridge | 1954-1956 | |
| A40 Dorset/Devon | 1947-1952 | |
| A40 Farina Mk1 | 1958-1961 | |
| A40 Farina MkII | 1961-1967 | |
| A40 Somerset | 1952-1954 | |
| A40 Sports | 1950-1953 | |
| A50 Cambridge | 1954-1957 | |
| A55 Cambridge | 1957-1958 | |
| A55 Cambridge | 1959-1961 | |
| A60 Cambridge | 1961-1969 | |
| A70 Hampshire | 1948-1950 | |
| A70 Hereford | 1950-1954 | |
| A90 Atlantic | 1948-1952 | |
| A90/A95/A105 Westminster | 1954-1959 | |
| A99 Westminster | 1959-1961 | |
| Allegro 1100/1300 | 1973-1983 | |
| Allegro 1500/1750 | 1973-1983 | |
| Ambassador | 1982-1984 | |
| Big 7 | 1938-1939 | |
| Cambrian | 1957-1961 | |
| Heavy Twelve-Four | 1933-1935 | |
| Light 12/4 | 1933-1934 | |
| Light 12/4 | 1937-1939 | |
| Light 12/4 | 1935-1936 | |
| Light 12/6, 13.9/15.9 HP | 1935-1937 | |
| Light 12/6, 13.9/15.9 HP | 1931-1934 | |
| Maestro | 1982-1994 | |
| Maxi 1500 | 1969-1979 | |
| Maxi 1750 HL/HLS | 1973-1981 | |
| Metro | 1980-1990 | |
| Metro Vanden Plas | 1982-1990 | |
| Montego | 1984-1993 | |
| Montego Estate | 1984-? | |
| Princess IV | 1956-1959 | |
| Seven | 1929-1932 | |
| Seven (Long) | 1932-1934 | |
| Seven 65/Nippy | 1933-1937 | |
| Seven Ruby | 1937-1939 | |
| Seven Ruby | 1935-1936 | |
| Seven Speedy | 1934-1935 | |
| Seven Swallow | 1927-1932 | |
| Seven Ulster | 1930-1932 | |
| Sixteen | 1927-1930 | |
| Sixteen/Eighteen | 1933-1934 | |
| Sixteen/Eighteen | 1935-1937 | |
| Sprite | 1971-1971 | |
| Taxi | 1929-1958 | |
| Twelve | 1930-1932 |
Related Contacts
[ suggest a contact ]
Now in the shop
|
AUSTIN A35 1958 Handbook/Instruction book
£9.79
|
AUSTIN-HEALEY SPRITE GOLD PORTFOLIO, 1958-71
£16.50
|
|
AUSTIN TEN 1932 to 39 Technical data
£15.12
|
Austin-Healey 100 BN1 & BN2
£28.25
|










































































