Alvis
Overview

Founded in 1919 Alvis enjoyed a successful period during 1920-1939, re-emerging again in 1946 with the TA14. During W.W.II Alvis had established itself as a successful manufacturer of Aero engines, other military products included Armoured cars and all-wheel drive vehicles for specialist applications.
Post-war Alvis models were rather conservative Grand Touring cars, although they enjoyed an enviable reputation for quality and performance. Later cars carried elegant bodies designed by Swiss-Coachbuilder, Graber and were produced for Alvis by Park Ward. In 1965 the company was taken over by Rover and production of passenger cars ceased.
Models produced by Alvis
| Picture | Model | Produced |
|---|---|---|
| 10/30 | 1920-1923 | |
| 11/40 | 1921-1922 | |
| 12/40 | 1922-1924 | |
| 12/50 SA | 1923-1924 | |
| 12/50 SC | 1924-1925 | |
| 12/50 SD | 1927-1929 | |
| 12/50 TE | 1926-1926 | |
| 12/50 TJ | 1931-1932 | |
| 12/60 TK/TL | 1931-1932 | |
| 12/70 | 1937-1940 | |
| 12/75 FA/FB/FD/FE | 1928-1930 | |
| 14/75 | 1927-1929 | |
| 3.5 Litre SA | 1936-1936 | |
| 4.3 Litre | 1936-1940 | |
| 4.3 Litre Short | 1938-1940 | |
| Crested Eagle | 1933-1940 | |
| Firebird | 1935-1939 | |
| Firefly | 1932-1934 | |
| Firefly 12 | 1933-1934 | |
| Silver Crest TF | 1936-1940 | |
| Silver Crest TH | 1937-1940 | |
| Silver Eagle 16 SF/SG | 1934-1936 | |
| Silver Eagle 20 TB/TC | 1931-1933 | |
| Silver Eagle TA/TB/SA/SD/SE | 1929-1933 | |
| Speed 20 SA | 1932-1933 | |
| Speed 20 SB/SC/SD | 1934-1936 | |
| Speed 25 SB | 1936-1938 | |
| Speed 25 SC | 1938-1940 | |
| TA14 | 1946-1950 | |
| TA21 | 1950-1953 | |
| TB14 | 1948-1950 | |
| TB21 | 1950-1953 | |
| TC108/G | 1955-1958 | |
| TC21 | 1953-1954 | |
| TC21/100 | 1953-1956 | |
| TC21/100 Grey Lady | 1953-1955 | |
| TD21 | 1958-1963 | |
| TE21 | 1963-1965 | |
| TF21 | 1965-1967 | |
| ?-? |
















































