Overview

Founded in 1919 Alvis enjoyed a successful period during 1920-1939, re-emerging again in 1946 with the TA14. During W.W.II Alvis had established itself as a successful manufacturer of Aero engines, other military products included Armoured cars and all-wheel drive vehicles for specialist applications.
Post-war Alvis models were rather conservative Grand Touring cars, although they enjoyed an enviable reputation for quality and performance. Later cars carried elegant bodies designed by Swiss-Coachbuilder, Graber and were produced for Alvis by Park Ward. In 1965 the company was taken over by Rover and production of passenger cars ceased.
Models produced by Alvis
| Picture | Model | Produced |
|---|---|---|
| 12/50 TJ | 1931-1932 | |
| 12/60 TK/TL | 1931-1932 | |
| 12/70 SB/SC | 1938-1940 | |
| 12/75 FA/FB/FD/FE | 1928-1930 | |
| 3.5 Litre SA | 1936-1936 | |
| 4.3 Litre | 1937-1940 | |
| 4.3 Litre Short | 1938-1940 | |
| Crested Eagle | 1933-1940 | |
| Firebird | 1935-1936 | |
| Firefly 12 | 1933-1934 | |
| Silver Crest 17-TF/20-TH | 1937-1940 | |
| Silver Eagle 16 SF/SG | 1934-1936 | |
| Silver Eagle 20 TB/TC | 1931-1933 | |
| Silver Eagle TA/TB/SA/SD/SE | 1929-1933 | |
| Speed 20 SA | 1932-1933 | |
| Speed 20 SB/SC/SD | 1934-1936 | |
| Speed 25 SB/SC | 1937-1940 | |
| TA14 | 1946-1950 | |
| TA21 | 1950-1953 | |
| TB14 | 1948-1950 | |
| TB21 | 1950-1953 | |
| TC108G | 1956-1958 | |
| TC21 | 1953-1954 | |
| TC21/100 Grey Lady | 1953-1955 | |
| TD21 | 1956-1963 | |
| TE21 | 1964-1966 | |
| TF21 | 1963-1967 |
Featured Dealer Stock
|
Alvis TA21 Saloon(1951)
£11250 Malcolm C. Elder & Son
|
Alvis TA21(1953)
£11750 Malcolm C. Elder & Son
|
[More dealers]
Now in the shop
|
ALVIS SPEED MODELS IN DETAIL
£32.55
|
ALVIS THREE LITRE IN DETAIL 1950-67
£32.55
|
|
ALVIS GOLD PORTFOLIO, 1919-67
£16.50
|
ALVIS GOLD PORTFOLIO, 1919-67
£16.50
|

































