Armstrong Siddeley
Overview

The 1920's witnessed an explosion of new British car makers, it was soon clear that there was simply not enough room for all of these independent companies, companies would have to fight for survival. Some companies swiftly disappeared, others merged including Armstrong-Whitworth and Siddley-Deasy.
Armstrong Siddeley quickly established a reputation for building quality motorcars that appealed to the middle-classes competing with Alvis, Rover and later Jaguar. Sadly the small Coventry-based company could no longer compete in the ever competitive market and ceased building cars in 1960.
Models produced by Armstrong Siddeley
| Picture | Model | Produced |
|---|---|---|
| 12 | 1928-1931 | |
| 12 | 1931-1931 | |
| 12 Plus/Fourteen | 1936-1939 | |
| 12/6 | 1929-1936 | |
| 12/6 Sports | 1934-1936 | |
| 14 | 1936-1939 | |
| 15 | 1927-1929 | |
| 15 | 1930-1930 | |
| 15/6 | 1928-1934 | |
| 16 | 1945-1949 | |
| 16 HP | 1938-1939 | |
| 16-Six | 1939-1939 | |
| 17 Short/Standard/Long | 1935-1939 | |
| 18 | 1921-1925 | |
| 18 | 1949-1953 | |
| 18 Mk II | 1925-1927 | |
| 20 | 1939-1939 | |
| 20 Long | 1927-1932 | |
| 20 Short | 1927-1932 | |
| 20/25 | 1936-1939 | |
| 30 | 1919-1932 | |
| 30 HP MK II | 1925-1933 | |
| 4/14 | 1923-1925 | |
| 4/14 Mk II | 1925-1929 | |
| Hurricane | 1949-1953 | |
| Hurricane 16hp | 1945-1949 | |
| Lancaster | 1946-1952 | |
| Lancaster 6 Light Saloon | 1945-1949 | |
| Sapphire | 1953-1956 | |
| Sapphire 234 | 1955-1958 | |
| Sapphire 236 | 1955-1957 | |
| Sapphire 346 | 1953-1958 | |
| Sapphire 346 Limousine | 1955-1960 | |
| Special MK I / Mk II | 1932-1939 | |
| Star Sapphire | 1958-1960 | |
| Town & Country | 1937-1938 | |
| Typhoon | 1947-1950 | |
| Whitley 18hp | 1949-1954 | |
| ?-? |










































