Morgan
Overview
Morgan must be one the only car manufacturers to have remained in constant ownership by the same family, certainly for more than 70 years. Founded by H.F.S Morgan the company originally produced three wheeled sportscars, later it introduced a four wheel car and this essentially remains in (much modified form) production today.
Morgan tried to tempt buyers with its modern Plus Four Plus in 1964, the car having styling similar to the MGA. Despite offering better aerodynamics and a more civilised interior the car flopped, buyers rejecting it in favour of the older (essentially pre-war) model. Today we await to see if buyers will accept the brave new Aero 8 model, launched in 2000 at the Geneva Motorshow.
Models produced by Morgan
| Picture | Model | Produced |
|---|---|---|
| 4/4 | 1935-1939 | |
| 4/4 | 1936-1950 | |
| 4/4 1600 | 1968-? | |
| 4/4 1600 | 1970-1982 | |
| 4/4 1600 CVH | 1982-? | |
| 4/4 and Plus 8 | 2004-2004 | |
| 4/4 Series II | 1955-1960 | |
| 4/4 Series III | 1960-1961 | |
| 4/4 Series IV | 1961-1963 | |
| 4/4 Series V | 1963-1968 | |
| Aero | 1929-1932 | |
| Aero 8 | 2004-2004 | |
| F Super | 1937-1939 | |
| F Super | 1936-1952 | |
| F4 | 1933-1952 | |
| F4/F2 | 1934-1939 | |
| Family (2speed) | 1921-1934 | |
| Family (3 speed) | 1933-1936 | |
| Flat Rad | 1936-1950 | |
| Plus 4 | 1985-? | |
| Plus 8 | 1968-2004 | |
| Plus Four (TR engined) | 1953-1969 | |
| Plus Four (Vanguard engine) | 1950-1958 | |
| Plus Four Competition | 1965-1967 | |
| Plus Four Plus | 1964-1967 | |
| Plus Four Super Sports | 1960-1968 | |
| Sports | 1933-1937 | |
| Super | 1934-1952 | |
| Supersports | 1929-1932 | |
| Supersports | 1933-1939 |
Found 169 pictures
[View Full Gallery]
Related Contacts
[ suggest a contact ]
Featured Dealer Stock
|
Morgan Plus 8(1974)
£27500 Celtic Classics Garage
|
Morgan +8(1985)
£18000 Richard Thorne
|
|
Morgan +8 ,(2000)
£30995 Richard Thorne
|
[More dealers]
Now in the shop
|
Morgan Four Owners Workshop Manual & 'Buying 'Portfolio 1936 - 1981
£18.80
|
Morgans to 1997: A collector's Guide
£11.68
|
|
Morgan Plus 4 & Four 4 Gold Portfolio 1936-1967
£15.97
|
Morgan 1968-2001 A Brooklands Portfolio
£26.34
|



































