Morris
Overview

Bicycle manufacturer William Morris introduced his first car, the "Bullnose" Oxford, in 1913. Morris cars soon established a reputation for reliability and good build quality, following the end of WW1 they would also cost less...
By the end of the 1920's Morris had become Britains largest car-manufacturer holding a 51% share of its home market. Throughout the 30's and 40's the company continued to develop simple, slightly bland family cars. As well as producing Morris Cars William Morris had begun to purchase other British manufacturers, such as Wolseley, Riley, S.U. (Carburettors) and set-up his own sporting brand, MG.
Post-war the above companies were known as the Nuffield Corporation and were hastily returning back to civilian manufacturing. Its most successful model arrived in 1948, the Morris Minor. A few years later this would be joined by the Mini, a fruit of its merger with old rival Austin to form the British Motor Corporation.
Following the BMC merger Morris seemed to attract older buyers with its lacklustre cars and ended its days producing the Morris Ital, a follow-up to the Marina. By the mid-1980's Morris had completely disappeared from the new car listings, today its older models continue to be enjoyed by their loyal owners.
| Picture | Model | Produced |
|---|---|---|
| 10/4 Series II | 1936-1938 | |
| 1100 | 1962-1971 | |
| 12/4 | 1935-1939 | |
| 1300 | 1967-1973 | |
| 18 | 1936-1937 | |
| 1800 | 1966-1968 | |
| 1800 Mk II | 1968-1972 | |
| 1800 MK III | 1973-1976 | |
| 1800/2200 (18-22 Series) | 1975-1975 | |
| 2200 (ADO17) | 1972-1975 | |
| Cowley | 1915-1919 | |
| Cowley | 1923-1926 | |
| Cowley | 1927-1930 | |
| Cowley | 1931-1931 | |
| Cowley | 1932-1933 | |
| Cowley | 1954-1956 | |
| Cowley 1500 | 1956-1959 | |
| Cowley-Six/Fifteen-Six | 1934-1935 | |
| Cowley/Twelve-Four | 1934-1935 | |
| Eight Pre-Series/Series 1 | 1935-1937 | |
| Eight Series E | 1938-1939 | |
| Eight Series E | 1938-1948 | |
| Eight Series II | 1938-1938 | |
| Fourteen/6 | 1937-1939 | |
| Isis | 1932-1935 | |
| Isis I | 1955-1956 | |
| Isis II | 1956-1958 | |
| Ital | 1980-1984 | |
| Major | 1931-1931 | |
| Major | 1932-1933 | |
| Marina 1.3/1.7 | 1978-1980 | |
| Marina 1.3/1.8 | 1971-1978 | |
| Marina 1.8TC/GT/HL/Special | 1971-1978 | |
| Marina Diesel | 1977-1980 | |
| Marina Mumford | 1973-1974 | |
| Minor | 1929-1932 | |
| Minor | 1931-1934 | |
| Minor 1000 (1098cc engine) | 1962-1971 | |
| Minor 1000 (948cc engine) | 1956-1962 | |
| Minor MM Saloon | 1948-1953 | |
| Minor MM Tourer | 1948-1953 | |
| Minor Series II | 1952-1956 | |
| Minor Series II Traveller | 1953-1956 | |
| Oxford | 1913-1915 | |
| Oxford | 1922-1923 | |
| Oxford | 1923-1929 | |
| Oxford | 1929-1933 | |
| Oxford 20 | 1935-1935 | |
| Oxford II | 1954-1956 | |
| Oxford III | 1956-1959 | |
| Oxford IV | 1957-1960 | |
| Oxford MO | 1948-1954 | |
| Oxford Six | 1930-1933 | |
| Oxford Six | 1933-1935 | |
| Oxford V | 1959-1961 | |
| Oxford VI | 1961-1971 | |
| Six MS | 1948-1953 | |
| Ten Series III | 1938-1938 | |
| Ten Series M | 1938-1948 | |
| Ten Series M | 1939-1939 | |
| Ten-Four | 1933-1935 | |
| Ten-Six | 1934-1935 | |
| Ten-Six Special | 1934-1935 | |
| Twelve Series II | 1935-1937 | |
| Twelve Series III | 1938-1939 | |
| Twenty-Five | 1933-1935 | |
| Twenty-Five | 1936-1939 | |
| ?-? |













































































