Ford Granada/Scorpio
Overview
| Produced: |
1985-1995, 250000 produced. |
|---|---|
| Types: |
Hatchback, 5 doors, 5 seats
|
Engines
| Capacity | Config | Model | Bore/Stroke | CR |
|---|---|---|---|---|
| cc | ||||
| 2792cc | V6 OHV | Ford Cologne | 93mm x 69mm | |
| 1796cc | S4 OHC | |||
| 1993cc | S4 OHC | Ford Pinto | 90.82mm x 76.95mm | |
| 2498cc | S4 OHV | |||
| 2394cc | V6 OHV | |||
| 2933cc | V6 OHV | |||
| 1998cc | S4 DOHC |
Drivetrain and Suspension
| Drivetrain | F/R | |
|---|---|---|
| Steering | - | |
| Suspension | Front | - |
| Rear | - | |
Body
| Type | Seats | Doors | Comment |
|---|---|---|---|
| Hatchback | 5 | 5 |
People who looked at this car, also looked at:
Have you any further information on this car?








