Mazda 2000/929L
Auction Sales History
| Lot Num |
Description | Auctioneer | Date | Hammer Price | Hammer Price (inc premium) |
|---|---|---|---|---|---|
| 106 | Mazda RX7 MK II (1986) | Barons | 4 Feb 2003 | £600.00 | - |
| 140 | Mazda RX7 (1987) | Barons | 12 Nov 2002 | £900.00 | - |
| 037 | Mazda RX7 Coupe (1987) | H&H Sales Limited | 2 Oct 2002 | Not sold | |
| 219 | Mazda RX7 (1986) | RTS Auctions Ltd | 16 Apr 2000 | £400.00 | - |
| Unknown | Mazda RX7 (1986) | Barons | 29 Jun 1999 | Not sold | |
| 240 | Mazda RX7 Coupe (1986) | RTS Auctions Ltd | 18 Apr 1999 | £1750.00 | - |
| 030 | Maxda Model GS1 Rx7 (1981) | Sothebys | 17 Jun 1995 | - | $3450.00 |
Now in the shop
|
Mazda B-1600, B-1800 and B-2000 Pick-up Petrol (72 - 88) up to F
£17.99
|
Mazda RX-7 Gold Portfolio 1978-91
£16.95
|
|
Practical Classics June 2006 -Featuring Buyers Guide Mazda RX-7
£2.95
|
FORD EXPLORER, MAZDA NAVAJO, MERCURY MOUNTAINEER (91 - 05)
£18.88
|
|
Mazda MX-5 Miata - softback
£18.99
|
MAZDA 323/626/929/GLC/MX-6/RX-7 78-89
£18.88
|










