Audi New 90
Overview
| Produced: |
1986-1991, 153937 produced. |
|---|---|
| Types: |
Saloon,4 doors,4 seats |
Engines
| Capacity | Config | Model | Bore/Stroke | CR |
|---|---|---|---|---|
| S OHC | ||||
| 2309cc | S5 OHC | |||
| 1994cc | S5 OHC | |||
| 2226cc | S5 OHC |
Auction Sales History
| Lot Num |
Description | Auctioneer | Date | Hammer Price | Hammer Price (inc premium) |
|---|---|---|---|---|---|
| 120 | Audi V8 Automatic | Barons | 18 Dec 2012 | Not sold | |
| 219 | Audi Quatro Turbo 20V | Coys | 14 Jan 2012 | Not sold | |
| 507 | Audi Quattro 20V Coupé | Bonhams | 11 Sep 2010 | £12000.00 | £13800.00 |
| 01 | Audi Quattro Turbo 20V | Bonhams | 20 Aug 2010 | CHF38500.00 | CHF44225.00 |
| 127 | Audi Quattrio Coupe | Bonhams | 24 Jul 2010 | £6000.00 | £6900.00 |
| 132 | Audi Quattro UR Tresser | Barons | 15 Jun 2010 | £10500.00 | - |
| 136 | Audi Sport Quattro SWB | Coys | 23 May 2010 | - | £77753.00 |
| 214 | Audi S 2 Racing | Coys | 10 Apr 2010 | - | €8000.00 |
| 327 | Audi S1 Quatto Competition | Coys | 16 Jan 2010 | Not sold | |
| 134 | Audi S8 | Barons | 17 Jun 2008 | Not sold | |
| 110 | Audi Quattro Turbo Coupe | Barons | 29 Apr 2008 | £6500.00 | - |
| 134 | Audi S8 Quattro | Barons | 23 Oct 2007 | Not sold | |
| 206 | Audi Quattro Turbo Coupe | Barons | 11 Sep 2007 | Not sold | |
| 320 | Audi 200 Avent Quattro Turbo | Peter Francis | 21 May 2005 | Not sold | |
| 064 | Audi Quattro 100 (1991) | Barons | 5 Sep 2000 | Not sold | |
| 027A | Audi Quattro SII Turbo (1991) | Parkes | 21 Feb 1998 | £10000.00 | - |
Magazine Articles
Sorry we have no magazine articles in our database that relate to this vehicle
People who looked at this car, also looked at:
Have you any further information on this car?



















