Jaguar XJR-S 6.0
Overview
| Produced: |
1988-1993, 9390 produced. |
|---|---|
| Types: |
Coupe,2 doors,4 seats |
Engines
| Capacity | Config | Model | Bore/Stroke | CR |
|---|---|---|---|---|
| 5993cc | V12 OHC |
Auction Sales History
| Lot Num |
Description | Auctioneer | Date | Hammer Price | Hammer Price (inc premium) |
|---|---|---|---|---|---|
| 446 | 1991 Jaguar XJR-S Sport 6.0-Litre Coupé | Bonhams | 22 Nov 2005 | £2250.00 | £2588.00 |
| 74 | Jaguar Sport XJR-S | H&H Sales Limited | 26 Feb 2005 | £3800.00 | - |
| 134 | Jaguar XJRS Le Mans | Barons | 25 May 2004 | - | £4500.00 |
| 035 | Jaguar XJRS (1990) | Poulain LeFur | 7 Jul 2003 | - | £11555.00 |
| 033 | Jaguar XJ-S V12 (1993) | H&H Sales Limited | 4 Jun 2003 | - | £4730.00 |
| 020 | Jaguar XJRS 6.0 (1992) | Poulain LeFur | 8 Jul 2002 | Not sold | |
| 066 | Jaguar XJR15 (1991) | Coys | 4 Mar 2002 | Not sold | |
| 042 | Jaguar XJRS 6.0 (1989) | Barons | 5 Feb 2002 | Not sold | |
| 019 | Jaguar XJR15 Sports Racing Coupe (1990) | Christies | 19 Aug 2001 | - | £182000.00 |
| 027 | Jaguar XJ12 6.0 (1993) | Barons | 19 Dec 2000 | Not sold | |
| 028 | Jaguar Sovereign 6 (1993) | Barons | 14 Mar 2000 | £5350.00 | - |
| 042 | Jaguar XJR15 (1990) | Christies | 29 Aug 1999 | - | $178500.00 |
Magazine Articles
| Title | Pages | Options | ||
|---|---|---|---|---|
| Article |
Our Cars |
38 |
|
|
| Publication | Classic Cars September 2003 | |||
| Our Cars - 1977 Porsche 911 Carrera 3.0-Litre-Phil Bell. 1985 Fiat 124 Spider-Ben Field. 1972 Fiat 130 Saloon-Martin Buckley. 1969 Triumph Vitesse, 1967 Jaguar 420-Malcolm McKay. | ||||
| Article |
Start me up |
30 |
|
|
| Publication | Classics Monthly November 2009 | |||
| Start me up- This Jaguar XJRS had more hidden problems than anyone could have expected. | ||||
People who looked at this car, also looked at:
Have you any further information on this car?





















