Audi Coupe
Overview
| Produced: |
1988-? (Also available as F/4x4) |
|---|---|
| Types: |
Coupe, 2 doors, 4 seats
|
Engines
| Capacity | Config | Model | Bore/Stroke | CR |
|---|---|---|---|---|
| 2771cc | V6 OHC | |||
| 2598cc | V6 OHC | |||
| 2226cc | S5 OHC | |||
| 2309cc | S5 OHC | |||
| 1984cc | S4 OHC |
Drivetrain and Suspension
| Drivetrain | F/F | |
|---|---|---|
| Steering | - | |
| Suspension | Front | - |
| Rear | - | |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 154mph | 5.9s | 27mpg | 220bhp | S2 Turbo | |
| 137mph | 7.8s | 31mpg | 174bhp | 2.8 Engine | |
| 133mph | 9.3s | 30mpg | 150bhp | 2.6 Engine | |
| 126mph | 9.3s | 31mpg | 140bhp | 2.0 16v engine | |
| 122mph | 10.6s | 31mpg | 115bhp | 2.0 8v engine | |
| 128mph | 8.7s | 31mpg | 133bhp | 2.3 Engine |
Dimensions
| Wheelbase | Track | Length | Width | Weight (CWT) |
Turning Circle | |
|---|---|---|---|---|---|---|
| Front | Rear | |||||
| 14' 4" | 5' 8" | |||||
Body
| Type | Seats | Doors | Comment |
|---|---|---|---|
| Coupe | 4 | 2 |
People who looked at this car, also looked at:
Have you any further information on this car?










