Honda Civic 3 Dr Hatch
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 109mph | 11.9s | 44mpg | 90bhp | 1.4i E | |
| 109mph | 11.9s | 44mpg | 90bhp | 1.4i S | |
| 116mph | 10.2s | 42mpg | 110bhp | 1.6i VTEC S | |
| 116mph | 10.2s | 42mpg | 110bhp | 1.6i VTEC SE Sport | |
| 146mph | 6.8s | 31mpg | 197bhp | 2.0i-VTEC Type-R | |
| 113mph | 12.5s | 56mpg | 99bhp | 1.7 CTCDi |
Have you any further information on this car?




