Mazda 6 4 Door Saloon
Overview
| Produced: |
2004-2004 |
|---|---|
| Types: |
Performance
| Top Speed | 0-60 | SQM | MPG | Engine Pwr | Comment |
|---|---|---|---|---|---|
| 122 mph | 10.4 s | 36 mpg | 120 bhp | 1.8 TS | |
| 129 mph | 9.4 s | 35 mpg | 141 bhp | 2.0 TS | |
| 129 mph | 9.4 s | 35 mpg | 141 bhp | 2.0 TS2 | |
| 131 mph | 9 s | 31 mpg | 166 bhp | 2.3 Sport | |
| 124 mph | 10.6 s | 44 mpg | 136 bhp | 2.0D TS | |
| 124 mph | 10.6 s | 44 mpg | 136 bhp | 2.0D TS2 | |
| 124 mph | 10.6 s | 44 mpg | 136 bhp | 2.0D Sport |
Magazine Articles
| Title | Pages | Options | ||
|---|---|---|---|---|
| Article |
Drives - Light is right - Mazda 6 |
103 |
|
|
| Publication | Top Gear December 2007 | |||
| Drives - Light is right - Mazda 6 - The coolest thing about the new Mazda, says Paul Horrell, is the most seductive light display this side of Uma Thurman's boudoir. | ||||
Have you any further information on this car?





















